
Bridged Wrapped Ether (Scroll) current market price is $3,193.79 with a 24 hour trading volume of $2,455.00K. The total available supply of Bridged Wrapped Ether (Scroll) is 0 WETH with a maximum supply of (Not Available) WETH. It has secured Rank (Not Available) in the cryptocurrency market with a marketcap of $0. The WETH price is 4.5% up in the last 24 hours.
The lowest price of the Bridged Wrapped Ether (Scroll) is $3,044.77 & the highest price is $3,233.40 in the last 24 hours. Live Bridged Wrapped Ether (Scroll) prices from all markets and WETH coin market Capitalization. Stay up to date with the latest Bridged Wrapped Ether (Scroll) price movements. Check our coin stats data and see when there is an opportunity to buy or sell Bridged Wrapped Ether (Scroll) at best price in the market.
#(Not Available)
$3,193.79
$137.47 4.5%
$3,044.77 / $3,233.40
$0 0%
$2,455.00K
0 WETH
(Not Available) WETH
Want to convert more cryptocurrencies?
4.5%
5.12%
5.09%
-11.92%
-29.57%
-12.48%
Compare live prices of Bridged Wrapped Ether (Scroll) on top exchanges.
| # | Exchange | Pair | Price | Volume (24h) |
|---|---|---|---|---|
| Honeypop DEX | 0X06EFD.../0X53000... | $3,190.86 | $1,642,945 | |
| Honeypop DEX | 0XF55BE.../0X53000... | $3,190.86 | $360,241 | |
| SyncSwap (Scroll) | 0X06EFD.../0X53000... | $3,190.86 | $121,973 | |
| Oku Trade (Scroll) | 0X06EFD.../0X53000... | $3,205.84 | $84,401 | |
| SyncSwap V2.1 (Scroll) | 0X01F0A.../0X53000... | $3,193.09 | $44,453 | |
| iZiSwap (Scroll) | 0X06EFD.../0X53000... | $3,190.86 | $31,645 | |
| iZiSwap (Scroll) | 0X06EFD.../0X53000... | $3,197.35 | $31,840 | |
| Nuri V2 | 0X06EFD.../0X53000... | $3,193.09 | $30,605 | |
| Oku Trade (Scroll) | 0X3C1BC.../0X53000... | $3,205.84 | $20,931 | |
| Nuri V2 | 0X53000.../0XF55BE... | $3,199.16 | $17,063 | |
| SyncSwap V2.1 (Scroll) | 0X06EFD.../0X53000... | $3,193.09 | $14,937 | |
| SushiSwap V3 (Scroll) | 0X06EFD.../0X53000... | $3,193.09 | $4,565 | |
| SyncSwap (Scroll) | 0XD2968.../0X53000... | $3,193.09 | $3,298 | |
| iZiSwap (Scroll) | 0X53000.../0XF55BE... | $3,182.71 | $1,771 | |
| SyncSwap V2.1 (Scroll) | 0XD2968.../0X53000... | $3,203.32 | $1,333 | |
| SushiSwap V3 (Scroll) | 0X53000.../0XF55BE... | $3,186.68 | $505 | |
| Oku Trade (Scroll) | 0X53000.../0XF55BE... | $3,205.13 | $534 | |
| Honeypop DEX | 0X056A5.../0X53000... | $3,190.86 | $19,205 | |
| SyncSwap (Scroll) | 0X3C1BC.../0X53000... | $3,193.09 | $1,599 | |
| SyncSwap V2.1 (Scroll) | 0XA25B2.../0X53000... | $3,193.09 | $948 | |
| SyncSwap (Scroll) | 0X53000.../0XF55BE... | $3,189.86 | $1,434 | |
| Skydrome | 0X06EFD.../0X53000... | $3,203.58 | $1,267 | |
| SyncSwap V2.1 (Scroll) | 0X3C1BC.../0X53000... | $3,203.32 | $1,228 | |
| SyncSwap V2.1 (Scroll) | 0XF55BE.../0X53000... | $3,203.32 | $1,008 | |
| SyncSwap V2.1 (Scroll) | 0X80137.../0X53000... | $3,193.09 | $9 | |
| iZiSwap (Scroll) | 0XF55BE.../0X53000... | $3,197.35 | $1,199 | |
| iZiSwap (Scroll) | 0XF610A.../0X53000... | $3,197.35 | $636 | |
| Oku Trade (Scroll) | 0X06EFD.../0X53000... | $3,205.84 | $486 | |
| Skydrome V2 | 0X06EFD.../0X53000... | $3,205.84 | $317 | |
| iZiSwap (Scroll) | 0X80137.../0X53000... | $3,197.35 | $126 | |
| Punkswap | 0X06EFD.../0X53000... | $3,203.58 | $238 | |
| Punkswap | 0XF55BE.../0X53000... | $3,203.58 | $170 | |
| Tokan Exchange | 0X06EFD.../0X53000... | $3,205.84 | $187 | |
| iZiSwap (Scroll) | 0X3C1BC.../0X53000... | $3,197.35 | $94 | |
| Nuri V2 | 0X80137.../0X53000... | $3,205.84 | $59 | |
| Skydrome | 0X53000.../0XF55BE... | $3,203.58 | $122 | |
| iZiSwap (Scroll) | 0X53000.../0XF55BE... | $3,225.69 | $48 | |
| iZiSwap (Scroll) | 0X3C1BC.../0X53000... | $3,197.35 | $41 | |
| iZiSwap (Scroll) | 0X80137.../0X53000... | $3,197.73 | $105 | |
| SushiSwap V3 (Scroll) | 0X3C1BC.../0X53000... | $3,190.08 | $41 | |
| Oku Trade (Scroll) | 0XF610A.../0X53000... | $3,205.84 | $43 | |
| SyncSwap (Scroll) | 0X01F0A.../0X53000... | $3,203.58 | $13 | |
| Tokan Exchange | 0X3C1BC.../0X53000... | $3,205.84 | $17 | |
| Tokan Exchange | 0XA25B2.../0X53000... | $3,203.58 | $9 | |
| Tokan Exchange | 0X80137.../0X53000... | $3,205.84 | $9 | |
| Punkswap | 0XDDEB2.../0X53000... | $3,203.58 | $274 | |
| SyncSwap (Scroll) | 0X1467B.../0X53000... | $3,197.73 | $12 | |
| Tokan Exchange | 0XF610A.../0X53000... | $3,205.84 | $5 | |
| Nuri V2 | 0XA25B2.../0X53000... | $3,205.84 | $42 | |
| Skydrome V2 | 0X95A52.../0X53000... | $3,205.84 | $13 | |
| Nuri V2 | 0XF610A.../0X53000... | $3,205.84 | $4 | |
| Nuri V2 | 0X3C1BC.../0X53000... | $3,203.57 | $4 | |
| iZiSwap (Scroll) | 0X01F0A.../0X53000... | $3,197.35 | $9,108 | |
| SyncSwap V2.1 (Scroll) | 0XF610A.../0X53000... | $3,193.09 | $553 | |
| SushiSwap V3 (Scroll) | 0XD2968.../0X53000... | $3,190.08 | $12 | |
| Scribe | 0X06EFD.../0X53000... | $3,205.82 | $175 | |
| Nuri V2 | 0X01F0A.../0X53000... | $3,203.32 | $106 | |
| iZiSwap (Scroll) | 0X61A9C.../0X53000... | $3,197.35 | $19 | |
| SyncSwap (Scroll) | 0XA25B2.../0X53000... | $2,966.79 | $2 | |
| SyncSwap (Scroll) | 0XF610A.../0X53000... | $3,203.58 | $1 | |
| SyncSwap (Scroll) | 0X80137.../0X53000... | $3,197.73 | $1 | |
| Nuri (Legacy) | 0X80137.../0X53000... | $2,994.54 | $2 | |
| Maverick Protocol V2 (Scroll) | 0XA25B2.../0X53000... | $3,190.08 | $5 | |
| iZiSwap (Scroll) | 0XDD6A4.../0X53000... | $3,053.71 | $14 | |
| iZiSwap (Scroll) | 0XA25B2.../0X53000... | $3,003.49 | $4 | |
| Maverick Protocol V2 (Scroll) | 0X80137.../0X53000... | $3,044.42 | $6 | |
| SyncSwap (Scroll) | 0XF610A.../0X53000... | $3,129.33 | $8 | |
| iZiSwap (Scroll) | 0X60D01.../0X53000... | $3,048.21 | $2 | |
| Nuri (Legacy) | 0XAAAE8.../0X53000... | $3,015.26 | $1 | |
| Maverick Protocol V2 (Scroll) | 0X01F0A.../0X53000... | $3,190.08 | $2,365 |
https://blockscout.scroll.io/token/0x5300000000000000000000000000000000000004/token-transfers
https://twitter.com/Scroll_ZKP
https://www.youtube.com/@Scroll_ZKP



