Cronos current market price is $0.0956 with a 24 hour trading volume of $19.51M. The total available supply of Cronos is 29.83B CRO with a maximum supply of 100.00B CRO. It has secured Rank 48 in the cryptocurrency market with a marketcap of $2.85B. The CRO price is 1.02% up in the last 24 hours.
The lowest price of the Cronos is $0.0947 & the highest price is $0.0975 in the last 24 hours. Live Cronos prices from all markets and CRO coin market Capitalization. Stay up to date with the latest Cronos price movements. Check our coin stats data and see when there is an opportunity to buy or sell Cronos at best price in the market.
#48
$0.0956
$0 1.02%
$0.0947 / $0.0975
$2.85B 1.08%
$19.51M
29.83B CRO
100.00B CRO
Want to convert more cryptocurrencies?
1.02%
-6.32%
10.61%
15.83%
23.04%
-21.58%
Compare live prices of Cronos on top exchanges.
# | Exchange | Pair | Price | Volume (24h) |
---|---|---|---|---|
LBank | CRO/USDT | $0.0955 | $1,713,809 | |
Bitget | CRO/USDT | $0.0955 | $7,719,438 | |
Crypto.com Exchange | CRO/USD | $0.0959 | $2,976,568 | |
Gate | CRO/USDT | $0.0955 | $655,831 | |
OKX | CRO/USDT | $0.0957 | $418,306 | |
KuCoin | CRO/USDT | $0.0956 | $209,299 | |
Coinbase Exchange | CRO/USD | $0.0959 | $538,592 | |
MEXC | CRO/USDT | $0.0953 | $500,651 | |
Bitunix | CRO/USDT | $0.0956 | $384,060 | |
OKX | CRO/USDC | $0.0956 | $95,872 | |
Trubit | CRO/USDT | $0.0957 | $656,809 | |
Kraken | CRO/USD | $0.0958 | $25,364 | |
Crypto.com Exchange | CRO/BTC | $0.0953 | $66,093 | |
LATOKEN | CRO/USDT | $0.0957 | $30,615 | |
AscendEX (BitMax) | CRO/USDT | $0.0952 | $124,460 | |
Kraken | CRO/EUR | $0.0961 | $6,046 | |
CoinEx | CRO/USDT | $0.0951 | $20,558 | |
Coinbase Exchange | CRO/EUR | $0.0955 | $8,380 | |
Crypto.com Exchange | ATOM/CRO | $0.0953 | $5,677 | |
CoinEx | CRO/BTC | $0.0953 | $8,262 | |
GroveX | CRO/USDT | $0.0955 | $200,556 | |
Crypto.com Exchange | CRO/USDT | $0.0959 | $1,021,762 | |
FameEX | CRO/USDT | $0.0955 | $421,096 | |
DigiFinex | CRO/USDT | $0.0956 | $59,914 | |
Fastex | CRO/USDC | $0.0954 | $696,632 | |
Pionex | CRO/USDT | $0.0956 | $40,715 | |
Fastex | CRO/USDT | $0.0955 | $463,314 | |
CEX.IO | CRO/USD | $0.0958 | $30 | |
CEX.IO | CRO/USDT | $0.0954 | $26 | |
CoinCatch | CRO/USDT | $0.0954 | $37,513 | |
Crypto.com Exchange | ETH/CRO | $0.0955 | $54,265 | |
XT.COM | CRO/USDT | $0.0955 | $39,531 | |
Bitvavo | CRO/EUR | $0.0953 | $20,677 | |
BitMart | CRO/USDT | $0.0954 | $77,700 | |
OKX | CRO/EUR | $0.0958 | $1,368 | |
Coinbase Exchange | CRO/USDT | $0.0951 | $9,504 | |
CEX.IO | CRO/EUR | $0.0963 | $26 | |
OKX | CRO/USD | $0.0954 | $1,252 | |
Kraken | CRO/USDT | $0.0954 | $13,344 | |
KuCoin | CRO/BTC | $0.0952 | $325 | |
Kraken | CRO/USDC | $0.0960 | $2,045 | |
Coinone | CRO/KRW | $0.0960 | $760 | |
Crypto.com Exchange | LCRO/CRO | $0.0959 | $242 | |
Crypto.com Exchange | LION/CRO | $0.0955 | $51 | |
Bibox | CRO/USDT | $0.0954 | $16 | |
NovaDAX | CRO/BRL | $0.0953 | $52 | |
Crypto.com Exchange | CRO/PYUSD | $0.0959 | $101 | |
HitBTC | CRO/BTC | $0.0961 | $0 | |
HitBTC | CRO/ETH | $0.0951 | $1 | |
ChangeNOW | CRO/BTC | $0.0963 | $24,025 | |
Upbit | CRO/KRW | $0.0970 | $568,146 | |
Bithumb | CRO/KRW | $0.0968 | $152,674 | |
Uniswap V4 (Ethereum) | 0XA0B73.../0X00000... | $0.0938 | $926 | |
Indodax | CRO/IDR | $0.0932 | $485 | |
KoinBX | CRO/INR | $0.0892 | $28 | |
TradeOgre | CRO/USDT | $0.0940 | $4 | |
KoinBX | CRO/USDT | $0.153 | $6 | |
FMFW.io | CRO/BTC | $0.0965 | $0 | |
Crypto.com Exchange | ZKCRO/CRO | $0.0957 | $444 | |
Upbit | CRO/BTC | $0.0951 | $8 | |
HitBTC | CRO/USDT | $0.0955 | $456 | |
Upbit Indonesia | CRO/BTC | $0.0958 | $6,640 | |
Giottus | CRO/INR | $0.0999 | $78 | |
ProBit Global | CRO/USDT | $0.0921 | $17 | |
GoPax | CRO/KRW | $0.143 | $0 |
We propose Crypto.com Chain, the next generation decentralized mobile payment protocol, the most efficient and secure way to pay and be paid in crypto, anywhere, any cryptowithout fees. Crypto.com Chain will deliver on its vision by developing innovative technology components and processes (inc. scalable encryption algorithm to protect users’ privacy, utilizing trusted execution environments, sustainable price stability mechanisms, user protection via PoGSD) catered specifically to cryptocurrency payment, while leveraging proven blockchain technology structural design elements.
https://etherscan.io/token/0xa0b73e1ff0b80914ab6fe0444e65848c4c34450b
https://twitter.com/cronos_chain