Cronos current market price is $0.163 with a 24 hour trading volume of $419.76M. The total available supply of Cronos is 27.11B CRO with a maximum supply of (Not Available) CRO. It has secured Rank 30 in the cryptocurrency market with a marketcap of $4.41B. The CRO price is -20.6% down in the last 24 hours.
The lowest price of the Cronos is $0.157 & the highest price is $0.205 in the last 24 hours. Live Cronos prices from all markets and CRO coin market Capitalization. Stay up to date with the latest Cronos price movements. Check our coin stats data and see when there is an opportunity to buy or sell Cronos at best price in the market.
#30
$0.163
$-0.04 -20.6%
$0.157 / $0.205
$4.41B -20.44%
$419.76M
27.11B CRO
(Not Available) CRO
Want to convert more cryptocurrencies?
-20.6%
92.06%
113.65%
111.03%
95.08%
71.89%
Compare live prices of Cronos on top exchanges.
# | Exchange | Pair | Price | Volume (24h) |
---|---|---|---|---|
Gate.io | CRO/USDT | $0.163 | $25,819,922 | |
Coinbase Exchange | CRO/USD | $0.162 | $31,837,387 | |
OKX | CRO/USDT | $0.162 | $34,484,285 | |
DigiFinex | CRO/USDT | $0.162 | $4,455,927 | |
Bitget | CRO/USDT | $0.162 | $3,395,207 | |
KuCoin | CRO/USDT | $0.162 | $8,251,638 | |
Bithumb | CRO/KRW | $0.164 | $19,015,930 | |
MEXC | CRO/USDT | $0.161 | $10,399,931 | |
OKX | CRO/USDC | $0.162 | $4,497,900 | |
Bitunix | CRO/USDT | $0.162 | $5,322,897 | |
Bitvavo | CRO/EUR | $0.161 | $3,993,423 | |
CoinEx | CRO/USDT | $0.162 | $1,297,168 | |
Coinbase Exchange | CRO/USDT | $0.163 | $537,630 | |
Trubit | CRO/USDT | $0.162 | $739,924 | |
LATOKEN | CRO/USDT | $0.162 | $49,182 | |
BitMart | CRO/USDT | $0.163 | $326,218 | |
AscendEX (BitMax) | CRO/USDT | $0.162 | $128,850 | |
OKX | CRO/EUR | $0.160 | $55,401 | |
KuCoin | CRO/BTC | $0.162 | $129,055 | |
NovaDAX | CRO/BRL | $0.160 | $9,556 | |
Crypto.com Exchange | CRO/USD | $0.162 | $57,941,030 | |
Crypto.com Exchange | CRO/USDT | $0.162 | $31,367,055 | |
Upbit | CRO/KRW | $0.163 | $165,654,692 | |
FameEX | CRO/USDT | $0.162 | $3,444,449 | |
Crypto.com Exchange | CRO/BTC | $0.162 | $3,999,748 | |
Crypto.com Exchange | ETH/CRO | $0.162 | $1,442,770 | |
CoinCatch | CRO/USDT | $0.162 | $121,276 | |
CEX.IO | CRO/USDT | $0.162 | $6,973 | |
Coinbase Exchange | CRO/EUR | $0.161 | $566,236 | |
CEX.IO | CRO/USD | $0.162 | $11,346 | |
Crypto.com Exchange | ATOM/CRO | $0.162 | $36,688 | |
Crypto.com Exchange | LCRO/CRO | $0.162 | $51,878 | |
Upbit | CRO/BTC | $0.160 | $24,587 | |
CEX.IO | CRO/EUR | $0.162 | $8,496 | |
CoinEx | CRO/BTC | $0.162 | $13,733 | |
Bibox | CRO/USDT | $0.162 | $149,751 | |
Indodax | CRO/IDR | $0.161 | $67,553 | |
Crypto.com Exchange | ZKCRO/CRO | $0.162 | $9,363 | |
Crypto.com Exchange | CRO/PYUSD | $0.162 | $14,422 | |
ProBit Global | CRO/USDT | $0.163 | $228 | |
Upbit Indonesia | CRO/BTC | $0.160 | $24,484 | |
Pionex | CRO/USDT | $0.159 | $2,519,795 | |
XT.COM | CRO/USDT | $0.159 | $1,160,247 | |
LBank | CRO/USDT | $0.159 | $398,205 | |
Coinone | CRO/KRW | $0.192 | $59,495 | |
Bitrue | CRO/USDT | $0.156 | $20,442 | |
HitBTC | CRO/USDT | $0.157 | $3,918 | |
Giottus | CRO/INR | $0.167 | $1,786 | |
FMFW.io | CRO/BTC | $0.184 | $370 | |
HitBTC | CRO/BTC | $0.184 | $362 | |
GoPax | CRO/KRW | $0.220 | $1,005 | |
HitBTC | CRO/ETH | $0.181 | $74 | |
TradeOgre | CRO/USDT | $0.120 | $10 | |
KoinBX | CRO/USDT | $0.185 | $48 | |
KoinBX | CRO/INR | $0.106 | $65 |
We propose Crypto.com Chain, the next generation decentralized mobile payment protocol, the most efficient and secure way to pay and be paid in crypto, anywhere, any cryptowithout fees. Crypto.com Chain will deliver on its vision by developing innovative technology components and processes (inc. scalable encryption algorithm to protect users’ privacy, utilizing trusted execution environments, sustainable price stability mechanisms, user protection via PoGSD) catered specifically to cryptocurrency payment, while leveraging proven blockchain technology structural design elements.
https://etherscan.io/token/0xa0b73e1ff0b80914ab6fe0444e65848c4c34450b
https://twitter.com/cronos_chain