Ethereum current market price is $3,328.80 with a 24 hour trading volume of $25.59B. The total available supply of Ethereum is 120.46M ETH with a maximum supply of (Not Available) ETH. It has secured Rank 2 in the cryptocurrency market with a marketcap of $400.51B. The ETH price is -1.82% down in the last 24 hours.
The lowest price of the Ethereum is $3,282.74 & the highest price is $3,396.88 in the last 24 hours. Live Ethereum prices from all markets and ETH coin market Capitalization. Stay up to date with the latest Ethereum price movements. Check our coin stats data and see when there is an opportunity to buy or sell Ethereum at best price in the market.
#2
$3,328.80
$-61.87 -1.82%
$3,282.74 / $3,396.88
$400.51B -1.93%
$25.59B
120.46M ETH
(Not Available) ETH
Want to convert more cryptocurrencies?
-1.82%
-14.51%
-16.79%
0.76%
31.62%
43.38%
Compare live prices of Ethereum on top exchanges.
# | Exchange | Pair | Price | Volume (24h) |
---|---|---|---|---|
Binance | ETH/FDUSD | $3,348.52 | $1,246,404,815 | |
Binance | ETH/USDT | $3,332.64 | $1,197,334,969 | |
Tapbit | ETH/USDT | $3,328.70 | $827,881,679 | |
Bybit | ETH/USDT | $3,328.07 | $703,254,122 | |
MEXC | ETH/USDT | $3,320.37 | $618,633,286 | |
Bitget | ETH/USDT | $3,328.86 | $613,534,014 | |
BVOX | ETH/USDT | $3,321.17 | $556,111,225 | |
Ourbit | ETH/USDT | $3,324.93 | $539,546,790 | |
OKX | ETH/USDT | $3,326.80 | $452,492,822 | |
WhiteBIT | ETH/USDT | $3,326.56 | $640,924,183 | |
Toobit | ETH/USDT | $3,331.93 | $695,406,207 | |
BitMart | ETH/USDT | $3,316.89 | $478,125,492 | |
CoinW | ETH/USDT | $3,299.56 | $395,602,257 | |
Gate.io | ETH/USDT | $3,330.74 | $254,223,055 | |
DigiFinex | ETH/USDT | $3,327.81 | $191,032,102 | |
Coinbase Exchange | ETH/USD | $3,322.09 | $245,283,509 | |
LBank | ETH/USDT | $3,327.45 | $191,815,000 | |
XT.COM | ETH/USDT | $3,309.61 | $190,121,031 | |
KuCoin | ETH/USDT | $3,326.32 | $188,264,736 | |
AscendEX (BitMax) | ETH/USDT | $3,329.19 | $511,665,502 | |
Binance | ETH/USDC | $3,330.97 | $171,363,871 | |
Bybit | ETH/USDC | $3,325.65 | $138,927,802 | |
Coinstore | ETH/USDT | $3,324.82 | $156,969,348 | |
WEEX | ETH/USDT | $3,329.34 | $110,094,954 | |
Biconomy.com | ETH/USDT | $3,308.95 | $123,851,748 | |
LATOKEN | ETH/USDT | $3,320.35 | $171,749,344 | |
HTX | ETH/USDT | $3,330.65 | $87,835,345 | |
BTSE | ETH/USDT | $3,328.21 | $155,603,111 | |
BingX | ETH/USDT | $3,326.43 | $48,901,836 | |
OKX | ETH/USDC | $3,324.90 | $53,736,000 | |
Hotcoin | ETH/USDT | $3,327.05 | $101,140,596 | |
DigiFinex | ETH/USDC | $3,322.98 | $47,098,626 | |
Bybit | ETH/BTC | $3,322.49 | $41,142,456 | |
WhiteBIT | ETH/BTC | $3,307.96 | $51,632,469 | |
Kraken | ETH/USD | $3,326.29 | $38,400,125 | |
OKX | ETH/BTC | $3,323.15 | $80,789,176 | |
Binance | ETH/BTC | $3,325.07 | $76,434,162 | |
LBank | ETH/USDC | $3,323.95 | $25,284,504 | |
Biconomy.com | ETH/USDC | $3,304.27 | $26,269,595 | |
WEEX | ETH/USDC | $3,330.96 | $22,441,279 | |
BigONE | ETH/USDT | $3,326.65 | $114,284,963 | |
Kraken | ETH/EUR | $3,327.40 | $16,218,561 | |
BYDFi | ETH/USDT | $3,321.08 | $23,027,887 | |
CoinEx | ETH/USDT | $3,319.84 | $20,203,802 | |
PointPay | ETH/USDT | $3,299.76 | $18,839,150 | |
Azbit | ETH/USDC | $3,305.57 | $17,203,179 | |
Bitvavo | ETH/EUR | $3,329.99 | $15,632,025 | |
Trubit | ETH/USDT | $3,332.03 | $17,003,526 | |
Gemini | ETH/USD | $3,325.37 | $11,075,823 | |
DigiFinex | ETH/BTC | $3,324.11 | $27,404,427 | |
Bitbank | ETH/JPY | $3,329.74 | $10,367,567 | |
XT.COM | ETH/USDC | $3,329.89 | $21,440,068 | |
Coinbase Exchange | ETH/EUR | $3,326.98 | $18,794,915 | |
Coinbase Exchange | ETH/USDT | $3,319.90 | $11,955,452 | |
Kraken | ETH/XBT | $3,324.11 | $11,345,868 | |
KuCoin | ETH/USDC | $3,323.08 | $5,709,383 | |
Coinbase Exchange | ETH/GBP | $3,328.25 | $5,120,450 | |
OKX | ETH/EUR | $3,328.34 | $9,606,914 | |
Fastex | ETH/USDT | $3,311.78 | $100,035,689 | |
Bitexlive | ETH/USDT | $3,326.43 | $2,975,828 | |
LATOKEN | ETH/BTC | $3,325.78 | $11,470,380 | |
Bittime | ETH/USDT | $3,308.72 | $8,163,684 | |
OKX | ETH/USD | $3,321.60 | $10,997,751 | |
itBit | ETH/USD | $3,329.00 | $2,690,196 | |
PointPay | ETH/USDC | $3,320.37 | $2,743,529 | |
Coinbase Exchange | ETH/BTC | $3,326.19 | $6,220,404 | |
Hotcoin | ETH/USDC | $3,318.67 | $9,767,303 | |
BigONE | ETH/BTC | $3,323.21 | $94,916,900 | |
BYDFi | ETH/USDC | $3,306.76 | $3,569,184 | |
BingX | ETH/USDC | $3,325.70 | $3,734,631 | |
Phemex | ETH/USDT | $3,307.08 | $3,115,263 | |
bitFlyer | ETH/JPY | $3,331.34 | $23,178,266 | |
Arkham | ETH/USDT | $3,320.85 | $15,415,630 | |
Deribit Spot | ETH/USDC | $3,324.29 | $7,500,677 | |
DeGate | ETH/0XDAC17... | $3,346.37 | $1,651,937 | |
WhiteBIT | ETH/EUR | $3,331.20 | $8,073,433 | |
Binance | AAVE/ETH | $3,325.07 | $6,815,976 | |
Kraken | ETH/GBP | $3,332.17 | $1,102,227 | |
XT.COM | AAVE/ETH | $3,322.21 | $1,452,476 | |
EXMO | ETH/USDT | $3,330.08 | $3,498,497 | |
Deribit Spot | ETH/USDT | $3,324.61 | $4,327,116 | |
Curve (Ethereum) | 0XAE7AB.../0XEEEEE... | $3,308.71 | $52,487,987 | |
HTX | ETH/USDC | $3,331.29 | $5,564,895 | |
BTCBOX | ETH/JPY | $3,330.20 | $678,780 | |
Gemini | ETH/GUSD | $3,321.67 | $442,873 | |
EarnBIT | ETH/BTC | $3,308.85 | $1,520,120 | |
WhiteBIT | ETH/TUSD | $3,317.20 | $1,897,259 | |
BitStorage | ETH/USDT | $3,325.71 | $4,032,196 | |
KuCoin | XMR/ETH | $3,322.38 | $3,381,063 | |
OKX | SOL/ETH | $3,323.15 | $887,349 | |
Tokpie | 1INCH/ETH | $3,322.21 | $480,792 | |
Dex-Trade | ETH/BTC | $3,323.00 | $2,494,893 | |
Tokpie | ETH/WBTC | $3,306.64 | $399,867 | |
Azbit | LTC/ETH | $3,306.41 | $1,920,289 | |
QMall | ETH/USDC | $3,321.50 | $6,014,682 | |
Coinbase Exchange | SOL/ETH | $3,327.81 | $1,045,131 | |
HTX | ETH/BTC | $3,327.62 | $508,978 | |
EXMO | ETH/BTC | $3,324.23 | $4,815,472 | |
WhiteBIT | ETH/PLN | $3,318.60 | $1,620,069 | |
Kraken | XRP/ETH | $3,323.15 | $1,298,167 |
Ethereum is a global, open-source platform for decentralized applications. In other words, the vision is to create a world computer that anyone can build applications in a decentralized manner; while all states and data are distributed and publicly accessible. Ethereum supports smart contracts in which developers can write code in order to program digital value. Examples of decentralized apps (dapps) that are built on Ethereum includes tokens, non-fungible tokens, decentralized finance apps, lending protocol, decentralized exchanges, and much more.On Ethereum, all transactions and smart contract executions require a small fee to be paid. This fee is called Gas. In technical terms, Gas refers to the unit of measure on the amount of computational effort required to execute an operation or a smart contract. The more complex the execution operation is, the more gas is required to fulfill that operation. Gas fees are paid entirely in Ether (ETH), which is the native coin of the blockchain. The price of gas can fluctuate from time to time depending on the network demand.
https://www.reddit.com/r/ethereum