Goatseus Maximus current market price is $0.0804 with a 24 hour trading volume of $41.51M. The total available supply of Goatseus Maximus is 1.00B GOAT with a maximum supply of 1.00B GOAT. It has secured Rank 521 in the cryptocurrency market with a marketcap of $80.34M. The GOAT price is 9.29% up in the last 24 hours.
The lowest price of the Goatseus Maximus is $0.0700 & the highest price is $0.0850 in the last 24 hours. Live Goatseus Maximus prices from all markets and GOAT coin market Capitalization. Stay up to date with the latest Goatseus Maximus price movements. Check our coin stats data and see when there is an opportunity to buy or sell Goatseus Maximus at best price in the market.
#521
$0.0804
$0.01 9.29%
$0.0700 / $0.0850
$80.34M 8.88%
$41.51M
1.00B GOAT
1.00B GOAT
Want to convert more cryptocurrencies?
9.29%
52.78%
57.01%
55.25%
-16.54%
0%
Compare live prices of Goatseus Maximus on top exchanges.
# | Exchange | Pair | Price | Volume (24h) |
---|---|---|---|---|
Gate.io | GOAT/USDT | $0.0802 | $9,863,773 | |
OKX | GOAT/USDT | $0.0802 | $3,197,898 | |
Bybit | GOAT/USDT | $0.0800 | $3,661,905 | |
Bitget | GOAT/USDT | $0.0802 | $1,443,831 | |
MEXC | GOAT/USDT | $0.0798 | $2,345,943 | |
Toobit | GOAT/USDT | $0.0807 | $1,956,522 | |
Bithumb | GOAT/KRW | $0.0804 | $5,537,033 | |
HTX | GOAT/USDT | $0.0804 | $774,655 | |
Bitunix | GOAT/USDT | $0.0799 | $588,806 | |
Bitvavo | GOAT/EUR | $0.0801 | $486,935 | |
Hibt | GOAT/USDT | $0.0802 | $221,524 | |
Raydium | CZLSUJW.../SO11111... | $0.0798 | $1,503,255 | |
BTSE | GOAT/USDT | $0.0825 | $250,695 | |
Hotcoin | GOAT/USDT | $0.0802 | $390,624 | |
Ourbit | GOAT/USDT | $0.0808 | $431,943 | |
DigiFinex | GOAT/USDT | $0.0804 | $191,290 | |
Gemini | GOAT/USD | $0.0772 | $460,767 | |
Kraken | GOAT/USD | $0.0795 | $126,584 | |
Bitrue | GOAT/USDT | $0.0803 | $156,009 | |
CoinW | GOAT/USDT | $0.0802 | $130,982 | |
XT.COM | GOAT/USDT | $0.0796 | $97,800 | |
Phemex | GOAT/USDT | $0.0799 | $63,484 | |
Crypto.com Exchange | GOAT/USD | $0.0799 | $89,650 | |
Bittime | GOAT/IDR | $0.0801 | $32,290 | |
Tapbit | GOAT/USDT | $0.0797 | $118,443 | |
Crypto.com Exchange | GOAT/USDT | $0.0799 | $39,621 | |
Indodax | GOAT/IDR | $0.0815 | $50,130 | |
Orca | CZLSUJW.../SO11111... | $0.0803 | $28,119 | |
CoinEx | GOAT/USDT | $0.0800 | $29,317 | |
Kraken | GOAT/EUR | $0.0825 | $9,628 | |
HashKey Global | GOAT/USDT | $0.0810 | $13,514 | |
EXMO | GOAT/USDT | $0.0810 | $6,089 | |
Meteora | 8X5VQBH.../CZLSUJW... | $0.0834 | $13,240 | |
Meteora | 8X5VQBH.../CZLSUJW... | $0.0834 | $4,453 | |
Meteora | 9BB6NFE.../CZLSUJW... | $0.0834 | $2,416 | |
Meteora | CZLSUJW.../SO11111... | $0.0800 | $1,600 | |
Raydium (CLMM) | 6OGZHHZ.../CZLSUJW... | $0.0810 | $1,519 | |
Meteora | CZLSUJW.../SO11111... | $0.0779 | $14,145 | |
Orca | 7GCIHGD.../CZLSUJW... | $0.0812 | $400 | |
GroveX | GOAT/USDT | $0.0796 | $266,164 | |
KuCoin | GOAT/USDT | $0.0802 | $333,838 | |
BitMart | GOAT/USDT | $0.0797 | $683,154 | |
LCX Exchange | GOAT/EUR | $0.0807 | $117,856 | |
BloFin | GOAT/USDT | $0.0801 | $38,332 | |
BingX | GOAT/USDT | $0.0802 | $33,024 | |
OrangeX | GOAT/USDT | $0.0835 | $210,168 | |
WOO X | GOAT/USDT | $0.0802 | $24,180 | |
Icrypex | GOAT/USDT | $0.0810 | $136,808 | |
AscendEX (BitMax) | GOAT/USDT | $0.0799 | $142,631 | |
CoinCatch | GOAT/USDT | $0.0804 | $41,171 | |
Bit2Me | GOAT/EUR | $0.0825 | $8,920 | |
BVOX | GOAT/USDT | $0.0789 | $30,725 | |
OKX | GOAT/USD | $0.0799 | $4,230 | |
CoinDCX | GOAT/INR | $0.0822 | $6,980 | |
Tothemoon | GOAT/USDT | $0.0797 | $437 | |
Orca | 5RSP1W2.../CZLSUJW... | $0.0811 | $173 | |
Orca | CZLSUJW.../SO11111... | $0.0803 | $45 | |
Meteora | BOAQAYK.../CZLSUJW... | $0.0834 | $38 | |
Meteora | CZLSUJW.../SO11111... | $0.0836 | $26 | |
Mercado Bitcoin | GOAT/BRL | $0.0832 | $208 | |
NovaDAX | GOAT/BRL | $0.0833 | $40 | |
Websea | GOAT/USDT | $0.0825 | $1,282,592 | |
VALR | GOAT/USDT | $0.0831 | $2,685 | |
Orca | 9BB6NFE.../CZLSUJW... | $0.0813 | $5 | |
Paribu | GOAT/TRY | $0.0822 | $4,017,911 | |
Mudrex | GOAT/USDT | $0.0802 | $1,967 | |
LBank | GOATSEUS/USDT | $0.0839 | $263,414 | |
Raydium (CLMM) | 8X5VQBH.../CZLSUJW... | $0.0854 | $5,586 | |
Backpack Exchange | GOAT/USDC | $0.0845 | $2,017 | |
WEEX | GOAT/USDT | $0.0841 | $450 | |
Giottus | GOAT/INR | $0.0753 | $16 | |
Raydium (CLMM) | CZLSUJW.../SO11111... | $0.0796 | $5 | |
BitMEX | GOAT/USDT | $0.0812 | $2 | |
Meteora | CZLSUJW.../9BB6NFE... | $0.0823 | $2 | |
Poloniex | GOAT/USDT | $0.0321 | $0 | |
ZebPay | GOAT/USDT | $0.0765 | $11 | |
ZebPay | GOAT/INR | $0.0809 | $6 |
https://solscan.io/token/CzLSujWBLFsSjncfkh59rUFqvafWcY5tzedWJSuypump