L2 Standard Bridged WETH (Base) current market price is $2,513.98 with a 24 hour trading volume of $673.72M. The total available supply of L2 Standard Bridged WETH (Base) is 233.22K WETH with a maximum supply of (Not Available) WETH. It has secured Rank 148 in the cryptocurrency market with a marketcap of $586.49M. The WETH price is -0.75% down in the last 24 hours.
The lowest price of the L2 Standard Bridged WETH (Base) is $2,454.32 & the highest price is $2,582.53 in the last 24 hours. Live L2 Standard Bridged WETH (Base) prices from all markets and WETH coin market Capitalization. Stay up to date with the latest L2 Standard Bridged WETH (Base) price movements. Check our coin stats data and see when there is an opportunity to buy or sell L2 Standard Bridged WETH (Base) at best price in the market.
#148
$2,513.98
$-19 -0.75%
$2,454.32 / $2,582.53
$586.49M 1.21%
$673.72M
233.22K WETH
(Not Available) WETH
Want to convert more cryptocurrencies?
-0.75%
-6.54%
40.77%
58.5%
27.44%
0%
Compare live prices of L2 Standard Bridged WETH (Base) on top exchanges.
# | Exchange | Pair | Price | Volume (24h) |
---|---|---|---|---|
PancakeSwap V3 (Base) | 0XCBB7C.../0X42000... | $2,512.85 | $21,730,453 | |
Uniswap V3 (Base) | 0X0B3E3.../0X42000... | $2,513.66 | $13,025,827 | |
Aerodrome (Base) | 0XC0634.../0X42000... | $2,523.61 | $11,385,900 | |
Uniswap V3 (Base) | 0X4ED4E.../0X42000... | $2,522.77 | $6,362,621 | |
Uniswap V2 (Base) | 0X85E90.../0X42000... | $2,513.77 | $3,888,655 | |
Uniswap V3 (Base) | 0XCBB7C.../0X42000... | $2,513.78 | $3,589,741 | |
Uniswap V2 (Base) | 0X0B3E3.../0X42000... | $2,516.87 | $2,918,033 | |
PancakeSwap V3 (Base) | 0XD9AAE.../0X42000... | $2,512.85 | $2,904,710 | |
Uniswap V3 (Base) | 0X532F2.../0X42000... | $2,510.77 | $1,827,797 | |
Uniswap V3 (Base) | 0XD769D.../0X42000... | $2,463.52 | $1,642,974 | |
Uniswap V2 (Base) | 0X42000.../0X83358... | $2,522.94 | $1,457,498 | |
Uniswap V3 (Base) | 0XC0634.../0X42000... | $2,586.95 | $1,518,911 | |
PancakeSwap V3 (Base) | 0X94018.../0X42000... | $2,512.85 | $1,286,322 | |
Uniswap V2 (Base) | 0X9A26F.../0X42000... | $2,510.08 | $1,132,982 | |
PancakeSwap V3 (Base) | 0X0B3E3.../0X42000... | $2,513.71 | $1,097,451 | |
PancakeSwap V3 (Base) | 0X2AE3F.../0X42000... | $2,512.85 | $1,071,351 | |
Uniswap V3 (Base) | 0X6B250.../0X42000... | $2,513.57 | $699,163 | |
Uniswap V3 (Base) | 0X0B3E3.../0X42000... | $2,513.66 | $624,150 | |
Uniswap V3 (Base) | 0XAC1BD.../0X42000... | $2,494.94 | $592,146 | |
Uniswap V3 (Base) | 0X94018.../0X42000... | $2,508.24 | $516,743 | |
Uniswap V3 (Base) | 0X1BC0C.../0X42000... | $2,513.50 | $513,677 | |
Uniswap V3 (Base) | 0X04C05.../0X42000... | $2,513.07 | $496,507 | |
Uniswap V3 (Base) | 0XD9AAE.../0X42000... | $2,513.66 | $448,787 | |
Uniswap V3 (Base) | 0X22AF3.../0X42000... | $2,513.57 | $339,084 | |
Uniswap V3 (Base) | 0XFDE4C.../0X42000... | $2,513.26 | $332,808 | |
PancakeSwap V3 (Base) | 0X532F2.../0X42000... | $2,515.02 | $293,407 | |
Uniswap V2 (Base) | 0X768BE.../0X42000... | $2,502.02 | $286,362 | |
BaseSwap V3 | 0X42000.../0X83358... | $2,516.05 | $315,926 | |
Aerodrome (Base) | 0X7CEA5.../0X42000... | $2,513.57 | $284,206 | |
Maverick Protocol V2 (Base) | 0X42000.../0X83358... | $2,509.52 | $299,866 | |
Curve (Base) | 0X2AE3F.../0X42000... | $2,515.26 | $271,269 | |
BaseSwap V3 | 0XCBB7C.../0X42000... | $2,516.05 | $322,454 | |
Uniswap V2 (Base) | 0XB1A03.../0X42000... | $2,509.93 | $252,304 | |
Uniswap V3 (Base) | 0X9A26F.../0X42000... | $2,561.18 | $258,799 | |
Uniswap V2 (Base) | 0X6797B.../0X42000... | $2,510.45 | $221,925 | |
Uniswap V3 (Base) | 0XE8B46.../0X42000... | $2,513.57 | $209,060 | |
Uniswap V3 (Base) | 0X532F2.../0X42000... | $2,513.66 | $222,114 | |
Uniswap V3 (Base) | 0X44551.../0X42000... | $2,513.57 | $208,888 | |
Uniswap V3 (Base) | 0X1BC0C.../0X42000... | $2,513.57 | $194,718 | |
Uniswap V3 (Base) | 0X57F5F.../0X42000... | $2,513.57 | $188,069 | |
Aerodrome (Base) | 0X688AE.../0X42000... | $2,513.57 | $163,220 | |
Uniswap V3 (Base) | 0XBAA5C.../0X42000... | $2,519.48 | $150,612 | |
PancakeSwap V3 (Base) | 0X24160.../0X42000... | $2,513.57 | $139,554 | |
BaseSwap V3 | 0X0B3E3.../0X42000... | $2,515.46 | $145,410 | |
Uniswap V3 (Base) | 0X98D0B.../0X42000... | $2,517.69 | $127,573 | |
Pinto Exchange | 0XB1700.../0X42000... | $2,507.83 | $123,333 | |
Uniswap V3 (Base) | 0XBE350.../0X42000... | $2,513.72 | $118,310 | |
Aerodrome (Base) | 0XBA0DD.../0X42000... | $2,468.53 | $108,744 | |
SwapBased V3 | 0X2AE3F.../0X42000... | $2,513.57 | $117,733 | |
Aerodrome (Base) | 0X3E319.../0X42000... | $2,513.57 | $98,198 | |
Aerodrome (Base) | 0XC0041.../0X42000... | $2,513.57 | $100,033 | |
Uniswap V3 (Base) | 0XBF388.../0X42000... | $2,513.57 | $98,999 | |
Uniswap V2 (Base) | 0X1F1C6.../0X42000... | $2,515.03 | $93,276 | |
Uniswap V3 (Base) | 0X9BBA9.../0X42000... | $2,513.57 | $91,312 | |
Aerodrome (Base) | 0X67543.../0X42000... | $2,513.57 | $97,977 | |
Uniswap V3 (Base) | 0XC1CBA.../0X42000... | $2,515.26 | $92,520 | |
Uniswap V2 (Base) | 0XBC456.../0X42000... | $2,512.52 | $81,981 | |
Uniswap V3 (Base) | 0XB6FE2.../0X42000... | $2,515.26 | $82,227 | |
DackieSwap V3 | 0X2AE3F.../0X42000... | $2,507.22 | $87,613 | |
Alien Base | 0XD9AAE.../0X42000... | $2,514.10 | $78,425 | |
Uniswap V3 (Base) | 0XD8861.../0X42000... | $2,513.57 | $84,042 | |
Sushiswap V2 (Base) | 0X47B46.../0X42000... | $2,513.57 | $76,836 | |
Uniswap V2 (Base) | 0XFAD8C.../0X42000... | $2,529.90 | $70,885 | |
PancakeSwap V3 (Base) | 0X94018.../0X42000... | $2,512.25 | $78,244 | |
Uniswap V3 (Base) | 0X73181.../0X42000... | $2,509.90 | $74,375 | |
Uniswap V3 (Base) | 0XC438B.../0X42000... | $2,516.51 | $74,008 | |
Balancer V2 (Base) | 0X2AE3F.../0X42000... | $2,507.60 | $74,104 | |
PancakeSwap V3 (Base) | 0X4ED4E.../0X42000... | $2,511.66 | $79,746 | |
Aerodrome (Base) | 0X08438.../0X42000... | $2,513.57 | $61,997 | |
Aerodrome (Base) | 0XE2B1D.../0X42000... | $2,513.57 | $63,813 | |
Synthswap V3 | 0X42000.../0XD9AAE... | $2,512.97 | $69,644 | |
Uniswap V3 (Base) | 0X2AE3F.../0X42000... | $2,512.10 | $64,196 | |
Uniswap V3 (Base) | 0X0FD7A.../0X42000... | $2,513.57 | $58,080 | |
Aerodrome (Base) | 0X7431A.../0X42000... | $2,512.90 | $53,497 | |
BaseSwap V3 | 0XCBB7C.../0X42000... | $2,515.25 | $60,453 | |
Treble V4 | 0X42000.../0X83358... | $2,512.75 | $59,391 | |
Alien Base | 0X1DD2D.../0X42000... | $2,511.97 | $55,322 | |
Uniswap V3 (Base) | 0XEBCDA.../0X42000... | $2,513.57 | $56,056 | |
Uniswap V3 (Base) | 0X18DD5.../0X42000... | $2,515.26 | $54,584 | |
Maverick Protocol V2 (Base) | 0XD9AAE.../0X42000... | $2,508.55 | $78,043 | |
Uniswap V2 (Base) | 0XA6F77.../0X42000... | $2,516.87 | $46,448 | |
PancakeSwap V3 (Base) | 0X98D0B.../0X42000... | $2,520.12 | $51,200 | |
SushiSwap V3 (Base) | 0X69858.../0X42000... | $2,513.74 | $47,873 | |
Uniswap V3 (Base) | 0XC0041.../0X42000... | $2,511.45 | $44,999 | |
Uniswap V3 (Base) | 0X0DB51.../0X42000... | $2,513.57 | $44,384 | |
Uniswap V3 (Base) | 0X5BABF.../0X42000... | $2,515.26 | $41,348 | |
PancakeSwap V3 (Base) | 0X04C05.../0X42000... | $2,513.57 | $43,372 | |
Aerodrome (Base) | 0X24FCF.../0X42000... | $2,513.57 | $38,290 | |
Uniswap V3 (Base) | 0X98D0B.../0X42000... | $2,516.78 | $40,776 | |
Aerodrome (Base) | 0X02D4F.../0X42000... | $2,513.57 | $39,444 | |
Uniswap V3 (Base) | 0XB1A03.../0X42000... | $2,508.57 | $40,214 | |
Uniswap V2 (Base) | 0X623CD.../0X42000... | $2,516.87 | $38,214 | |
Uniswap V3 (Base) | 0X290F0.../0X42000... | $2,513.57 | $32,689 | |
Aerodrome (Base) | 0X6921B.../0X42000... | $2,513.57 | $30,446 | |
BaseSwap | 0X78A08.../0X42000... | $2,513.57 | $28,405 | |
Aerodrome (Base) | 0X76C71.../0X42000... | $2,513.57 | $29,451 | |
Uniswap V3 (Base) | 0X226A2.../0X42000... | $2,507.42 | $30,825 | |
Uniswap V3 (Base) | 0X1DD2D.../0X42000... | $2,515.26 | $29,770 | |
Uniswap V3 (Base) | 0X85E90.../0X42000... | $2,515.26 | $31,296 | |
Uniswap V3 (Base) | 0X0578D.../0X42000... | $2,515.26 | $29,079 |
https://base.dex.guru/token/0x4200000000000000000000000000000000000006