L2 Standard Bridged WETH (Base) current market price is $1,820.08 with a 24 hour trading volume of $329.07M. The total available supply of L2 Standard Bridged WETH (Base) is 223.47K WETH with a maximum supply of (Not Available) WETH. It has secured Rank 160 in the cryptocurrency market with a marketcap of $406.57M. The WETH price is -0.66% down in the last 24 hours.
The lowest price of the L2 Standard Bridged WETH (Base) is $1,766.57 & the highest price is $1,832.17 in the last 24 hours. Live L2 Standard Bridged WETH (Base) prices from all markets and WETH coin market Capitalization. Stay up to date with the latest L2 Standard Bridged WETH (Base) price movements. Check our coin stats data and see when there is an opportunity to buy or sell L2 Standard Bridged WETH (Base) at best price in the market.
#160
$1,820.08
$-12.09 -0.66%
$1,766.57 / $1,832.17
$406.57M -0.71%
$329.07M
223.47K WETH
(Not Available) WETH
Want to convert more cryptocurrencies?
-0.66%
-3.38%
-8.45%
-20.74%
-32.42%
0%
Compare live prices of L2 Standard Bridged WETH (Base) on top exchanges.
# | Exchange | Pair | Price | Volume (24h) |
---|---|---|---|---|
Aerodrome SlipStream | 0X42000.../0X83358... | $1,819.99 | $147,147,789 | |
Uniswap V3 (Base) | 0X83358.../0X42000... | $1,820.34 | $44,512,723 | |
PancakeSwap V3 (Base) | 0X42000.../0X83358... | $1,819.01 | $35,386,354 | |
Aerodrome SlipStream | 0XCBB7C.../0X42000... | $1,819.99 | $34,947,568 | |
Aerodrome SlipStream | 0X60A3E.../0X42000... | $1,820.82 | $7,014,201 | |
PancakeSwap V3 (Base) | 0XD9AAE.../0X42000... | $1,820.53 | $3,579,510 | |
Aerodrome (Base) | 0XC0634.../0X42000... | $1,821.15 | $3,174,649 | |
Aerodrome SlipStream | 0XC1CBA.../0X42000... | $1,821.19 | $3,014,177 | |
PancakeSwap V3 (Base) | 0X42000.../0X83358... | $1,820.19 | $2,647,094 | |
Aerodrome SlipStream | 0X820C1.../0X42000... | $1,819.99 | $2,223,658 | |
Aerodrome SlipStream | 0XB2974.../0X42000... | $1,820.43 | $1,587,421 | |
Maverick Protocol V2 (Base) | 0XC1CBA.../0X42000... | $1,820.79 | $1,141,935 | |
BaseSwap V3 | 0X42000.../0X83358... | $1,819.07 | $1,083,502 | |
Aerodrome SlipStream | 0XB79DD.../0X42000... | $1,818.68 | $986,027 | |
Aerodrome SlipStream | 0XB0505.../0X42000... | $1,821.19 | $939,840 | |
PancakeSwap V3 (Base) | 0X94018.../0X42000... | $1,820.62 | $885,226 | |
Aerodrome SlipStream | 0X6921B.../0X42000... | $1,821.19 | $880,967 | |
Aerodrome SlipStream | 0X63706.../0X42000... | $1,820.50 | $783,812 | |
Uniswap V3 (Base) | 0X42000.../0X83358... | $1,819.79 | $840,045 | |
Aerodrome SlipStream | 0X9B8DF.../0X42000... | $1,821.19 | $793,207 | |
Aerodrome SlipStream | 0X532F2.../0X42000... | $1,821.57 | $758,845 | |
Alien Base V3 | 0XCBB7C.../0X42000... | $1,820.11 | $763,759 | |
Aerodrome SlipStream | 0X69858.../0X42000... | $1,821.93 | $696,529 | |
PancakeSwap V3 (Base) | 0X2AE3F.../0X42000... | $1,821.15 | $673,387 | |
Aerodrome (Base) | 0XACFE6.../0X42000... | $1,821.15 | $589,215 | |
Aerodrome SlipStream | 0X9A26F.../0X42000... | $1,821.72 | $565,241 | |
Aerodrome SlipStream | 0X1217B.../0X42000... | $1,822.82 | $564,695 | |
Uniswap V3 (Base) | 0X04C05.../0X42000... | $1,821.19 | $508,381 | |
Aerodrome SlipStream | 0X2615A.../0X42000... | $1,821.19 | $503,904 | |
Aerodrome SlipStream | 0XC0634.../0X42000... | $1,821.19 | $504,384 | |
Uniswap V3 (Base) | 0XC1CBA.../0X42000... | $1,820.83 | $475,570 | |
Uniswap V3 (Base) | 0XCBB7C.../0X42000... | $1,820.24 | $372,092 | |
Aerodrome SlipStream | 0XB3B32.../0X42000... | $1,821.19 | $393,955 | |
Uniswap V3 (Base) | 0X22AF3.../0X42000... | $1,821.15 | $365,723 | |
Uniswap V3 (Base) | 0X1BC0C.../0X42000... | $1,821.15 | $341,790 | |
Aerodrome SlipStream | 0X1BC0C.../0X42000... | $1,821.19 | $334,695 | |
Uniswap V3 (Base) | 0XD9AAE.../0X42000... | $1,820.28 | $324,094 | |
Uniswap V3 (Base) | 0X968D6.../0X42000... | $1,821.19 | $300,394 | |
Uniswap V3 (Base) | 0X59264.../0X42000... | $1,821.15 | $284,927 | |
Aerodrome SlipStream | 0X24160.../0X42000... | $1,819.99 | $269,526 | |
Uniswap V3 (Base) | 0X532F2.../0X42000... | $1,820.28 | $262,435 | |
Aerodrome (Base) | 0X24FCF.../0X42000... | $1,821.15 | $242,573 | |
Aerodrome SlipStream | 0XBAA5C.../0X42000... | $1,820.59 | $232,907 | |
Uniswap V2 (Base) | 0XB1A03.../0X42000... | $1,820.56 | $227,297 | |
Uniswap V3 (Base) | 0X6B250.../0X42000... | $1,821.15 | $214,120 | |
Aerodrome SlipStream | 0XA99F6.../0X42000... | $1,821.19 | $206,298 | |
Uniswap V2 (Base) | 0X768BE.../0X42000... | $1,821.47 | $168,710 | |
PancakeSwap V3 (Base) | 0X24160.../0X42000... | $1,821.13 | $178,081 | |
Uniswap V2 (Base) | 0X85E90.../0X42000... | $1,820.75 | $157,037 | |
Aerodrome SlipStream | 0XFA980.../0X42000... | $1,821.14 | $166,670 | |
Uniswap V3 (Base) | 0XBF388.../0X42000... | $1,820.51 | $155,630 | |
PancakeSwap V3 (Base) | 0X04C05.../0X42000... | $1,821.15 | $138,629 | |
Aerodrome SlipStream | 0X768BE.../0X42000... | $1,821.19 | $123,146 | |
Aerodrome SlipStream | 0X624E2.../0X42000... | $1,821.78 | $112,446 | |
Aerodrome SlipStream | 0XC0041.../0X42000... | $1,821.19 | $115,191 | |
Uniswap V3 (Base) | 0X44551.../0X42000... | $1,821.19 | $107,103 | |
DackieSwap V3 | 0X24160.../0X42000... | $1,821.12 | $111,551 | |
Alien Base V3 | 0X42000.../0X83358... | $1,819.51 | $99,098 | |
Uniswap V3 (Base) | 0XFA980.../0X42000... | $1,821.19 | $90,304 | |
Aerodrome SlipStream | 0X04C05.../0X42000... | $1,821.19 | $91,267 | |
Aerodrome SlipStream | 0X544F8.../0X42000... | $1,821.19 | $86,260 | |
Uniswap V3 (Base) | 0X2AE3F.../0X42000... | $1,821.03 | $89,836 | |
Uniswap V3 (Base) | 0XD8861.../0X42000... | $1,821.42 | $83,948 | |
Aerodrome SlipStream | 0XB1A03.../0X42000... | $1,821.19 | $80,877 | |
Aerodrome (Base) | 0X6921B.../0X42000... | $1,821.15 | $77,033 | |
Aerodrome SlipStream | 0X79BBF.../0X42000... | $1,821.19 | $75,862 | |
Uniswap V3 (Base) | 0X24160.../0X42000... | $1,821.12 | $83,059 | |
PancakeSwap V3 (Base) | 0XD9AAE.../0X42000... | $1,820.45 | $77,669 | |
Synthswap V3 | 0X42000.../0XD9AAE... | $1,822.44 | $75,671 | |
Uniswap V2 (Base) | 0X42000.../0XB166E... | $1,820.27 | $66,990 | |
Uniswap V3 (Base) | 0XC0634.../0X42000... | $1,821.88 | $71,352 | |
Aerodrome SlipStream | 0X1C4CC.../0X42000... | $1,820.75 | $69,141 | |
Uniswap V3 (Base) | 0X42E07.../0X42000... | $1,821.19 | $64,500 | |
Aerodrome SlipStream | 0X6B250.../0X42000... | $1,821.19 | $64,528 | |
Aerodrome SlipStream | 0X4ED4E.../0X42000... | $1,821.19 | $63,950 | |
Uniswap V3 (Base) | 0X6967F.../0X42000... | $1,820.28 | $62,958 | |
PancakeSwap V3 (Base) | 0X4ED4E.../0X42000... | $1,820.75 | $63,268 | |
Aerodrome SlipStream | 0XA8859.../0X42000... | $1,821.19 | $55,849 | |
Aerodrome (Base) | 0XBDF31.../0X42000... | $1,821.15 | $59,524 | |
Uniswap V3 (Base) | 0XF9569.../0X42000... | $1,821.15 | $54,702 | |
SwapBased V3 | 0X2AE3F.../0X42000... | $1,820.75 | $54,041 | |
PancakeSwap V3 (Base) | 0XC1CBA.../0X42000... | $1,821.15 | $47,610 | |
Uniswap V3 (Base) | 0X42000.../0X83358... | $1,819.83 | $47,347 | |
Uniswap V3 (Base) | 0XAF4C1.../0X42000... | $1,821.19 | $44,529 | |
Alien Base | 0XD9AAE.../0X42000... | $1,820.30 | $39,603 | |
Aerodrome SlipStream | 0X88FB1.../0X42000... | $1,821.19 | $43,157 | |
Aerodrome (Base) | 0X02D4F.../0X42000... | $1,821.15 | $41,356 | |
Aerodrome SlipStream | 0XD403D.../0X42000... | $1,821.19 | $40,819 | |
Uniswap V3 (Base) | 0XB6FE2.../0X42000... | $1,821.19 | $38,657 | |
Aerodrome SlipStream | 0XEF22C.../0X42000... | $1,821.19 | $36,366 | |
Uniswap V3 (Base) | 0XA6085.../0X42000... | $1,821.19 | $37,966 | |
PancakeSwap V3 (Base) | 0X42000.../0X83358... | $1,820.16 | $38,997 | |
Aerodrome SlipStream | 0X04D5D.../0X42000... | $1,819.30 | $52,512 | |
Uniswap V3 (Base) | 0XFDE4C.../0X42000... | $1,820.93 | $41,285 | |
BaseSwap V3 | 0XCBB7C.../0X42000... | $1,820.43 | $31,389 | |
Uniswap V3 (Base) | 0XB89D3.../0X42000... | $1,821.19 | $29,246 | |
Uniswap V3 (Base) | 0XED6E0.../0X42000... | $1,821.12 | $32,157 | |
PancakeSwap V3 (Base) | 0X94018.../0X42000... | $1,820.42 | $30,977 | |
PancakeSwap V3 (Base) | 0X60A3E.../0X42000... | $1,819.85 | $31,319 | |
SushiSwap V3 (Base) | 0XD9AAE.../0X42000... | $1,819.48 | $28,952 |
https://base.dex.guru/token/0x4200000000000000000000000000000000000006