
Lido DAO current market price is $0.631 with a 24 hour trading volume of $76.31M. The total available supply of Lido DAO is 892.04M LDO with a maximum supply of 1.00B LDO. It has secured Rank 146 in the cryptocurrency market with a marketcap of $562.56M. The LDO price is 12.3% up in the last 24 hours.
The lowest price of the Lido DAO is $0.562 & the highest price is $0.635 in the last 24 hours. Live Lido DAO prices from all markets and LDO coin market Capitalization. Stay up to date with the latest Lido DAO price movements. Check our coin stats data and see when there is an opportunity to buy or sell Lido DAO at best price in the market.
#146
$0.631
$0.07 12.3%
$0.562 / $0.635
$562.56M 12.44%
$76.31M
892.04M LDO
1.00B LDO
Want to convert more cryptocurrencies?
12.3%
-3.2%
-12.87%
-21.47%
-47.57%
-66.92%
Compare live prices of Lido DAO on top exchanges.
| # | Exchange | Pair | Price | Volume (24h) |
|---|---|---|---|---|
| Bybit | LDO/USDT | $0.632 | $10,143,646 | |
| Binance | LDO/USDT | $0.631 | $8,052,740 | |
| Zoomex | LDO/USDT | $0.631 | $4,059,477 | |
| Gate | LDO/USDT | $0.631 | $3,062,776 | |
| HTX | LDO/USDT | $0.630 | $5,885,184 | |
| CoinUp.io | LDO/USDT | $0.630 | $4,504,808 | |
| Pionex | LDO/USDT | $0.631 | $2,238,206 | |
| OKX | LDO/USDT | $0.631 | $1,658,939 | |
| MEXC | LDO/USDT | $0.631 | $1,610,790 | |
| BitMart | LDO/USDT | $0.631 | $2,359,208 | |
| WhiteBIT | LDO/USDT | $0.631 | $5,280,574 | |
| Binance | LDO/USDC | $0.631 | $803,594 | |
| Bitunix | LDO/USDT | $0.631 | $491,534 | |
| Bitget | LDO/USDT | $0.631 | $647,094 | |
| OrangeX | LDO/USDT | $0.630 | $4,564,685 | |
| GroveX | LDO/USDT | $0.630 | $259,952 | |
| KuCoin | LDO/USDT | $0.631 | $438,203 | |
| Biconomy.com | LDO/USDT | $0.631 | $804,325 | |
| Binance | LDO/TRY | $0.630 | $408,298 | |
| Ourbit | LDO/USDT | $0.630 | $1,350,258 | |
| BingX | LDO/USDT | $0.630 | $1,578,963 | |
| LBank | LDO/USDT | $0.630 | $1,616,585 | |
| Hotcoin | LDO/USDT | $0.631 | $1,297,053 | |
| Bit2Me | LDO/USDC | $0.631 | $87,310 | |
| Coinbase Exchange | LDO/USD | $0.631 | $832,326 | |
| Tapbit | LDO/USDT | $0.630 | $617,237 | |
| Phemex | LDO/USDT | $0.630 | $985,761 | |
| Gate | LDO/USDC | $0.631 | $169,159 | |
| Kraken | LDO/USD | $0.631 | $221,743 | |
| CoinEx | LDO/USDT | $0.631 | $204,086 | |
| Hibt | LDO/USDT | $0.631 | $819,860 | |
| WEEX | LDO/USDT | $0.630 | $188,906 | |
| Uniswap V3 (Ethereum) | 0X5A98F.../0XC02AA... | $0.634 | $659,550 | |
| Trubit | LDO/USDT | $0.631 | $534,106 | |
| Binance | LDO/FDUSD | $0.632 | $91,190 | |
| Dex-Trade | LDO/USDT | $0.631 | $254,561 | |
| Bitrue | LDO/USDT | $0.630 | $164,280 | |
| BitDelta | LDO/USDT | $0.631 | $105,286 | |
| WhiteBIT | LDO/EUR | $0.632 | $483,604 | |
| BTSE | LDO/USDT | $0.631 | $215,508 | |
| LATOKEN | LDO/USDT | $0.631 | $19,571 | |
| Bitazza | LDO/USDT | $0.633 | $258,439 | |
| EXMO | LDO/USDT | $0.631 | $102,250 | |
| CoinTR | LDO/TRY | $0.628 | $165,010 | |
| P2B | LDO/USDT | $0.630 | $120,020 | |
| BYDFi | LDO/USDT | $0.631 | $370,568 | |
| Icrypex | LDO/USDT | $0.632 | $172,018 | |
| PointPay | LDO/USDC | $0.631 | $52,780 | |
| PointPay | LDO/USDT | $0.631 | $70,820 | |
| LCX Exchange | LDO/EUR | $0.631 | $150,172 | |
| SAFEbit | LDO/TRY | $0.628 | $87,841 | |
| WEEX | LDO/USDC | $0.630 | $60,998 | |
| Bitkub | LDO/THB | $0.631 | $19,233 | |
| CoinTR | LDO/USDT | $0.630 | $56,597 | |
| bitcastle | LDO/USDT | $0.631 | $73,308 | |
| AscendEX (BitMax) | LDO/USDT | $0.628 | $149,819 | |
| Bittime | LDO/IDR | $0.634 | $30,591 | |
| INEX | LDO/USDT | $0.630 | $22,383 | |
| Binance | LDO/BTC | $0.631 | $28,621 | |
| Uniswap V3 (Arbitrum One) | 0X13AD5.../0X82AF4... | $0.630 | $30,468 | |
| Uniswap V3 (Polygon) | 0XC3C7D.../0X7CEB2... | $0.630 | $29,654 | |
| Bitrue | LDO/USDC | $0.631 | $39,870 | |
| Uniswap V3 (Arbitrum One) | 0X13AD5.../0XAF88D... | $0.630 | $25,285 | |
| KuCoin | LDO/USDC | $0.628 | $6,831 | |
| Uniswap V4 (Arbitrum) | 0X00000.../0X13AD5... | $0.630 | $6,218 | |
| Uniswap V3 (Polygon) | 0XC3C7D.../0X0D500... | $0.630 | $1,302 | |
| Deepcoin | LDO/USDT | $0.631 | $214,475 | |
| Toobit | LDO/USDT | $0.631 | $787,749 | |
| Websea | LDO/USDT | $0.631 | $1,199,296 | |
| KCEX | LDO/USDT | $0.630 | $648,045 | |
| FameEX | LDO/USDT | $0.631 | $10,807,591 | |
| DigiFinex | LDO/USDT | $0.630 | $270,116 | |
| BitKan | LDO/USDT | $0.632 | $98,029 | |
| Nami Exchange | LDO/USDT | $0.631 | $3,352 | |
| TokoCrypto | LDO/USDT | $0.631 | $3,082 | |
| Poloniex | LDO/USDT | $0.632 | $2,094,180 | |
| Bitvavo | LDO/EUR | $0.630 | $285,710 | |
| Azbit | LDO/USDT | $0.631 | $18,429 | |
| TokoCrypto | LDO/USDC | $0.631 | $598 | |
| BloFin | LDO/USDT | $0.632 | $128,291 | |
| CoinCatch | LDO/USDT | $0.630 | $83,351 | |
| Crypto.com Exchange | LDO/USD | $0.630 | $30,653 | |
| CEX.IO | LDO/USD | $0.631 | $45 | |
| CEX.IO | LDO/USDT | $0.633 | $10,706 | |
| WhiteBIT | LDO/BTC | $0.633 | $112,905 | |
| WOO X | LDO/USDT | $0.630 | $139 | |
| Kraken | LDO/EUR | $0.630 | $20,815 | |
| Crypto.com Exchange | LDO/USDT | $0.630 | $15,792 | |
| Bitso | LDO/USD | $0.629 | $8,973 | |
| Coinmetro | LDO/USDT | $0.631 | $0 | |
| BVOX | LDO/USDT | $0.631 | $35,277 | |
| OKX | LDO/EUR | $0.631 | $220 | |
| BigONE | LDO/USDT | $0.629 | $241,062 | |
| QMall | LDO/USDT | $0.631 | $184,949 | |
| Bit2Me | LDO/EUR | $0.630 | $19,837 | |
| Bybit | LDO/USDC | $0.631 | $28,439 | |
| XBO.com | LDO/USDT | $0.631 | $3,198 | |
| Gemini | LDO/USD | $0.630 | $2,416 | |
| BitMart | LDO/USDC | $0.631 | $110,498 | |
| Backpack Exchange | LDO/USDC | $0.629 | $177 |



