Loopring current market price is $0.145 with a 24 hour trading volume of $42.22M. The total available supply of Loopring is 1.25B LRC with a maximum supply of 1.37B LRC. It has secured Rank 330 in the cryptocurrency market with a marketcap of $181.41M. The LRC price is 3.99% up in the last 24 hours.
The lowest price of the Loopring is $0.140 & the highest price is $0.152 in the last 24 hours. Live Loopring prices from all markets and LRC coin market Capitalization. Stay up to date with the latest Loopring price movements. Check our coin stats data and see when there is an opportunity to buy or sell Loopring at best price in the market.
#330
$0.145
$0.01 3.99%
$0.140 / $0.152
$181.41M 4.13%
$42.22M
1.25B LRC
1.37B LRC
Want to convert more cryptocurrencies?
3.99%
30.01%
22.04%
17.6%
20.99%
-37.2%
Compare live prices of Loopring on top exchanges.
# | Exchange | Pair | Price | Volume (24h) |
---|---|---|---|---|
Binance | LRC/USDT | $0.147 | $6,043,800 | |
Coinbase Exchange | LRC/USD | $0.145 | $1,639,293 | |
OKX | LRC/USDT | $0.145 | $1,480,646 | |
Gate.io | LRC/USDT | $0.145 | $830,643 | |
WhiteBIT | LRC/USDT | $0.145 | $1,085,605 | |
Hotcoin | LRC/USDT | $0.146 | $995,880 | |
Bybit | LRC/USDT | $0.145 | $767,577 | |
Binance | LRC/TRY | $0.145 | $1,091,282 | |
XT.COM | LRC/USDT | $0.145 | $621,312 | |
BYDFi | LRC/USDT | $0.147 | $1,180,664 | |
BTSE | LRC/USDT | $0.145 | $905,071 | |
FameEX | LRC/USDT | $0.146 | $249,141 | |
LATOKEN | LRC/USDT | $0.147 | $130,329 | |
HTX | LRC/USDT | $0.145 | $329,754 | |
Bitvavo | LRC/EUR | $0.146 | $200,348 | |
Phemex | LRC/USDT | $0.145 | $115,504 | |
Bitkub | LRC/THB | $0.144 | $105,226 | |
PointPay | LRC/USDT | $0.145 | $196,170 | |
KuCoin | LRC/USDT | $0.145 | $132,018 | |
Dex-Trade | LRC/USDT | $0.145 | $199,600 | |
BitDelta | LRC/USDT | $0.145 | $57,230 | |
Bithumb | LRC/KRW | $0.143 | $381,934 | |
Tapbit | LRC/USDT | $0.144 | $105,068 | |
KickEX | LRC/USDT | $0.145 | $266,047 | |
Kraken | LRC/EUR | $0.145 | $58,736 | |
Coinstore | LRC/USDT | $0.145 | $173,596 | |
Coinbase Exchange | LRC/USDT | $0.145 | $53,489 | |
CoinW | LRC/USDT | $0.147 | $68,900 | |
LATOKEN | LRC/ETH | $0.147 | $50,988 | |
OKX | LRC/USDC | $0.147 | $23,420 | |
CoinEx | LRC/USDT | $0.145 | $85,738 | |
LATOKEN | LRC/BTC | $0.145 | $40,982 | |
BitMart | LRC/USDT | $0.145 | $78,569 | |
Bitso | LRC/USD | $0.147 | $54,544 | |
Korbit | LRC/KRW | $0.145 | $2,258 | |
Gemini | LRC/USD | $0.145 | $30,795 | |
CoinDCX | LRC/INR | $0.144 | $12,464 | |
Globe | LRC/USDT | $0.149 | $2,711 | |
DigiFinex | LRC/USDT | $0.145 | $404,433 | |
Ourbit | LRC/USDT | $0.145 | $1,311,943 | |
WEEX | LRC/USDT | $0.146 | $495,624 | |
BloFin | LRC/USDT | $0.146 | $35,857 | |
Bullish | LRC/USDC | $0.145 | $160,070 | |
Bitget | LRC/USDT | $0.145 | $116,218 | |
Deepcoin | LRC/USDT | $0.145 | $65,130 | |
TokoCrypto | LRC/USDT | $0.147 | $5,870 | |
MEXC | LRC/USDT | $0.145 | $82,044 | |
Trubit | LRC/USDT | $0.146 | $449,476 | |
BingX | LRC/USDT | $0.145 | $96,784 | |
Bit2Me | LRC/EUR | $0.145 | $56,721 | |
Pionex | LRC/USDT | $0.147 | $16,189 | |
Kraken | LRC/USD | $0.145 | $100,227 | |
Dcoin | LRC/USDT | $0.147 | $147,473 | |
bitcastle | LRC/USDT | $0.145 | $369,940 | |
Bitrue | LRC/USDC | $0.146 | $415,986 | |
Niza Global | LRC/USD | $0.145 | $102,113 | |
Binance | LRC/ETH | $0.145 | $66,377 | |
DeGate | 0XBBBBC.../0XA0B86... | $0.145 | $20,507 | |
Bitrue | LRC/USDT | $0.145 | $502,640 | |
Tokenize | LRC/USD | $0.144 | $176,690 | |
Tokenize | LRC/SGD | $0.145 | $176,644 | |
Crypto.com Exchange | LRC/USD | $0.145 | $44,709 | |
Binance | LRC/BTC | $0.146 | $180,966 | |
LBank | LRC/USDT | $0.147 | $145,550 | |
CoinTR | LRC/USDT | $0.144 | $63,352 | |
P2B | LRC/USDT | $0.146 | $81,418 | |
Crypto.com Exchange | LRC/USDT | $0.146 | $20,254 | |
Bitrue | LRC/XRP | $0.146 | $174,198 | |
WOO X | LRC/USDT | $0.145 | $12,773 | |
P2B | LRC/USD | $0.146 | $41,489 | |
AscendEX (BitMax) | LRC/USDT | $0.145 | $143,735 | |
Icrypex | LRC/USDT | $0.147 | $45,572 | |
CEX.IO | LRC/USD | $0.145 | $25 | |
Upbit | LRC/BTC | $0.147 | $89,233 | |
Cryptology | LRC/USDT | $0.145 | $15,664 | |
Bitrue | LRC/BTC | $0.145 | $97,135 | |
Bitstamp | LRC/USD | $0.145 | $8,592 | |
Dex-Trade | LRC/ETH | $0.146 | $2,249 | |
Bitlo | LRC/TRY | $0.145 | $14,446 | |
Coinbase Exchange | LRC/BTC | $0.145 | $26,597 | |
Pionex | LRC/BTC | $0.146 | $5,179 | |
Gate.io | LRC/BTC | $0.145 | $174 | |
Bitstamp | LRC/EUR | $0.147 | $1,362 | |
Uniswap V2 (Ethereum) | 0XBBBBC.../0XC02AA... | $0.146 | $3,428 | |
Dex-Trade | LRC/BTC | $0.146 | $6,084 | |
Coinmetro | LRC/USD | $0.145 | $0 | |
Coinmetro | LRC/USDC | $0.145 | $0 | |
Coinmetro | LRC/EUR | $0.145 | $0 | |
Kanga | LRC/USDT | $0.147 | $4,745 | |
CoinJar Exchange | LRC/USDC | $0.148 | $895 | |
CoinJar Exchange | LRC/AUD | $0.147 | $1,135 | |
KuCoin | LRC/BTC | $0.147 | $1,024 | |
TokoCrypto | LRC/BTC | $0.146 | $505 | |
KuCoin | LRC/ETH | $0.146 | $348 | |
CEX.IO | LRC/USDT | $0.145 | $69 | |
CEX.IO | LRC/USDC | $0.148 | $46 | |
Bittime | LRC/IDR | $0.144 | $33 | |
CEX.IO | LRC/EUR | $0.145 | $37 | |
Nami.Exchange | LRC/USDT | $0.146 | $3,716,103 | |
BtcTurk | Kripto | LRC/TRY | $0.146 | $2,478,415 |
Loopring is a Decentralized Exchange (DEX) built on an Ethereum Layer-2 (L2) solution called zkRollup. It has both Automated Market Maker (AMM)-based and orderbook-based exchanges. zkRollup is an Ethereum L2 scaling solution that migrates computations off the blockchain. Loopring protocol only uses the underlying Ethereum blockchain as a data layer and a verification layer. As a result, Loopring's throughput is as high as 2,025 trades per second compared to Ethereum’s current throughput of 15 transactions per second. The result is that the cost per trade settlement is as small as $0.00015.Loopring's performance is sufficient for professional traders and market makers to deploy algorithmic strategies and other automated trading bots. This was not previously possible on any DEX as it was prohibitively slow and expensive. By building on top of Loopring 3.0, orderbook-based DEXs can be commercially viable for the first time. Loopring expects non-custodial exchanges can begin to outcompete and displace many centralized counterparts.
https://etherscan.io/token/0xbbbbca6a901c926f240b89eacb641d8aec7aeafd
https://twitter.com/loopringorg
https://discord.com/invite/KkYccYp
https://medium.com/loopring-protocol
https://www.reddit.com/r/loopringorg/