Pudgy Penguins current market price is $0.005956 with a 24 hour trading volume of $57.66M. The total available supply of Pudgy Penguins is 62.86B PENGU with a maximum supply of 88.89B PENGU. It has secured Rank 173 in the cryptocurrency market with a marketcap of $374.70M. The PENGU price is 5.1% up in the last 24 hours.
The lowest price of the Pudgy Penguins is $0.005150 & the highest price is $0.006057 in the last 24 hours. Live Pudgy Penguins prices from all markets and PENGU coin market Capitalization. Stay up to date with the latest Pudgy Penguins price movements. Check our coin stats data and see when there is an opportunity to buy or sell Pudgy Penguins at best price in the market.
#173
$0.005956
$0 5.1%
$0.005150 / $0.006057
$374.70M 5.26%
$57.66M
62.86B PENGU
88.89B PENGU
Want to convert more cryptocurrencies?
5.1%
-12.18%
-28.58%
-38.99%
-82.71%
0%
Compare live prices of Pudgy Penguins on top exchanges.
# | Exchange | Pair | Price | Volume (24h) |
---|---|---|---|---|
Binance | PENGU/USDT | $0.005954 | $13,690,908 | |
MEXC | PENGU/USDT | $0.005939 | $2,751,026 | |
Bitunix | PENGU/USDT | $0.005961 | $1,119,210 | |
OKX | PENGU/USDT | $0.005957 | $2,174,791 | |
Bitget | PENGU/USDT | $0.005956 | $583,660 | |
Binance | PENGU/TRY | $0.005953 | $1,527,554 | |
Gate.io | PENGU/USDT | $0.005949 | $2,923,308 | |
Bybit | PENGU/USDT | $0.005962 | $2,314,454 | |
Bithumb | PENGU/KRW | $0.006078 | $1,779,263 | |
LBank | PENGU/USDT | $0.006013 | $1,443,558 | |
Hotcoin | PENGU/USDT | $0.005931 | $1,788,530 | |
HTX | PENGU/USDT | $0.005952 | $2,489,279 | |
XT.COM | PENGU/USDT | $0.005989 | $687,251 | |
Raydium (CLMM) | 2ZMMHCV.../SO11111... | $0.005941 | $3,959,937 | |
Coinbase Exchange | PENGU/USD | $0.005950 | $2,061,385 | |
BTSE | PENGU/USDT | $0.005933 | $494,212 | |
CoinW | PENGU/USDT | $0.005946 | $1,864,710 | |
KuCoin | PENGU/USDT | $0.005942 | $218,536 | |
Meteora | 2ZMMHCV.../EPJFWDD... | $0.005974 | $762,927 | |
Orca | 2ZMMHCV.../SO11111... | $0.005935 | $645,468 | |
Phemex | PENGU/USDT | $0.005957 | $270,726 | |
BitMart | PENGU/USDT | $0.005949 | $644,255 | |
Kraken | PENGU/USD | $0.005970 | $250,207 | |
Hibt | PENGU/USDT | $0.005991 | $205,286 | |
Bitrue | PENGU/USDT | $0.005952 | $49,753 | |
CoinEx | PENGU/USDT | $0.005991 | $24,666 | |
BigONE | PENGU/USDT | $0.006036 | $125,462 | |
AscendEX (BitMax) | PENGU/USDT | $0.005942 | $31,613 | |
MEXC | PENGU/USDC | $0.005933 | $58,396 | |
LCX Exchange | PENGU/EUR | $0.005993 | $27,747 | |
Tapbit | PENGU/USDT | $0.005941 | $61,559 | |
Meteora | 2ZMMHCV.../SO11111... | $0.005929 | $41,683 | |
Bitrue | PENGU/USDC | $0.005940 | $14,667 | |
Orca | 2ZMMHCV.../EPJFWDD... | $0.005936 | $24,066 | |
EXMO | PENGU/USDT | $0.005950 | $5,115 | |
Meteora | 2ZMMHCV.../EPJFWDD... | $0.005946 | $7,051 | |
EXMO | PENGU/USDC | $0.005939 | $4,829 | |
Orca | 2ZMMHCV.../SO11111... | $0.005914 | $1,575 | |
Orca | 2ZMMHCV.../SO11111... | $0.005944 | $376 | |
GroveX | PENGU/USDT | $0.005944 | $2,280,253 | |
Websea | PENGU/USDT | $0.005943 | $4,870,404 | |
OrangeX | PENGU/USDT | $0.005942 | $1,753,806 | |
Toobit | PENGU/USDT | $0.005960 | $254,441 | |
Ourbit | PENGU/USDT | $0.005991 | $147,848 | |
DigiFinex | PENGU/USDT | $0.005953 | $401,713 | |
Slex | PENGU/USDT | $0.005944 | $1,228,137 | |
Binance | PENGU/FDUSD | $0.005944 | $169,670 | |
Binance | PENGU/USDC | $0.005957 | $195,301 | |
Bitvavo | PENGU/EUR | $0.005943 | $198,270 | |
BingX | PENGU/USDT | $0.005952 | $29,256 | |
BloFin | PENGU/USDT | $0.006003 | $36,388 | |
BIT | PENGU/USDT | $0.005951 | $132,193 | |
Azbit | PENGU/USDT | $0.005950 | $28 | |
Kraken | PENGU/EUR | $0.005969 | $4,121 | |
WEEX | PENGU/USDT | $0.005990 | $3,851 | |
Bit2Me | PENGU/EUR | $0.005950 | $3,993 | |
Binance | PENGU/BNB | $0.006031 | $23,654 | |
Backpack Exchange | PENGU/USDC | $0.006058 | $2,670 | |
Crypto.com Exchange | PENGU/USD | $0.006024 | $9,525 | |
OKX | PENGU/USD | $0.006033 | $3,660 | |
Kraken | PENGU/USDT | $0.005986 | $3,570 | |
Meteora | 2ZMMHCV.../EPJFWDD... | $0.005928 | $13,078 | |
Tokenize | PENGU/USD | $0.005886 | $39,232 | |
Tokenize | PENGU/SGD | $0.005873 | $39,278 | |
Bitlo | PENGU/TRY | $0.005960 | $2,878 | |
Orca | 2ZMMHCV.../J1TOSO1... | $0.005932 | $5,405 | |
Kanga | PENGU/USDT | $0.005961 | $23,402 | |
Crypto.com Exchange | PENGU/USDT | $0.006012 | $1,068 | |
Meteora | 2ZMMHCV.../SO11111... | $0.006040 | $1,371 | |
Raydium (CLMM) | 2ZMMHCV.../8X5VQBH... | $0.006013 | $2,164 | |
Tothemoon | PENGU/USDT | $0.005978 | $1,729 | |
Meteora | 2ZMMHCV.../SO11111... | $0.005962 | $825 | |
Raydium | 2ZMMHCV.../SO11111... | $0.006020 | $949 | |
Meteora | 2ZMMHCV.../BOBAM3U... | $0.005903 | $836 | |
Meteora | 2ZMMHCV.../SO11111... | $0.005927 | $605 | |
Raydium (CLMM) | ZC4UJVR.../2ZMMHCV... | $0.006088 | $988 | |
Raydium (CLMM) | 2ZMMHCV.../SO11111... | $0.006079 | $58 | |
Meteora | 2ZMMHCV.../SO11111... | $0.005968 | $433 | |
Meteora | 2ZMMHCV.../EPJFWDD... | $0.006070 | $279 | |
Meteora | 2ZMMHCV.../EPJFWDD... | $0.005894 | $105 | |
VALR | PENGU/USDT | $0.005975 | $133 | |
Orca | 2ZMMHCV.../EPJFWDD... | $0.006023 | $10 | |
Orca | 2ZMMHCV.../5RSP1W2... | $0.005941 | $28 | |
Nami.Exchange | PENGU/USDT | $0.005942 | $6,272 | |
Nami.Exchange | PENGU/VNST | $0.005975 | $6,295 | |
Meteora | 2ZMMHCV.../DEZXAZ8... | $0.006180 | $25 | |
Meteora | 2ZMMHCV.../EPJFWDD... | $0.006043 | $107 | |
Meteora | 2ZMMHCV.../SO11111... | $0.006016 | $1 | |
Cube | PENGU/USDC | $0.005879 | $6 | |
Meteora | 2ZMMHCV.../SO11111... | $0.006055 | $6 | |
Paribu | PENGU/TRY | $0.005969 | $372,483 | |
Paribu | PENGU/USDT | $0.005966 | $14,355 | |
BVOX | PENGU/USDT | $0.005804 | $100,486 | |
Coinone | PENGU/KRW | $0.006173 | $75,291 | |
Icrypex | PENGU/USDT | $0.005811 | $122,695 | |
CoinDCX | PENGU/INR | $0.006166 | $3,695 | |
Meteora | 2ZMMHCV.../SO11111... | $0.006111 | $4 | |
Meteora | 2ZMMHCV.../SO11111... | $0.006098 | $2 | |
Raydium | 2ZMMHCV.../SO11111... | $0.006161 | $6 | |
Kraken | PENGU/USDC | $0.005429 | $106 |
PENGU is the official coin of Pudgy Penguins.Pudgy Penguins has become the face of crypto with one of the most influential communities in the industry. From large companies wearing the Penguin, to being featured in ETF commercials, to garnering millions of followers and over 100 billion views, the Pengu has become a cultural icon making PENGU the world’s social currency.PENGU allows for the ever-expanding Pudgy Penguin fanbase and the hundreds of millions of people outside of crypto that see and share the Pudgy Penguin everyday, to join The Huddle. PENGU is a symbol for community, memes, and good vibes.Believe in Pengu. Believe in the Prophecy.
https://solscan.io/token/2zMMhcVQEXDtdE6vsFS7S7D5oUodfJHE8vd1gnBouauv
https://twitter.com/pudgypenguins
https://www.tiktok.com/@kindpengu