
Pump.fun current market price is $0.003158 with a 24 hour trading volume of $225.14M. The total available supply of Pump.fun is 590.00B PUMP with a maximum supply of 1.00T PUMP. It has secured Rank 66 in the cryptocurrency market with a marketcap of $1.86B. The PUMP price is 4.45% up in the last 24 hours.
The lowest price of the Pump.fun is $0.003021 & the highest price is $0.003369 in the last 24 hours. Live Pump.fun prices from all markets and PUMP coin market Capitalization. Stay up to date with the latest Pump.fun price movements. Check our coin stats data and see when there is an opportunity to buy or sell Pump.fun at best price in the market.
#66
$0.003158
$0 4.45%
$0.003021 / $0.003369
$1.86B 4.88%
$225.14M
590.00B PUMP
1.00T PUMP
Want to convert more cryptocurrencies?
4.45%
13.95%
4.65%
-23.31%
-51.28%
0%
Compare live prices of Pump.fun on top exchanges.
| # | Exchange | Pair | Price | Volume (24h) |
|---|---|---|---|---|
| Binance | PUMP/USDT | $0.003149 | $39,193,528 | |
| OKX | PUMP/USDT | $0.003151 | $23,944,512 | |
| Bybit | PUMP/USDT | $0.003154 | $13,950,386 | |
| OrangeX | PUMP/USDT | $0.003165 | $9,549,375 | |
| Coinbase Exchange | PUMP/USD | $0.003153 | $9,238,301 | |
| Gate | PUMP/USDT | $0.003150 | $7,163,228 | |
| Binance | PUMP/USDC | $0.003147 | $6,786,918 | |
| Biconomy.com | PUMP/USDT | $0.003172 | $7,857,329 | |
| KuCoin | PUMP/USDT | $0.003154 | $6,268,831 | |
| XT.COM | PUMP/USDT | $0.003155 | $2,463,352 | |
| MEXC | PUMP/USDT | $0.003153 | $9,370,500 | |
| Kraken | PUMP/USD | $0.003154 | $2,326,852 | |
| LBank | PUMP/USDT | $0.003157 | $6,823,975 | |
| Bitget | PUMP/USDT | $0.003159 | $3,382,182 | |
| WhiteBIT | PUMP/USDT | $0.003155 | $12,143,235 | |
| BitMart | PUMP/USDT | $0.003175 | $2,722,935 | |
| KCEX | PUMP/USDT | $0.003177 | $2,492,258 | |
| Binance | PUMP/TRY | $0.003143 | $2,912,754 | |
| BingX | PUMP/USDT | $0.003151 | $4,530,388 | |
| CoinUp.io | PUMP/USDT | $0.003157 | $880,356 | |
| DigiFinex | PUMP/USDT | $0.003150 | $3,661,705 | |
| Bitvavo | PUMP/EUR | $0.003163 | $2,743,429 | |
| Paribu | PUMP/TRY | $0.003145 | $4,134,427 | |
| CoinW | PUMP/USDT | $0.003155 | $4,153,740 | |
| Meteora | PUMPCMX.../SO11111... | $0.003154 | $6,111,823 | |
| Kraken | PUMP/EUR | $0.003174 | $283,742 | |
| Bit2Me | PUMP/EUR | $0.003171 | $281,254 | |
| Crypto.com Exchange | PUMP/USD | $0.003158 | $195,841 | |
| PumpSwap | PUMPCMX.../EPJFWDD... | $0.003148 | $3,818,313 | |
| Orca | PUMPCMX.../SO11111... | $0.003153 | $2,418,784 | |
| Bithumb | PUMP/KRW | $0.003190 | $532,960 | |
| Backpack Exchange | PUMP/USDC | $0.003155 | $263,844 | |
| Raydium (CLMM) | PUMPCMX.../SO11111... | $0.003154 | $1,290,254 | |
| Pancakeswap V3 (Solana) | PUMPCMX.../SO11111... | $0.003153 | $772,095 | |
| OKX | PUMP/USD | $0.003155 | $171,441 | |
| Orca | PUMPCMX.../EPJFWDD... | $0.003149 | $478,242 | |
| CoinTR | PUMP/USDT | $0.003171 | $210,912 | |
| GroveX | PUMP/USDT | $0.003160 | $535,483 | |
| Orca | PUMPCMX.../SO11111... | $0.003153 | $277,904 | |
| LCX Exchange | PUMP/EUR | $0.003160 | $122,840 | |
| Meteora | PUMPCMX.../SO11111... | $0.003161 | $239,379 | |
| bitcastle | PUMP/USDT | $0.003165 | $53,198 | |
| BigONE | PUMP/USDT | $0.003168 | $107,445 | |
| Tapbit | PUMP/USDT | $0.003163 | $170,353 | |
| Meteora | PUMPCMX.../EPJFWDD... | $0.003166 | $99,311 | |
| Raydium (CLMM) | PUMPCMX.../EPJFWDD... | $0.003153 | $78,777 | |
| EXMO | PUMP/USDT | $0.003153 | $61,471 | |
| Pancakeswap V3 (Solana) | PUMPCMX.../ES9VMFR... | $0.003152 | $73,019 | |
| Pancakeswap V3 (Solana) | PUMPCMX.../EPJFWDD... | $0.003159 | $56,879 | |
| Meteora | PUMPCMX.../SO11111... | $0.003162 | $52,360 | |
| Tothemoon | PUMP/USDC | $0.003165 | $28,639 | |
| Bittime | PUMP/USDT | $0.003161 | $31,280 | |
| Raydium (CLMM) | PUMPCMX.../SO11111... | $0.003120 | $34,392 | |
| Bittime | PUMP/IDR | $0.003177 | $31,191 | |
| Meteora | METVSVV.../PUMPCMX... | $0.003205 | $33,097 | |
| Tothemoon | PUMP/USDT | $0.003171 | $27,754 | |
| Raydium (CLMM) | PUMPCMX.../BJCRMWM... | $0.003126 | $25,643 | |
| SAFEbit | PUMP/TRY | $0.003176 | $26,659 | |
| Bybit | PUMP/USDC | $0.003146 | $14,468 | |
| Orca | PUMPCMX.../9BB6NFE... | $0.003189 | $14,544 | |
| DefiTuna | PUMPCMX.../EPJFWDD... | $0.003167 | $13,569 | |
| Meteora | PUMPCMX.../SO11111... | $0.003169 | $1,025 | |
| Meteora | OREOU2P.../PUMPCMX... | $0.003125 | $301 | |
| Websea | PUMP/USDT | $0.003168 | $3,681,745 | |
| CEX.IO | PUMP/USDT | $0.003156 | $1,374 | |
| LeveX | PUMP/USDT | $0.003169 | $144,904 | |
| CEX.IO | PUMP/USD | $0.003155 | $19 | |
| XBO.com | PUMP/USDT | $0.003169 | $10,830 | |
| BTSE | PUMP/USDT | $0.003163 | $2,143 | |
| PointPay | PUMP/USDT | $0.003157 | $425,987 | |
| Crypto.com Exchange | PUMP/USDT | $0.003154 | $7,016 | |
| Bitrue | PUMP/USDT | $0.003178 | $90,135 | |
| CEX.IO | PUMP/USDC | $0.003163 | $23 | |
| MEXC | PUMP/USDC | $0.003156 | $62,868 | |
| Meteora | PUMPCMX.../EPJFWDD... | $0.003150 | $54,216 | |
| Arkham | PUMP/USDT | $0.003175 | $541 | |
| Bybit | PUMP/MNT | $0.003178 | $1,927 | |
| CoinTR | PUMP/TRY | $0.003157 | $143,611 | |
| AscendEX (BitMax) | PUMP/USDT | $0.003123 | $51,528 | |
| PointPay | PUMP/USDC | $0.003156 | $57,906 | |
| Pancakeswap V3 (Solana) | PUMPCMX.../EPJFWDD... | $0.003158 | $9,845 | |
| Meteora | PUMPCMX.../E1KVZJN... | $0.003158 | $13,852 | |
| Bitlo | PUMP/TRY | $0.003155 | $9,755 | |
| Raydium (CLMM) | PUMPCMX.../SO11111... | $0.003152 | $4,573 | |
| Meteora | PUMPCMX.../ES9VMFR... | $0.003182 | $2,853 | |
| Meteora | PUMPCMX.../DEZXAZ8... | $0.003183 | $3,515 | |
| Byreal | PUMPCMX.../EPJFWDD... | $0.003177 | $3,087 | |
| Meteora | PUMPCMX.../EPJFWDD... | $0.003163 | $2,432 | |
| VALR | PUMP/USDT | $0.003126 | $1,446 | |
| Orca | PUMPCMX.../EPJFWDD... | $0.003160 | $1,432 | |
| Raydium (CLMM) | PUMPCMX.../CE2GX9K... | $0.003165 | $1,871 | |
| Orca | PUMPCMX.../SO11111... | $0.003187 | $1,562 | |
| Orca | PUMPCMX.../EPJFWDD... | $0.003211 | $1,020 | |
| Meteora | PUMPCMX.../EPJFWDD... | $0.003166 | $709 | |
| Meteora | PUMPCMX.../EPJFWDD... | $0.003205 | $443 | |
| Orca | PUMPCMX.../DEZXAZ8... | $0.003174 | $693 | |
| Binance US | PUMP/USDT | $0.003163 | $1,765 | |
| Orca | PUMPCMX.../SO11111... | $0.003183 | $463 | |
| PumpSwap | PUMPCMX.../SO11111... | $0.003167 | $382 | |
| Kanga | PUMP/USDC | $0.003162 | $2,032 |



