Reserve Rights current market price is $0.007876 with a 24 hour trading volume of $43.83M. The total available supply of Reserve Rights is 52.56B RSR with a maximum supply of 100.00B RSR. It has secured Rank 192 in the cryptocurrency market with a marketcap of $411.88M. The RSR price is 4.26% up in the last 24 hours.
The lowest price of the Reserve Rights is $0.007525 & the highest price is $0.008444 in the last 24 hours. Live Reserve Rights prices from all markets and RSR coin market Capitalization. Stay up to date with the latest Reserve Rights price movements. Check our coin stats data and see when there is an opportunity to buy or sell Reserve Rights at best price in the market.
#192
$0.007876
$0 4.26%
$0.007525 / $0.008444
$411.88M 3.51%
$43.83M
52.56B RSR
100.00B RSR
Want to convert more cryptocurrencies?
4.26%
38.47%
28.82%
14.8%
44.86%
177.99%
Compare live prices of Reserve Rights on top exchanges.
# | Exchange | Pair | Price | Volume (24h) |
---|---|---|---|---|
Binance | RSR/USDT | $0.007865 | $13,449,268 | |
Bitvavo | RSR/EUR | $0.007760 | $926,947 | |
BitDelta | RSR/USDT | $0.007873 | $717,160 | |
XT.COM | RSR/USDT | $0.007888 | $4,061,456 | |
OKX | RSR/USDT | $0.007887 | $1,754,197 | |
MEXC | RSR/USDT | $0.007864 | $523,216 | |
Bitget | RSR/USDT | $0.007886 | $1,511,383 | |
Phemex | RSR/USDT | $0.007877 | $1,110,748 | |
Hotcoin | RSR/USDT | $0.007877 | $1,968,807 | |
BYDFi | RSR/USDT | $0.007864 | $2,373,992 | |
BTSE | RSR/USDT | $0.007752 | $1,149,018 | |
KuCoin | RSR/USDT | $0.007881 | $852,509 | |
Bithumb | RSR/KRW | $0.007781 | $900,307 | |
DeGate | 0X32062.../0XA0B86... | $0.007699 | $43,446 | |
LATOKEN | RSR/USDT | $0.007864 | $121,842 | |
Coinstore | RSR/USDT | $0.007897 | $846,443 | |
BitMart | RSR/USDT | $0.007884 | $230,985 | |
Uniswap V3 (Arbitrum One) | 0XCA5CA.../0X82AF4... | $0.007705 | $225,443 | |
Uniswap V3 (Ethereum) | 0X32062.../0XC02AA... | $0.007816 | $190,606 | |
Binance | RSR/TRY | $0.007814 | $155,231 | |
Uniswap V3 (Ethereum) | 0X32062.../0XA0B86... | $0.007813 | $163,037 | |
CoinEx | RSR/USDT | $0.007846 | $141,908 | |
HTX | RSR/USDT | $0.007826 | $45,865 | |
Bitkub | RSR/THB | $0.007748 | $41,260 | |
Uniswap V3 (Base) | 0XAB364.../0X42000... | $0.007732 | $17,054 | |
Bitunix | RSR/USDT | $0.007880 | $1,468,923 | |
Ourbit | RSR/USDT | $0.007872 | $1,263,171 | |
BingX | RSR/USDT | $0.007884 | $224,223 | |
Toobit | RSR/USDT | $0.007860 | $541,546 | |
TokoCrypto | RSR/USDT | $0.007885 | $6,722 | |
Pionex | RSR/USDT | $0.007863 | $95,025 | |
DigiFinex | RSR/USDT | $0.007880 | $339,256 | |
CoinTR | RSR/USDT | $0.007807 | $402,353 | |
Gate.io | RSR/USDT | $0.007828 | $103,628 | |
WEEX | RSR/USDT | $0.007873 | $32,299 | |
BloFin | RSR/USDT | $0.007894 | $45,038 | |
CEX.IO | RSR/USDT | $0.007813 | $1,205 | |
Crypto.com Exchange | RSR/USD | $0.007852 | $42,219 | |
Crypto.com Exchange | RSR/USDT | $0.007859 | $75,334 | |
LocalTrade | RSR/USDT | $0.007884 | $52,537 | |
Curve (Ethereum) | 0XA0D69.../0X32062... | $0.008324 | $155,011 | |
WOO X | RSR/USDT | $0.007875 | $847 | |
Bitrue | RSR/USDT | $0.007823 | $118,383 | |
Globe | RSR/USDT | $0.007864 | $4,287 | |
Bitlo | RSR/USDT | $0.007874 | $29,366 | |
Bitlo | RSR/TRY | $0.007898 | $7,770 | |
Bittime | RSR/IDR | $0.007696 | $1,374 | |
Aerodrome (Base) | 0XAB364.../0XCB327... | $0.007773 | $6,794 | |
MEXC | RSR/ETH | $0.007869 | $7,910 | |
Uniswap V3 (Ethereum) | 0X32062.../0XC02AA... | $0.007803 | $1,591 | |
KuCoin | RSR/BTC | $0.007787 | $1,183 | |
CoinDCX | RSR/INR | $0.007768 | $3,843 | |
CEX.IO | RSR/USD | $0.007730 | $800 | |
Uniswap V2 (Ethereum) | 0X32062.../0XC02AA... | $0.007955 | $287 | |
CEX.IO | RSR/EUR | $0.007795 | $222 | |
Curve (Arbitrum) | 0X12275.../0XCA5CA... | $0.007853 | $76 | |
Nami.Exchange | RSR/VNST | $0.007898 | $4,661,840 | |
Nominex | RSR/USDT | $0.007821 | $106,473 | |
Coinsbit | RSR/USDT | $0.007868 | $502,196 | |
Bibox | RSR/USDT | $0.007888 | $44,508 | |
Nominex | RSR/TRY | $0.007875 | $567 | |
Indodax | RSR/IDR | $0.007857 | $25,832 | |
Balancer V2 | 0X32062.../0XC02AA... | $0.008015 | $22,495 | |
Foxbit | RSR/BRL | $0.007868 | $2,401 | |
Mudrex | RSR/USDT | $0.007885 | $1,764 | |
Cryptology | RSR/USDT | $0.007667 | $14,613 | |
Nami.Exchange | RSR/USDT | $0.007602 | $4,279,679 | |
Curve (Ethereum) | 0XE72B1.../0X32062... | $0.008078 | $61,008 | |
Upbit | RSR/BTC | $0.007161 | $136,026 | |
Curve (Arbitrum) | 0X18C14.../0XCA5CA... | $0.008099 | $16 | |
ProBit Global | RSR/USDT | $0.008496 | $177 | |
Upbit Indonesia | RSR/BTC | $0.007156 | $85,304 | |
Curve (Ethereum) | 0X32062.../0X3175D... | $0.007674 | $320 | |
HitBTC | RSR/BTC | $0.008011 | $11 | |
FMFW.io | RSR/USDT | $0.007969 | $65 | |
HitBTC | RSR/USDT | $0.007979 | $41 | |
Poloniex | RSR/USDT | $0.006564 | $26 |
What Is Reserve Rights (RSR)?Reserve Rights (RSR) is an ERC-20 token that serves two main purposes for the Reserve protocol: overcollateralization of Reserve stablecoins (RTokens) through staking and governing them through proposing & voting on changes to their configuration.The Reserve Rights (RSR) token was launched in May 2019 following a successful initial exchange offering IEO on the Huobi Prime platform.What is Reserve Rights (RSR) used for?Besides being the governance token for Reserve stablecoins (RTokens), by which changes to RTokens can be proposed & voted for with RSR, Reserve Rights exists as a backstop to make Reserve stablecoin (RToken) holders whole in the unlikely event of a collateral token default. In order for RSR holders to provide this overcollateralization, they can decide to stake on any one RToken, or divide their RSR tokens by staking on multiple RTokens. RSR holders can also decide not to stake their RSR at all.In return for providing this first-loss capital, RSR stakers can expect to receive a portion of the revenue the RToken they stake on makes. As a general rule, RSR stakers can expect higher returns (APYs) the bigger the market cap of the RToken they stake on becomes.In contrast with the “staking” you see in a lot of other projects these days, RSR staking is built to last. In Reserve’s model, late participants do not pay for early participants, nor is a trust in staking of other parties required.For more detailed information on RSR staking, please refer to the RSR staking section in the protocol documentation: https://reserve.org/protocol/reserve_rights_rsr/#reserve-rights-staking.Who are the founders of Reserve?Reserve was co-founded by Nevin Freeman and Matt Elder. Freeman is a seasoned entrepreneur. He describes his life goal as "solving the coordination problems that are stopping humanity from achieving its potential."Matt Elder, on the other hand, is an experienced engineer who previously worked for Google and Quixey, and worked to oversee the architecture of the Reserve protocol's technical implementation.Since its launch in 2019, the amount of contributors to the Reserve ecosystem has grown considerably, including community, engineers, and legal and compliance staff — all unified under the shared ambition to position Reserve as an open, massively scalable stablecoin platform that promotes economic prosperity.What Makes Reserve Rights Unique?Unlike other stablecoins that are typically backed by U.S. dollars (USD) held in reserve in a bank account controlled by the stablecoin issuer or a trusted custodian, Reserve stablecoins are backed by a basket of cryptocurrencies managed by smart contracts.These baskets can consist of any ERC-20 assets. During the initial stages, RTokens mostly include other cryptocurrencies, such as liquid staking tokens (e.g. stETH) or yield-bearing DeFi position (e.g. cUSDC). Eventually, the Reserve community will transition to more diverse baskets, which might include fiat currencies, securities, commodities and complex asset types, like synthetics and derivatives. Read more about Reserve’s long-term goals here: https://reserve.org/protocol/our_long_term_goal/How Many Reserve Rights (RSR) Coins Are There in Circulation?Reserve Rights has a fixed supply of 100 billion tokens. Out of this, about 52% are currently in circulation as of September 2024.The maximum token supply has already been pre-mined, but a large proportion is locked for various reasons, including 49.4% of the supply locked in a smart contract known as the "Slow wallet.” Funds from this wallet are released according to a deterministic schedule, which you can read more about here: https://blog.reserve.org/reducing-rsr-emissions-6da7f35917baThe Reserve Rights token initially launched with a circulating supply of 6.85 billion tokens, of which 3% were distributed to Huobi Prime IEO participants, 2.85% released as project tokens and 1% to private investors. All team, advisor, partner, and seed investor tokens have been unlocked via one of two options - one that has started in January 2022, and the other that started upon the launch of the full Reserve protocol on Ethereum mainnet. Read all about the Reserve Rights unlocking schedule here: https://reserve.org/protocol/reserve_rights_rsr/#reserve-rights-release-schedule.How Is the Reserve Rights Network Secured?Reserve Rights is currently an ERC-20 token based on the Ethereum blockchain. As a result, it is secured against attacks by a robust proof-of-work (POW) consensus mechanism backed by a network of thousands of Ethereum miners.Where Can You Buy Reserve Rights (RSR)?Reserve Rights (RSR) is a popular token that currently maintains excellent liquidity.It is available to purchase and trade on several of the most well-established cryptocurrency exchange platforms, including Binance, Huobi Global and OKX, and can be traded against various popular cryptocurrencies, including Bitcoin (BTC), Tether (USDT) and Ethereum (ETH), as well as the U.S. dollar (USD) on multiple platforms.
https://etherscan.io/token/0x320623b8e4ff03373931769a31fc52a4e78b5d70
https://discord.gg/reserveprotocol
https://medium.com/reserve-currency