Scroll current market price is $0.246 with a 24 hour trading volume of $13.67M. The total available supply of Scroll is 190.00M SCR with a maximum supply of 1.00B SCR. It has secured Rank 645 in the cryptocurrency market with a marketcap of $46.78M. The SCR price is -1.69% down in the last 24 hours.
The lowest price of the Scroll is $0.236 & the highest price is $0.251 in the last 24 hours. Live Scroll prices from all markets and SCR coin market Capitalization. Stay up to date with the latest Scroll price movements. Check our coin stats data and see when there is an opportunity to buy or sell Scroll at best price in the market.
#645
$0.246
$-0 -1.69%
$0.236 / $0.251
$46.78M -1.67%
$13.67M
190.00M SCR
1.00B SCR
Want to convert more cryptocurrencies?
-1.69%
-4.07%
-29.4%
-26.78%
-57.6%
0%
Compare live prices of Scroll on top exchanges.
# | Exchange | Pair | Price | Volume (24h) |
---|---|---|---|---|
Gate.io | SCR/USDT | $0.246 | $2,224,817 | |
HTX | SCR/USDT | $0.246 | $2,338,515 | |
Binance | SCR/USDT | $0.246 | $2,499,118 | |
MEXC | SCR/USDT | $0.247 | $1,445,661 | |
OKX | SCR/USDT | $0.247 | $229,801 | |
Hotcoin | SCR/USDT | $0.247 | $1,192,659 | |
LBank | SCR/USDT | $0.248 | $1,202,602 | |
Binance | SCR/TRY | $0.245 | $101,796 | |
Bitunix | SCR/USDT | $0.247 | $259,954 | |
Bybit | SCR/USDT | $0.247 | $144,277 | |
Binance | SCR/FDUSD | $0.247 | $136,570 | |
XT.COM | SCR/USDT | $0.247 | $172,694 | |
BTSE | SCR/USDT | $0.247 | $93,288 | |
AscendEX (BitMax) | SCR/USDT | $0.246 | $149,694 | |
Phemex | SCR/USDT | $0.246 | $49,564 | |
WhiteBIT | SCR/USDT | $0.248 | $132,430 | |
CoinW | SCR/USDT | $0.247 | $39,340 | |
Binance | SCR/BTC | $0.248 | $19,186 | |
Tapbit | SCR/USDT | $0.247 | $65,731 | |
Gate.io | SCR/TRY | $0.246 | $21,910 | |
Bitrue | SCR/USDT | $0.247 | $89,034 | |
Nuri V2 | 0XD2968.../0X53000... | $0.247 | $18,731 | |
HashKey Global | SCR/USDT | $0.246 | $14,602 | |
SyncSwap (Scroll) | 0XD2968.../0X53000... | $0.246 | $4,563 | |
Nuri V2 | 0X06EFD.../0XD2968... | $0.247 | $2,039 | |
SyncSwap V2.1 (Scroll) | 0X06EFD.../0XD2968... | $0.247 | $1,532 | |
KuCoin | SCR/USDT | $0.246 | $169,818 | |
BitMart | $SCR/USDT | $0.247 | $661,808 | |
Hibt | SCR/USDT | $0.247 | $9,327 | |
Bitget | SCR/USDT | $0.247 | $54,872 | |
Ourbit | SCR/USDT | $0.245 | $78,739 | |
BingX | SCR/USDT | $0.247 | $39,225 | |
TokoCrypto | SCR/USDT | $0.246 | $107 | |
Bitfinex | SCROLL/USDT | $0.247 | $2,061 | |
Bitvavo | SCR/EUR | $0.244 | $6,680 | |
Bitfinex | SCROLL/USD | $0.247 | $1,786 | |
OKX | SCR/USD | $0.249 | $776 | |
WEEX | SCR/USDT | $0.246 | $185 | |
CoinEx | SCR/USDT | $0.246 | $3,090 | |
Upbit | SCR/BTC | $0.249 | $6,055 | |
SyncSwap V2.1 (Scroll) | 0XD2968.../0X53000... | $0.247 | $1,848 | |
SushiSwap V3 (Scroll) | 0XD2968.../0X53000... | $0.247 | $416 | |
Nami Exchange | SCR/USDT | $0.247 | $2,185 | |
Nami Exchange | SCR/VNST | $0.247 | $2,200 | |
Crypto.com Exchange | SCROLL/USD | $0.245 | $26 | |
iZiSwap (Scroll) | 0XD2968.../0X53000... | $0.249 | $92 | |
Mudrex | SCR/USDT | $0.247 | $702 | |
CoinDCX | SCR/INR | $0.255 | $527 | |
Bithumb | SCR/KRW | $0.251 | $85,446 | |
Coinone | SCR/KRW | $0.252 | $538 | |
BigONE | SCR/USDT | $0.249 | $39,017 | |
Mercado Bitcoin | SCR/BRL | $0.244 | $9 | |
Vessel Finance | 0XD2968.../0XF55BE... | $0.340 | $1 | |
OpenOcean | SCR/WETH | $0.240 | $2,872 | |
OpenOcean | SCR/ETH | $0.243 | $2,341 | |
WOO X | SCR/USDT | $0.245 | $52 | |
iZiSwap (Scroll) | 0XD2968.../0X53000... | $0.272 | $7 | |
NovaDAX | SCR/BRL | $0.243 | $8 | |
OpenOcean | ETH/SCR | $0.237 | $5,177 |
Scroll is designed from the ground-up to maximize compatibility with Ethereum Virtual Machine. Thanks to bytecode-level compatibility with EVM, your existing applications and favorite tools are compatible with Scroll out-of-the-box. Being the most popular virtual machine for blockchains, EVM enables new developers to easily pick up Solidity or Vyper through countless tutorials, open-source code, and online communities.
https://scrollscan.com/token/0xd29687c813D741E2F938F4aC377128810E217b1b