Scroll current market price is $0.847 with a 24 hour trading volume of $38.16M. The total available supply of Scroll is 138.90M SCR with a maximum supply of 1.00B SCR. It has secured Rank 521 in the cryptocurrency market with a marketcap of $117.48M. The SCR price is -7.39% down in the last 24 hours.
The lowest price of the Scroll is $0.800 & the highest price is $0.918 in the last 24 hours. Live Scroll prices from all markets and SCR coin market Capitalization. Stay up to date with the latest Scroll price movements. Check our coin stats data and see when there is an opportunity to buy or sell Scroll at best price in the market.
#521
$0.847
$-0.07 -7.39%
$0.800 / $0.918
$117.48M -7.63%
$38.16M
138.90M SCR
1.00B SCR
Want to convert more cryptocurrencies?
-7.39%
-14.48%
-27.54%
-7.44%
9.21%
0%
Compare live prices of Scroll on top exchanges.
# | Exchange | Pair | Price | Volume (24h) |
---|---|---|---|---|
Binance | SCR/USDT | $0.847 | $12,108,061 | |
Bybit | SCR/USDT | $0.847 | $1,807,844 | |
HTX | SCR/USDT | $0.847 | $3,567,619 | |
OKX | SCR/USDT | $0.848 | $1,436,303 | |
Bitunix | SCR/USDT | $0.846 | $1,281,747 | |
Bitget | SCR/USDT | $0.850 | $949,933 | |
MEXC | SCR/USDT | $0.846 | $1,729,470 | |
BigONE | SCR/USDT | $0.850 | $5,889,089 | |
Hotcoin | SCR/USDT | $0.845 | $1,451,165 | |
XT.COM | SCR/USDT | $0.847 | $655,870 | |
Binance | SCR/TRY | $0.852 | $347,781 | |
BTSE | SCR/USDT | $0.846 | $141,558 | |
Binance | SCR/FDUSD | $0.848 | $395,706 | |
CoinW | SCR/USDT | $0.845 | $436,574 | |
BitMart | $SCR/USDT | $0.847 | $769,209 | |
Phemex | SCR/USDT | $0.846 | $233,479 | |
OKX | SCR/USDC | $0.849 | $51,424 | |
AscendEX (BitMax) | SCR/USDT | $0.849 | $137,160 | |
Nuri V2 | 0XD2968.../0X53000... | $0.840 | $69,271 | |
Tapbit | SCR/USDT | $0.848 | $55,198 | |
iZiSwap (Scroll) | 0XD2968.../0X53000... | $0.849 | $24,110 | |
Vessel Finance | 0XD2968.../0XF55BE... | $0.850 | $4,555 | |
HashKey Global | SCR/USDT | $0.844 | $16,897 | |
SyncSwap V2.1 (Scroll) | 0XD2968.../0X53000... | $0.850 | $11,214 | |
CoinEx | SCR/USDT | $0.847 | $14,860 | |
SyncSwap V2.1 (Scroll) | 0X06EFD.../0XD2968... | $0.850 | $8,568 | |
iZiSwap (Scroll) | 0XD2968.../0X53000... | $0.850 | $4,607 | |
SushiSwap V3 (Scroll) | 0XD2968.../0X53000... | $0.852 | $4,040 | |
iZiSwap (Scroll) | 0XD2968.../0X06EFD... | $0.844 | $637 | |
Gate.io | SCR/USDT | $0.847 | $1,808,612 | |
KuCoin | SCR/USDT | $0.847 | $334,654 | |
Ourbit | SCR/USDT | $0.846 | $299,977 | |
TokoCrypto | SCR/USDT | $0.847 | $877 | |
BingX | SCR/USDT | $0.847 | $209,089 | |
Hibt | SCR/USDT | $0.847 | $45,396 | |
Binance | SCR/BTC | $0.851 | $45,142 | |
Bitget | SCR/EUR | $0.846 | $94,183 | |
Bitrue | SCR/USDT | $0.845 | $109,515 | |
WOO X | SCR/USDT | $0.848 | $2,363 | |
Bitvavo | SCR/EUR | $0.847 | $4,818 | |
WEEX | SCR/USDT | $0.854 | $6,932 | |
SyncSwap (Scroll) | 0XD2968.../0X53000... | $0.851 | $9,810 | |
Crypto.com Exchange | SCROLL/USD | $0.848 | $1,809 | |
Bitfinex | SCROLL/USDT | $0.838 | $587 | |
Vessel Finance | 0XD2968.../0X3C1BC... | $0.846 | $425 | |
SyncSwap V2.1 (Scroll) | 0X1467B.../0XD2968... | $0.850 | $29 | |
Nami.Exchange | SCR/USDT | $0.847 | $10,991 | |
Nami.Exchange | SCR/VNST | $0.845 | $11,014 | |
Mudrex | SCR/USDT | $0.848 | $1,575 | |
LBank | SCR/USDT | $0.834 | $1,570,177 | |
Bithumb | SCR/KRW | $0.871 | $2,544,875 | |
Nuri V2 | 0X06EFD.../0XD2968... | $0.797 | $10,755 | |
Bitfinex | SCROLL/USD | $0.835 | $1,138 | |
Oku Trade (Scroll) | 0X06EFD.../0XD2968... | $1.35 | $4,326 | |
Coinone | SCR/KRW | $0.864 | $9,565 | |
Mercado Bitcoin | SCR/BRL | $0.901 | $1,236 | |
CoinDCX | SCR/INR | $0.896 | $352 | |
Gate.io | SCR/TRY | $1.00 | $2,366 | |
WhiteBIT | SCR/USDT | $1.01 | $286,366 | |
Tokan Exchange | 0XD2968.../0X53000... | $0.929 | $9 | |
NovaDAX | SCR/BRL | $0.886 | $21 |
Scroll is designed from the ground-up to maximize compatibility with Ethereum Virtual Machine. Thanks to bytecode-level compatibility with EVM, your existing applications and favorite tools are compatible with Scroll out-of-the-box. Being the most popular virtual machine for blockchains, EVM enables new developers to easily pick up Solidity or Vyper through countless tutorials, open-source code, and online communities.
https://scrollscan.com/token/0xd29687c813D741E2F938F4aC377128810E217b1b