Solayer current market price is $2.72 with a 24 hour trading volume of $264.16M. The total available supply of Solayer is 210.00M LAYER with a maximum supply of 1.00B LAYER. It has secured Rank 142 in the cryptocurrency market with a marketcap of $571.31M. The LAYER price is 7.65% up in the last 24 hours.
The lowest price of the Solayer is $2.53 & the highest price is $2.75 in the last 24 hours. Live Solayer prices from all markets and LAYER coin market Capitalization. Stay up to date with the latest Solayer price movements. Check our coin stats data and see when there is an opportunity to buy or sell Solayer at best price in the market.
#142
$2.72
$0.19 7.65%
$2.53 / $2.75
$571.31M 7.74%
$264.16M
210.00M LAYER
1.00B LAYER
Want to convert more cryptocurrencies?
7.65%
26.5%
40.77%
93.37%
248.82%
0%
Compare live prices of Solayer on top exchanges.
# | Exchange | Pair | Price | Volume (24h) |
---|---|---|---|---|
Binance | LAYER/USDT | $2.72 | $35,355,034 | |
OrangeX | LAYER/USDT | $2.72 | $14,158,987 | |
Upbit | LAYER/KRW | $2.71 | $91,718,325 | |
Toobit | LAYER/USDT | $2.73 | $7,049,089 | |
Binance | LAYER/USDC | $2.73 | $8,033,702 | |
OKX | LAYER/USDT | $2.73 | $17,175,944 | |
Bitunix | LAYER/USDT | $2.73 | $2,610,813 | |
HTX | LAYER/USDT | $2.73 | $11,772,321 | |
Bithumb | LAYER/KRW | $2.72 | $12,857,071 | |
Gate.io | LAYER/USDT | $2.73 | $7,909,466 | |
Ourbit | LAYER/USDT | $2.73 | $996,247 | |
Bybit | LAYER/USDT | $2.73 | $2,438,549 | |
Binance | LAYER/TRY | $2.73 | $3,629,601 | |
XT.COM | LAYER/USDT | $2.72 | $1,961,618 | |
Raydium (CLMM) | LAYER4X.../EPJFWDD... | $2.73 | $16,551,496 | |
Hibt | LAYER/USDT | $2.72 | $449,950 | |
Bitget | LAYER/USDT | $2.72 | $3,461,307 | |
CoinW | LAYER/USDT | $2.73 | $1,462,277 | |
WhiteBIT | LAYER/USDT | $2.72 | $3,078,006 | |
PointPay | LAYER/USDT | $2.72 | $102,984 | |
WEEX | LAYER/USDT | $2.75 | $103,534 | |
LBank | LAYER/USDT | $2.72 | $2,686,273 | |
Hotcoin | LAYER/USDT | $2.73 | $339,977 | |
Phemex | LAYER/USDT | $2.73 | $614,261 | |
WhiteBIT | LAYER/USDC | $2.72 | $517,405 | |
Tapbit | LAYER/USDT | $2.73 | $1,146,729 | |
HashKey Global | LAYER/USDT | $2.72 | $15,809 | |
BVOX | LAYER/USDT | $2.72 | $138,734 | |
BitMart | LAYER/USDT | $2.72 | $1,074,745 | |
WhiteBIT | LAYER/EUR | $2.72 | $122,624 | |
EXMO | LAYER/USDT | $2.73 | $114,969 | |
CoinTR | LAYER/USDT | $2.73 | $211,841 | |
MEXC | LAYER/USDT | $2.72 | $200,598 | |
CoinTR | LAYER/TRY | $2.72 | $139,462 | |
Coinone | LAYER/KRW | $2.72 | $96,022 | |
Meteora | LAYER4X.../SO11111... | $2.73 | $108,681 | |
AscendEX (BitMax) | LAYER/USDT | $2.72 | $150,789 | |
Crypto.com Exchange | LAYER/USD | $2.72 | $32,810 | |
CoinEx | LAYER/USDT | $2.72 | $17,894 | |
Orca | LAYER4X.../EPJFWDD... | $2.72 | $10,947 | |
BingX | LAYER/USDT | $2.73 | $381,093 | |
TokoCrypto | LAYER/USDT | $2.73 | $16,921 | |
Slex | LAYER/USDT | $2.72 | $3,373,286 | |
BigONE | LAYER/USDT | $2.73 | $5,890,563 | |
KuCoin | SOLAYER/USDT | $2.73 | $769,766 | |
GroveX | LAYER/USDT | $2.72 | $439,901 | |
BloFin | LAYER/USDT | $2.72 | $7,702 | |
Bitrue | LAYER/USDT | $2.72 | $970,390 | |
Binance | LAYER/BTC | $2.73 | $91,614 | |
Nami Exchange | LAYER/USDT | $2.72 | $14,810 | |
CEX.IO | LAYER/USDT | $2.72 | $1,153 | |
Binance | LAYER/FDUSD | $2.77 | $35,326 | |
Kraken | LAYER/USD | $2.73 | $52,759 | |
Tothemoon | LAYER/USDT | $2.73 | $19,642 | |
CEX.IO | LAYER/USD | $2.73 | $1,076 | |
Nami Exchange | LAYER/VNST | $2.72 | $14,804 | |
OKX | LAYER/USD | $2.73 | $6,349 | |
Binance | LAYER/BNB | $2.72 | $18,480 | |
Mercado Bitcoin | LAYER/BRL | $2.75 | $922 | |
Meteora | LAYER4X.../EPJFWDD... | $2.75 | $3,671 | |
Upbit | LAYER/BTC | $2.72 | $7,030 | |
Raydium (CLMM) | LAYER4X.../SO11111... | $2.71 | $379 | |
Meteora | LAYER4X.../EPJFWDD... | $2.73 | $32 | |
Meteora | LAYER4X.../EPJFWDD... | $2.74 | $62 | |
Foxbit | LAYER/BRL | $2.72 | $4,827 | |
NovaDAX | LAYER/BRL | $2.73 | $1,226 | |
Paribu | LAYER/TRY | $2.72 | $1,471,322 | |
Meteora | LAYER4X.../SO11111... | $2.76 | $12,649 | |
CoinDCX | LAYER/INR | $2.68 | $11,502 | |
LCX Exchange | LAYER/EUR | $2.66 | $723 | |
Meteora | LAYER4X.../SO11111... | $2.85 | $202 | |
Kraken | LAYER/EUR | $2.83 | $2,659 | |
Bit2Me | LAYER/EUR | $2.83 | $2,474 | |
Meteora | LAYER4X.../SO11111... | $2.81 | $226 | |
Upbit | LAYER/USDT | $2.69 | $3,247 | |
Orca | LAYER4X.../EPJFWDD... | $2.75 | $197 | |
Meteora | LAYER4X.../SO11111... | $2.85 | $4 | |
Meteora | LAYER4X.../SO11111... | $2.77 | $8 | |
ChangeNOW | LAYER/BTC | $2.74 | $1,260 | |
TokoCrypto | LAYER/BNB | $2.06 | $6 | |
TokoCrypto | LAYER/USDC | $2.56 | $602 | |
TokoCrypto | LAYER/BTC | $2.82 | $68 |
Solayer is developing InfiniSVM, a next-generation, hardware-accelerated blockchain network that can achieve unprecedented throughput, near-zero latency, and robust composability.InfiniSVM architecture leverages Infiniband RDMA for near-microsecond inter-node communication and advanced concurrency control strategies. It pushes blockchain performance to hardware limits, targeting 1M+ TPS and 100Gbps+ network bandwidth. This design provides a path for next-generation applications that require high throughput, low fees, and a seamless composable environment.
https://solscan.io/token/LAYER4xPpTCb3QL8S9u41EAhAX7mhBn8Q6xMTwY2Yzc
https://twitter.com/solayer_labs
https://www.linkedin.com/company/solayer-labs
https://discord.gg/solayerlabs