Sonic Bridged USDC.e (Sonic) current market price is $0.999 with a 24 hour trading volume of $38.30M. The total available supply of Sonic Bridged USDC.e (Sonic) is 246.83M USDC.E with a maximum supply of (Not Available) USDC.E. It has secured Rank 228 in the cryptocurrency market with a marketcap of $246.79M. The USDC.E price is -0.11% down in the last 24 hours.
The lowest price of the Sonic Bridged USDC.e (Sonic) is $0.995 & the highest price is $1.01 in the last 24 hours. Live Sonic Bridged USDC.e (Sonic) prices from all markets and USDC.E coin market Capitalization. Stay up to date with the latest Sonic Bridged USDC.e (Sonic) price movements. Check our coin stats data and see when there is an opportunity to buy or sell Sonic Bridged USDC.e (Sonic) at best price in the market.
#228
$0.999
$-0 -0.11%
$0.995 / $1.01
$246.79M 1.04%
$38.30M
246.83M USDC.E
(Not Available) USDC.E
Want to convert more cryptocurrencies?
-0.11%
-0.21%
-0.19%
-0.39%
0.01%
0%
Compare live prices of Sonic Bridged USDC.e (Sonic) on top exchanges.
# | Exchange | Pair | Price | Volume (24h) |
---|---|---|---|---|
Shadow Exchange | 0X29219.../0XD3DCE... | $1.000 | $5,585,341 | |
Shadow Exchange | 0X29219.../0X3333B... | $1.000 | $899,049 | |
Shadow Exchange | 0XF26FF.../0X29219... | $1.000 | $692,379 | |
Beets (Sonic) | 0X29219.../0XD3DCE... | $1.000 | $661,590 | |
Wagmi (Sonic) | 0X29219.../0X039E2... | $1.000 | $630,097 | |
Metropolis DLMM (Sonic) | 0X29219.../0XD3DCE... | $1.000 | $533,133 | |
Metropolis DLMM (Sonic) | 0X29219.../0X039E2... | $1.000 | $531,680 | |
Solidly V3 (Sonic) | 0X29219.../0X039E2... | $1.000 | $441,784 | |
SwapX Algebra | 0X29219.../0XD3DCE... | $1.000 | $339,882 | |
SwapX Algebra | 0X29219.../0XB1E25... | $1.000 | $300,510 | |
Shadow Exchange | 0X29219.../0X79BBF... | $1.000 | $294,985 | |
Solidly V3 (Sonic) | 0X29219.../0XD3DCE... | $1.000 | $239,436 | |
Shadow Exchange | 0X29219.../0XE5DA2... | $1.000 | $229,042 | |
Metropolis DLMM (Sonic) | 0XE5DA2.../0X29219... | $1.000 | $146,447 | |
DeFive | 0X29219.../0X039E2... | $1.00 | $99,608 | |
Beets (Sonic) | 0X29219.../0X50C42... | $1.000 | $47,253 | |
Sushiswap V3 (Sonic) | 0X29219.../0X039E2... | $1.00 | $21,615 | |
Beets (Sonic) | 0X29219.../0XE5DA2... | $1.00 | $12,976 | |
Metropolis DLMM (Sonic) | 0X17AF1.../0X29219... | $1.000 | $7,350 | |
Metropolis DLMM (Sonic) | 0X71E99.../0X29219... | $1.000 | $5,240 | |
Shadow Exchange | 0X29219.../0X33331... | $1.000 | $5,321 | |
Equalizer (Sonic) | 0X29219.../0X039E2... | $1.000 | $4,704 | |
Equalizer (Sonic) | 0X29219.../0XDDF26... | $1.000 | $2,960 | |
Metropolis DLMM (Sonic) | 0X29219.../0X79BBF... | $1.000 | $2,999 | |
Metropolis DLMM (Sonic) | 0X29219.../0X9FDBC... | $1.000 | $3,644 | |
Shadow Exchange | 0X29219.../0X039E2... | $0.999 | $1,434 | |
Metropolis DLMM (Sonic) | 0X7A08B.../0X29219... | $1.00 | $827 | |
SwapX Algebra | 0XA04BC.../0X29219... | $1.000 | $67,967 | |
Curve (Sonic) | 0XD3DCE.../0X29219... | $1.000 | $29,834 | |
SwapX V2 | 0X78A76.../0X29219... | $1.000 | $22,284 | |
SwapX V2 | 0X29219.../0XD3DCE... | $1.000 | $12,065 | |
DeFive | 0X29219.../0X50C42... | $1.000 | $3,535 | |
Wagmi (Sonic) | 0X29219.../0X79BBF... | $1.000 | $35 | |
Equalizer (Sonic) | 0X29219.../0X50C42... | $1.000 | $952 | |
Equalizer (Sonic) | 0X29219.../0XD3DCE... | $1.000 | $781 | |
Equalizer (Sonic) | 0X29219.../0XBF589... | $1.000 | $423 | |
Beets (Sonic) | 0X29219.../0X2D0E0... | $1.000 | $119 | |
Beets (Sonic) | 0X29219.../0X039E2... | $1.000 | $115 | |
Beets (Sonic) | 0X29219.../0X3BCE5... | $1.000 | $80 | |
Metropolis DLMM (Sonic) | 0X50C42.../0X29219... | $1.000 | $26 | |
9mm V3 (Sonic) | 0X29219.../0XC5CB0... | $1.000 | $1,310 | |
Shadow Exchange | 0X29219.../0X039E2... | $1.000 | $22,056,116 | |
Silverswap | 0X29219.../0X039E2... | $0.999 | $4,190,465 | |
Shadow Exchange | 0X29219.../0X33331... | $1.000 | $201,077 | |
SpookySwap V3 (Sonic) | 0X29219.../0X50C42... | $1.000 | $13,528 | |
Metropolis DLMM (Sonic) | 0XDDF26.../0X29219... | $1.000 | $871 | |
Metropolis DLMM (Sonic) | 0X4EEC8.../0X29219... | $1.000 | $349 | |
Curve (Sonic) | 0X29219.../0X039E2... | $1.000 | $269 | |
SwapX Algebra | 0X29219.../0X50C42... | $1.00 | $1,064,776 | |
SwapX Algebra | 0X29219.../0XE5DA2... | $0.997 | $808,489 | |
SwapX Algebra | 0X29219.../0X79BBF... | $0.994 | $151,826 | |
SpookySwap V3 (Sonic) | 0X29219.../0X039E2... | $0.999 | $2,334 | |
Wagmi (Sonic) | 0X29219.../0XD3DCE... | $0.999 | $2,079 | |
Beets (Sonic) | 0X29219.../0XE6CC4... | $1.00 | $212 | |
SpookySwap V3 (Sonic) | 0X29219.../0X50C42... | $0.999 | $84 | |
Wagmi (Sonic) | 0X29219.../0X50C42... | $0.999 | $50 | |
Wagmi (Sonic) | 0X29219.../0X039E2... | $1.00 | $6,253,845 | |
SwapX Algebra | 0X29219.../0X039E2... | $0.997 | $3,434,738 | |
Shadow Exchange | 0X29219.../0X50C42... | $1.00 | $2,379,195 | |
Beets (Sonic) | 0X29219.../0X039E2... | $1.00 | $51,203 | |
Sushiswap V3 (Sonic) | 0X29219.../0XDDF26... | $0.999 | $1,452 | |
Beets (Sonic) | 0X29219.../0XE5DA2... | $1.02 | $249 | |
Beets (Sonic) | 0X29219.../0XE5DA2... | $1.00 | $162 | |
9mm V3 (Sonic) | 0X29219.../0X039E2... | $1.00 | $5,100 | |
SpookySwap V3 (Sonic) | 0X29219.../0XD3DCE... | $1.00 | $1,147 | |
Wagmi (Sonic) | 0X29219.../0X79BBF... | $1.00 | $6 | |
Solidly V3 (Sonic) | 0X29219.../0X039E2... | $0.997 | $1,164 | |
Wagmi (Sonic) | 0X29219.../0X039E2... | $0.781 | $30,932 | |
SpookySwap V3 (Sonic) | 0X29219.../0X50C42... | $1.01 | $1 | |
Beets (Sonic) | 0X29219.../0X50C42... | $1.000 | $3,885 |
https://sonicscan.org/token/0x29219dd400f2Bf60E5a23d13Be72B486D4038894