StakeStone ETH current market price is $2,003.43 with a 24 hour trading volume of $114.87K. The total available supply of StakeStone ETH is 0 STONE with a maximum supply of (Not Available) STONE. It has secured Rank (Not Available) in the cryptocurrency market with a marketcap of $0. The STONE price is 0.61% up in the last 24 hours.
The lowest price of the StakeStone ETH is $1,987.99 & the highest price is $2,027.02 in the last 24 hours. Live StakeStone ETH prices from all markets and STONE coin market Capitalization. Stay up to date with the latest StakeStone ETH price movements. Check our coin stats data and see when there is an opportunity to buy or sell StakeStone ETH at best price in the market.
#(Not Available)
$2,003.43
$12.11 0.61%
$1,987.99 / $2,027.02
$0 0%
$114.87K
0 STONE
(Not Available) STONE
Want to convert more cryptocurrencies?
0.61%
-11.56%
-12.99%
-28.29%
-39.78%
-44.92%
Compare live prices of StakeStone ETH on top exchanges.
# | Exchange | Pair | Price | Volume (24h) |
---|---|---|---|---|
Uniswap V3 (Ethereum) | 0X71229.../0XC02AA... | $2,004.61 | $44,249 | |
Quickswap V3 (Manta Pacific) | 0XEC901.../0X0DC80... | $2,000.49 | $16,148 | |
Quickswap V3 (Manta Pacific) | 0X95CEF.../0XEC901... | $2,002.54 | $15,249 | |
Maverick Protocol V2 (Scroll) | 0X80137.../0X53000... | $2,003.42 | $12,376 | |
Lynex | 0X1A51B.../0X93F4D... | $2,003.04 | $4,733 | |
ApertureSwap | 0XEC901.../0X0DC80... | $1,998.19 | $3,608 | |
ApertureSwap | 0XEC901.../0X0DC80... | $1,999.35 | $2,274 | |
Quickswap V3 (Manta Pacific) | 0XEC901.../0X0DC80... | $1,999.62 | $1,645 | |
Quickswap V3 (Manta Pacific) | 0X95CEF.../0XEC901... | $1,997.20 | $1,241 | |
iZiSwap (Manta Pacific) | 0XB7360.../0XEC901... | $2,003.48 | $237 | |
Lynex | 0X93F4D.../0XE5D7C... | $2,003.36 | $7,909 | |
Kim V4 | 0X80137.../0X42000... | $2,013.94 | $1,830 | |
Quickswap V3 (Manta Pacific) | 0XEC901.../0X0DC80... | $2,008.45 | $37 | |
SyncSwap V2.1 (Scroll) | 0X80137.../0X53000... | $1,995.24 | $84 | |
SyncSwap V2.1 (Linea) | 0X93F4D.../0XE5D7C... | $2,002.72 | $553 | |
Ocelex V3 | 0X80137.../0X42000... | $1,993.40 | $577 | |
PancakeSwap V3 (BSC) | 0X80137.../0X2170E... | $1,999.37 | $395 | |
iZiSwap (Manta Pacific) | 0XEC901.../0X0DC80... | $2,001.81 | $228 | |
Gull Network | 0XEC901.../0X0DC80... | $1,999.21 | $118 | |
iZiSwap (Manta Pacific) | 0XCD5D6.../0XEC901... | $2,003.48 | $110 | |
Gull Network | 0X95CEF.../0XEC901... | $1,997.39 | $138 | |
Gull Network | 0XCD5D6.../0XEC901... | $1,997.39 | $91 | |
Quickswap V3 (Manta Pacific) | 0XCD5D6.../0XEC901... | $2,002.54 | $142 | |
ApertureSwap | 0XB7360.../0XEC901... | $1,999.35 | $119 | |
PacificSwap | 0XB7360.../0XEC901... | $1,997.50 | $30 | |
Nuri V2 | 0X06EFD.../0X80137... | $1,998.78 | $36 | |
SwapMode | 0X80137.../0X42000... | $2,020.75 | $29 | |
SyncSwap (Linea) | 0X93F4D.../0XE5D7C... | $2,011.06 | $2 | |
Nuri V2 | 0X80137.../0X53000... | $2,002.41 | $8 | |
PacificSwap | 0XEC901.../0X0DC80... | $1,997.50 | $68 | |
PancakeSwap V3 (Linea) | 0X93F4D.../0XE5D7C... | $2,008.26 | $608 | |
Uniswap V2 (Ethereum) | 0X71229.../0XC02AA... | $1,985.53 | $252 | |
ApertureSwap | 0XEC901.../0X0DC80... | $2,001.78 | $3 | |
SyncSwap (Scroll) | 0X80137.../0X53000... | $1,974.88 | $35 | |
iZiSwap (Scroll) | 0X80137.../0X53000... | $2,001.95 | $2 | |
Lynex V2 (Linea) | 0X93F4D.../0XE5D7C... | $2,036.99 | $63 | |
Tokan Exchange | 0X80137.../0X53000... | $1,990.67 | $47 | |
Cetoswap (Manta Pacific) | 0XEC901.../0X0DC80... | $1,976.00 | $1 | |
Scribe | 0X06EFD.../0X80137... | $1,977.47 | $40 | |
iZiSwap (Scroll) | 0X80137.../0X53000... | $2,004.66 | $545 | |
iZiSwap (Manta Pacific) | 0XEC901.../0X0DC80... | $1,960.13 | $3 | |
Oku Trade (Manta Pacific) | 0XEC901.../0X0DC80... | $2,191.85 | $18 | |
Velodrome Finance V2 (Mode) | 0X80137.../0X42000... | $2,218.43 | $3 | |
Matcha (Ethereum) | 0X71229.../0XA0B86... | $1,949.76 | $781 |
StakeStone is an omnichain LST liquidity distribution network. StakeStone is dedicated to building a new liquidity asset called STONE, which offers higher capital efficiency and cross-chain compatibility. By integrating a portfolio of blue-chip assets, STONE provides optimized staking yields for both stakers and protocols in a one-stop shop. Moreover, STONE’s cross-chain interoperability makes it an ideal underlying asset for protocols across multiple chains, and the growing use cases for STONE on various chains offer STONE users an additional layer of yield.
https://etherscan.io/address/0x7122985656e38bdc0302db86685bb972b145bd3c