SuperVerse current market price is $1.38 with a 24 hour trading volume of $57.23M. The total available supply of SuperVerse is 451.69M SUPER with a maximum supply of 1.00B SUPER. It has secured Rank 148 in the cryptocurrency market with a marketcap of $624.37M. The SUPER price is 5.39% up in the last 24 hours.
The lowest price of the SuperVerse is $1.31 & the highest price is $1.48 in the last 24 hours. Live SuperVerse prices from all markets and SUPER coin market Capitalization. Stay up to date with the latest SuperVerse price movements. Check our coin stats data and see when there is an opportunity to buy or sell SuperVerse at best price in the market.
#148
$1.38
$0.07 5.39%
$1.31 / $1.48
$624.37M 5.32%
$57.23M
451.69M SUPER
1.00B SUPER
Want to convert more cryptocurrencies?
5.39%
1.06%
5.29%
1.25%
60.02%
1145.01%
Compare live prices of SuperVerse on top exchanges.
# | Exchange | Pair | Price | Volume (24h) |
---|---|---|---|---|
Coinbase Exchange | SUPER/USD | $1.38 | $7,545,351 | |
Binance | SUPER/USDT | $1.39 | $12,919,591 | |
KuCoin | SUPER/USDT | $1.38 | $1,149,955 | |
Ourbit | SUPER/USDT | $1.38 | $1,375,909 | |
WhiteBIT | SUPER/USDT | $1.38 | $1,664,932 | |
XT.COM | SUPER/USDT | $1.38 | $4,286,873 | |
Hotcoin | SUPER/USDT | $1.37 | $1,833,516 | |
BYDFi | SUPER/USDT | $1.40 | $350,525 | |
BingX | SUPER/USDT | $1.38 | $262,904 | |
Bitvavo | SUPER/EUR | $1.38 | $620,431 | |
BitMart | SUPER/USDT | $1.38 | $1,154,235 | |
Bitget | SUPER/USDT | $1.38 | $365,562 | |
Kraken | SUPER/USD | $1.38 | $618,618 | |
Binance | SUPER/TRY | $1.38 | $259,831 | |
Phemex | SUPER/USDT | $1.40 | $118,085 | |
HTX | SUPER/USDT | $1.38 | $93,831 | |
Kraken | SUPER/EUR | $1.38 | $128,704 | |
Tapbit | SUPER/USDT | $1.38 | $105,766 | |
Uniswap V3 (Ethereum) | 0XE53EC.../0XC02AA... | $1.38 | $20,370 | |
Quickswap | 0XA1428.../0X7CEB2... | $1.38 | $10,962 | |
Quickswap (v3) | 0XA1428.../0X7CEB2... | $1.38 | $271 | |
WEEX | SUPER/USDT | $1.40 | $1,859,215 | |
Bitunix | SUPER/USDT | $1.39 | $1,839,259 | |
Koinpark | SUPER/INR | $1.40 | $222,769 | |
BloFin | SUPER/USDT | $1.39 | $65,295 | |
Bilaxy | SUPER/USDT | $1.40 | $1,612,543 | |
BVOX | SUPER/USDT | $1.38 | $329,615 | |
Nominex | SUPER/USDT | $1.38 | $15,634 | |
Toobit | SUPER/USDT | $1.38 | $547,514 | |
Niza Global | SUPER/USD | $1.38 | $634,906 | |
TokoCrypto | SUPER/USDT | $1.38 | $20,412 | |
Gate.io | SUPER/USDT | $1.38 | $222,144 | |
Niza Global | SUPER/EUR | $1.38 | $130,133 | |
DeGate | 0XE53EC.../0XA0B86... | $1.39 | $23,282 | |
Binance | SUPER/BTC | $1.38 | $171,003 | |
Crypto.com Exchange | SUPER/USD | $1.38 | $117,120 | |
Crypto.com Exchange | SUPER/USDT | $1.39 | $111,898 | |
Bit2Me | SUPER/EUR | $1.38 | $123,087 | |
CoinTR | SUPER/TRY | $1.37 | $127,675 | |
CoinTR | SUPER/USDT | $1.40 | $67,211 | |
Nominex | SUPER/BTC | $1.35 | $90 | |
Nominex | SUPER/TRY | $1.40 | $103 | |
CoinEx | SUPER/USDT | $1.39 | $15,166 | |
Cryptology | SUPER/USDT | $1.40 | $10,499 | |
Bittime | SUPER/IDR | $1.37 | $288 | |
Sushiswap | 0XE53EC.../0XC02AA... | $1.36 | $4,583 | |
KuCoin | SUPER/BTC | $1.38 | $9,030 | |
Uniswap V3 (Ethereum) | 0XE53EC.../0XC02AA... | $1.38 | $1,857 | |
Gate.io | SUPER/TRY | $1.40 | $24 | |
CoinDCX | SUPER/INR | $1.37 | $5,531 | |
Quickswap | 0XA1428.../0X0D500... | $1.38 | $807 | |
Quickswap (v3) | 0XA1428.../0X0D500... | $1.39 | $206 | |
Mercado Bitcoin | SUPER/BRL | $1.41 | $2,154 | |
Nami.Exchange | SUPER/USDT | $1.38 | $5,808,090 | |
Nami.Exchange | SUPER/VNST | $1.39 | $5,576,101 | |
BtcTurk | Kripto | SUPER/TRY | $1.39 | $604,503 | |
Koinpark | SUPER/USDT | $1.38 | $133,202 | |
BtcTurk | Kripto | SUPER/USDT | $1.40 | $106,702 | |
Bitrue | SUPER/USDT | $1.38 | $731,771 | |
Indodax | SUPERVERSE/IDR | $1.38 | $1,233 | |
Mudrex | SUPER/USDT | $1.38 | $2,028 | |
Uniswap V2 (Ethereum) | 0XE53EC.../0XC02AA... | $1.38 | $1,291,694 | |
Quickswap | 0XA1428.../0X83175... | $1.37 | $186 | |
PancakeSwap V1 (BSC) | 0X51BA0.../0XBB4CD... | $0.262 | $594 | |
PancakeSwap (v2) | 0X51BA0.../0XBB4CD... | $0.263 | $1,235 | |
Poloniex | SUPER/USDT | $1.26 | $4,136 | |
PancakeSwap V3 (BSC) | 0X51BA0.../0XBB4CD... | $0.262 | $68 | |
Uniswap V2 (Ethereum) | 0XE53EC.../0X3845B... | $1.38 | $884 | |
Sushiswap | 0XE53EC.../0X557B9... | $1.33 | $323 | |
TokoCrypto | SUPER/BTC | $1.37 | $78 | |
Gate.io | SUPER/ETH | $1.33 | $67 | |
Matcha (Ethereum) | 0XA0B86.../0XE53EC... | $1.36 | $1,114 | |
Matcha (Polygon) | 0XA1428.../0XC2132... | $1.48 | $18 | |
NovaDAX | SUPER/BRL | $1.41 | $240 | |
ZebPay | SUPER/INR | $1.40 | $393 |
What is the SuperVerse ($SUPER)?The SuperVerse is building and delivering Web3 products that empower crypto natives with next-generation NFT functionality, and onboard Web2 users through immersive blockchain gaming experiences.The SuperVerse comprises two core verticals: NFT marketplace technology and video games. This wide array of Web3 tools and features is supported and governed by a single protocol and token: $SUPER ERC20 (formerly known as SuperFarm).The SuperVerse harbors two central products: GigaMart, a next-gen NFT marketplace with advanced analytics tools and unique social features, and Impostors, a social-gaming metaverse."What makes them unique?By creating fun and inclusive games that appeal to modern gaming culture, the SuperVerse aims to overcome the current limitations of the Web3 space and take blockchain technology and NFTs mainstream. The SuperVerseDAO is dedicated to creating a user experience that bridges the gap between Web2 users and Web3 natives.The SuperVerse is enabled by cutting-edge Web3 technology. By adopting and refining the latest Web3 functionality, the SuperVerse aims to be a pioneer in this industry and bring NFT marketplace technology and Web3 gaming to a new level. The use of the latest scaling technologies and ingenious in-house engineering make the SuperVerseDAO a leader in Web3 innovation.
https://etherscan.io/token/0xe53ec727dbdeb9e2d5456c3be40cff031ab40a55