
Unit Ethereum current market price is $3,184.73 with a 24 hour trading volume of $26.52M. The total available supply of Unit Ethereum is 542 UETH with a maximum supply of 100.00M UETH. It has secured Rank 3009 in the cryptocurrency market with a marketcap of $1,983.66K. The UETH price is 6.28% up in the last 24 hours.
The lowest price of the Unit Ethereum is $2,990.11 & the highest price is $3,203.42 in the last 24 hours. Live Unit Ethereum prices from all markets and UETH coin market Capitalization. Stay up to date with the latest Unit Ethereum price movements. Check our coin stats data and see when there is an opportunity to buy or sell Unit Ethereum at best price in the market.
#3009
$3,184.73
$188.14 6.28%
$2,990.11 / $3,203.42
$1,983.66K 3.52%
$26.52M
542 UETH
100.00M UETH
Want to convert more cryptocurrencies?
6.28%
5.29%
5.39%
-11.45%
-29.04%
0%
Compare live prices of Unit Ethereum on top exchanges.
| # | Exchange | Pair | Price | Volume (24h) |
|---|---|---|---|---|
| Project X | 0XBE672.../0X55555... | $3,177.99 | $4,981,079 | |
| HyperSwap V3 | 0XBE672.../0X55555... | $3,200.31 | $1,439,470 | |
| Ramses V3 (HyperEVM) | 0XBE672.../0X55555... | $3,190.02 | $1,252,697 | |
| Ramses V3 (HyperEVM) | 0X9FDBD.../0XBE672... | $3,190.02 | $566,528 | |
| Ramses V3 (HyperEVM) | 0XB8833.../0XBE672... | $3,190.02 | $516,799 | |
| Project X | 0XBE672.../0XFD739... | $3,173.37 | $364,136 | |
| Nest | 0XBE672.../0X55555... | $3,184.23 | $324,708 | |
| UltraSolid V3 | 0XBE672.../0X55555... | $3,184.19 | $318,765 | |
| Project X | 0X9FDBD.../0XBE672... | $3,178.50 | $205,563 | |
| Kittenswap Algebra | 0XBE672.../0X55555... | $3,176.21 | $190,392 | |
| Hybra Finance V3 | 0XBE672.../0XFD739... | $3,174.30 | $144,841 | |
| Kittenswap Algebra | 0XBE672.../0XFD739... | $3,190.78 | $117,719 | |
| Gliquid | 0XBE672.../0X55555... | $3,186.40 | $37,490 | |
| Project X | 0XB8CE5.../0XBE672... | $3,184.64 | $34,817 | |
| Hybra Finance V3 | 0X9FDBD.../0XBE672... | $3,176.49 | $12,586 | |
| HyperSwap V3 | 0X9FDBD.../0XBE672... | $3,190.96 | $11,918 | |
| Ramses V3 (HyperEVM) | 0XBE672.../0XFD739... | $3,179.47 | $11,621 | |
| Hybra Finance V3 | 0XBE672.../0X55555... | $3,160.17 | $9,761 | |
| Project X | 0X068F3.../0XBE672... | $3,177.55 | $4,036 | |
| UltraSolid V3 | 0X11111.../0XBE672... | $3,187.22 | $1,301 | |
| HyperSwap V3 | 0XBE672.../0XFD739... | $3,187.82 | $891 | |
| HyperSwap V3 | 0XBE672.../0X55555... | $3,190.96 | $887 | |
| UltraSolid V3 | 0XB8833.../0XBE672... | $3,187.22 | $342 | |
| HyperBrick | 0XBE672.../0X55555... | $3,169.69 | $235 | |
| Hyperliquid | UETH/USDH | $3,186.78 | $295,324 | |
| HyperSwap V3 | 0XBE672.../0XE6829... | $3,190.96 | $13,949 | |
| Kittenswap V3 | 0X9FDBD.../0XBE672... | $3,166.44 | $86 | |
| Laminar | 0XBE672.../0X55555... | $3,163.31 | $84 | |
| HyperSwap V3 | 0X9FDBD.../0XBE672... | $3,185.46 | $42 | |
| Gliquid | 0X9FDBD.../0XBE672... | $3,184.52 | $4 | |
| Hyperliquid | UETH/USDC | $3,186.78 | $15,581,504 | |
| HyperSwap V3 | 0XBE672.../0X55555... | $3,203.02 | $2,068 | |
| Kittenswap V3 | 0XBE672.../0X55555... | $3,166.44 | $1,194 | |
| Hybra Finance V3 | 0XB8CE5.../0XBE672... | $3,160.17 | $780 | |
| HyperSwap V3 | 0X068F3.../0XBE672... | $3,194.19 | $202 | |
| HyperSwap V3 | 0XB8CE5.../0XBE672... | $3,190.96 | $108,418 | |
| Ramses V3 (HyperEVM) | 0XBE672.../0X55555... | $2,803.88 | $44 | |
| Hybra Finance V3 | 0X068F3.../0XBE672... | $2,995.78 | $2 | |
| Balancer V3 (HyperEVM) | 0XBE672.../0X55555... | $2,854.40 | $4 |
https://app.hyperliquid.xyz/explorer/token/0xe1edd30daaf5caac3fe63569e24748da



