USDC current market price is $1.000 with a 24 hour trading volume of $7.25B. The total available supply of USDC is 60.62B USDC with a maximum supply of (Not Available) USDC. It has secured Rank 7 in the cryptocurrency market with a marketcap of $60.61B. The USDC price is -0% down in the last 24 hours.
The lowest price of the USDC is $1.000 & the highest price is $1.000 in the last 24 hours. Live USDC prices from all markets and USDC coin market Capitalization. Stay up to date with the latest USDC price movements. Check our coin stats data and see when there is an opportunity to buy or sell USDC at best price in the market.
#7
$1.000
$-0 -0%
$1.000 / $1.000
$60.61B -0.01%
$7.25B
60.62B USDC
(Not Available) USDC
Want to convert more cryptocurrencies?
-0%
-0.02%
-0.01%
-0.02%
-0%
0.02%
Compare live prices of USDC on top exchanges.
# | Exchange | Pair | Price | Volume (24h) |
---|---|---|---|---|
Binance | USDC/USDT | $1.000 | $1,254,677,673 | |
Binance | ETH/USDC | $1.000 | $592,853,722 | |
Binance | BTC/USDC | $1.000 | $514,442,873 | |
WEEX | BTC/USDC | $1.000 | $216,247,636 | |
Tapbit | ETH/USDC | $1.000 | $237,695,214 | |
MEXC | USDC/USDT | $1.000 | $129,040,634 | |
Hotcoin | BTC/USDC | $1.000 | $146,082,565 | |
Toobit | BTC/USDC | $1.000 | $102,871,862 | |
Binance | FDUSD/USDC | $1.000 | $84,215,716 | |
Bybit | BTC/USDC | $1.000 | $85,597,301 | |
WEEX | ETH/USDC | $1.000 | $95,336,647 | |
Binance | SUI/USDC | $1.000 | $109,748,651 | |
OKX | ETH/USDC | $1.000 | $85,302,829 | |
Binance | SOL/USDC | $1.000 | $119,708,217 | |
OKX | BTC/USDC | $1.000 | $68,850,199 | |
Biconomy.com | ETH/USDC | $1.000 | $81,681,780 | |
Deepcoin | USDC/USDT | $1.000 | $66,780,175 | |
Kraken | USDC/USD | $1.000 | $35,683,005 | |
Tapbit | BTC/USDC | $1.000 | $44,597,149 | |
Azbit | ETH/USDC | $1.000 | $58,350,698 | |
DigiFinex | ETH/USDC | $1.000 | $33,515,796 | |
Binance | XRP/USDC | $1.000 | $59,802,064 | |
MEXC | ETH/USDC | $1.000 | $42,217,153 | |
LBank | BTC/USDC | $1.000 | $35,594,519 | |
MEXC | BTC/USDC | $1.000 | $48,942,488 | |
Bitunix | USDC/USDT | $1.000 | $26,093,183 | |
Bit2Me | ETH/USDC | $1.000 | $31,366,477 | |
Biconomy.com | BTC/USDC | $1.000 | $30,563,825 | |
LBank | ETH/USDC | $1.000 | $33,502,060 | |
DigiFinex | BTC/USDC | $1.000 | $30,493,190 | |
Bitget | BTC/USDC | $1.000 | $24,384,059 | |
Bit2Me | BTC/USDC | $1.000 | $27,356,717 | |
Bitget | ETH/USDC | $1.000 | $26,097,663 | |
Uniswap V4 (Unichain) | 0X078D7.../0X91514... | $1.000 | $26,219,775 | |
CoinW | ETH/USDC | $1.000 | $36,960,760 | |
Kraken | XBT/USDC | $1.000 | $20,137,770 | |
CoinW | BTC/USDC | $1.000 | $30,078,065 | |
KuCoin | ETH/USDC | $1.000 | $22,303,579 | |
Binance | BNB/USDC | $1.000 | $23,627,058 | |
Toobit | SOL/USDC | $1.000 | $24,067,089 | |
Toobit | ETH/USDC | $1.000 | $35,549,281 | |
Backpack Exchange | SOL/USDC | $1.000 | $26,336,815 | |
Bybit | SOL/USDC | $1.000 | $25,048,612 | |
Binance | ADA/USDC | $1.000 | $20,003,518 | |
CoinTR | USDC/USDT | $1.000 | $12,858,693 | |
Toobit | DOGE/USDC | $1.000 | $19,116,460 | |
WEEX | XRP/USDC | $1.000 | $25,143,642 | |
XT.COM | BTC/USDC | $1.000 | $12,806,544 | |
Binance | LTC/USDC | $1.000 | $12,727,854 | |
KuCoin | BTC/USDC | $1.000 | $9,529,755 | |
Slex | BTC/USDC | $1.000 | $8,787,173 | |
XT.COM | ETH/USDC | $1.000 | $8,813,940 | |
Dex-Trade | BTC/USDC | $1.000 | $11,157,286 | |
CoinW | SUI/USDC | $1.000 | $18,334,709 | |
WEEX | SOL/USDC | $1.000 | $12,737,926 | |
LBank | SOL/USDC | $1.000 | $11,559,007 | |
Kraken | ETH/USDC | $1.000 | $6,891,008 | |
OKX | XRP/USDC | $1.000 | $9,701,876 | |
Binance | PEPE/USDC | $1.000 | $55,934,826 | |
Binance | HBAR/USDC | $1.000 | $10,398,842 | |
Backpack Exchange | BTC/USDC | $1.000 | $5,986,497 | |
CoinW | SOL/USDC | $1.000 | $10,522,924 | |
OKX | SOL/USDC | $1.000 | $10,076,654 | |
Bybit | XRP/USDC | $1.000 | $7,320,940 | |
Gate | ETH/USDC | $1.000 | $6,067,104 | |
Binance | VIRTUAL/USDC | $1.000 | $12,333,716 | |
Backpack Exchange | ETH/USDC | $1.000 | $13,225,202 | |
BYDFi | BTC/USDC | $1.000 | $6,829,351 | |
Bitrue | BTC/USDC | $1.000 | $5,158,071 | |
Bit2Me | SOL/USDC | $1.000 | $6,345,829 | |
Bit2Me | SUI/USDC | $1.000 | $5,816,659 | |
WhiteBIT | BTC/USDC | $1.000 | $36,276,676 | |
Binance | NEIRO/USDC | $1.000 | $8,900,132 | |
Hotcoin | ETH/USDC | $1.000 | $18,235,185 | |
OKX | DOGE/USDC | $1.000 | $5,883,425 | |
Binance | INIT/USDC | $1.000 | $4,572,540 | |
Binance | AAVE/USDC | $1.000 | $14,298,228 | |
Binance | APT/USDC | $1.000 | $7,342,834 | |
Bybit | DOGE/USDC | $1.000 | $4,430,815 | |
Slex | ETH/USDC | $1.000 | $6,187,311 | |
Binance | ENA/USDC | $1.000 | $19,567,380 | |
WEEX | DOGE/USDC | $1.000 | $6,405,064 | |
CoinW | XRP/USDC | $1.000 | $7,342,537 | |
Binance | S/USDC | $1.000 | $7,072,962 | |
Uniswap V3 (Arbitrum One) | 0XAF88D.../0X82AF4... | $1.00 | $214,060,485 | |
Azbit | XRP/USDC | $1.000 | $4,166,024 | |
Gate | BTC/USDC | $1.000 | $3,675,476 | |
Binance | NXPC/USDC | $1.000 | $5,008,299 | |
Backpack Exchange | SUI/USDC | $1.000 | $9,065,461 | |
WhiteBIT | ETH/USDC | $1.000 | $33,072,964 | |
PointPay | ETH/USDC | $1.000 | $3,075,950 | |
PointPay | BTC/USDC | $1.000 | $2,652,651 | |
Bitget | XRP/USDC | $1.000 | $4,514,571 | |
Bit2Me | XRP/USDC | $1.000 | $3,179,397 | |
Bitrue | ETH/USDC | $1.000 | $4,986,967 | |
Bitvavo | ETH/USDC | $1.000 | $7,553,723 | |
Bitrue | USDC/USDT | $1.000 | $7,398,681 | |
OKX | SUI/USDC | $1.000 | $4,950,185 | |
Bitget | SUI/USDC | $1.000 | $7,102,705 | |
Binance | CRV/USDC | $1.000 | $6,929,988 |
USDC is a fully collateralized US dollar stablecoin. USDC is the bridge between dollars and trading on cryptocurrency exchanges. The technology behind CENTRE makes it possible to exchange value between people, businesses and financial institutions just like email between mail services and texts between SMS providers. We believe by removing artificial economic borders, we can create a more inclusive global economy.
https://www.circle.com/en/usdc
https://etherscan.io/token/0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48
https://discord.com/invite/buildoncircle
https://medium.com/centre-blog