
World Liberty Financial current market price is $0.161 with a 24 hour trading volume of $141.86M. The total available supply of World Liberty Financial is 27.24B WLFI with a maximum supply of 100.00B WLFI. It has secured Rank 35 in the cryptocurrency market with a marketcap of $4.40B. The WLFI price is -0.74% down in the last 24 hours.
The lowest price of the World Liberty Financial is $0.159 & the highest price is $0.164 in the last 24 hours. Live World Liberty Financial prices from all markets and WLFI coin market Capitalization. Stay up to date with the latest World Liberty Financial price movements. Check our coin stats data and see when there is an opportunity to buy or sell World Liberty Financial at best price in the market.
#35
$0.161
$-0 -0.74%
$0.159 / $0.164
$4.40B -0.06%
$141.86M
27.24B WLFI
100.00B WLFI
Want to convert more cryptocurrencies?
-0.74%
1.05%
16%
31.04%
-19.99%
0%
Compare live prices of World Liberty Financial on top exchanges.
| # | Exchange | Pair | Price | Volume (24h) |
|---|---|---|---|---|
| Binance | WLFI/USDT | $0.161 | $17,336,396 | |
| OKX | WLFI/USDT | $0.161 | $7,995,188 | |
| HTX | WLFI/USDT | $0.161 | $6,128,527 | |
| Gate | WLFI/USDT | $0.161 | $5,211,332 | |
| MEXC | WLFI/USDT | $0.161 | $4,579,891 | |
| OrangeX | WLFI/USDT | $0.161 | $9,848,324 | |
| LBank | WLFI/USDT | $0.161 | $9,391,874 | |
| KuCoin | WLFI/USDT | $0.161 | $4,083,698 | |
| Coinbase Exchange | WLFI/USD | $0.161 | $2,626,535 | |
| WhiteBIT | WLFI/USDT | $0.161 | $8,048,804 | |
| Binance | WLFI/USDC | $0.161 | $2,057,226 | |
| CoinW | WLFI/USDT | $0.161 | $6,171,650 | |
| XT.COM | WLFI/USDT | $0.161 | $1,733,790 | |
| Bitunix | WLFI/USDT | $0.161 | $1,643,827 | |
| Hotcoin | WLFI/USDT | $0.161 | $8,349,275 | |
| Biconomy.com | WLFI/USDT | $0.161 | $1,571,148 | |
| Bybit | WLFI/USDT | $0.161 | $3,004,182 | |
| LBank | WLFI/USD1 | $0.161 | $6,713,055 | |
| BitKan | WLFI/USDT | $0.162 | $1,046,538 | |
| Zoomex | WLFI/USDT | $0.161 | $1,205,037 | |
| Binance | WLFI/TRY | $0.161 | $890,675 | |
| Bitget | WLFI/USDT | $0.161 | $1,874,067 | |
| WEEX | WLFI/USDT | $0.161 | $1,457,489 | |
| BingX | WLFI/USDT | $0.161 | $1,693,078 | |
| Coinstore | WLFI/USDT | $0.161 | $5,164,671 | |
| Phemex | WLFI/USDT | $0.161 | $2,013,828 | |
| CoinUp.io | WLFI/USDT | $0.161 | $929,451 | |
| Bitrue | WLFI/USDT | $0.161 | $1,419,588 | |
| Kraken | WLFI/USD | $0.161 | $478,612 | |
| Binance | WLFI/USD1 | $0.161 | $358,306 | |
| XT.COM | WLFI/USDC | $0.161 | $308,967 | |
| Trubit | WLFI/USDT | $0.161 | $1,689,055 | |
| Paribu | WLFI/TRY | $0.161 | $484,008 | |
| Bitrue | WLFI/USDC | $0.161 | $247,454 | |
| LCX Exchange | WLFI/EUR | $0.161 | $186,601 | |
| Uniswap V4 (Ethereum) | 0XDA5E1.../0X7F39C... | $0.162 | $292,541 | |
| BigONE | WLFI/USDT | $0.161 | $329,230 | |
| GroveX | WLFI/USDT | $0.161 | $355,350 | |
| Gate | WLFI/USD1 | $0.161 | $45,065 | |
| SAFEbit | WLFI/TRY | $0.160 | $182,167 | |
| Uniswap V3 (Ethereum) | 0XDA5E1.../0XC02AA... | $0.162 | $101,433 | |
| Raydium (CLMM) | WLFINEV.../EPJFWDD... | $0.161 | $92,295 | |
| MEXC | WLFI/USDC | $0.161 | $60,819 | |
| PancakeSwap V3 (BSC) | 0X47474.../0XBB4CD... | $0.162 | $45,610 | |
| Uniswap V3 (Ethereum) | 0XDA5E1.../0XDAC17... | $0.161 | $41,517 | |
| Tothemoon | WLFI/USDT | $0.162 | $28,094 | |
| Meteora | WLFINEV.../SO11111... | $0.161 | $29,365 | |
| CoinEx | WLFI/USDT | $0.161 | $27,664 | |
| Binance | WLFI/EUR | $0.161 | $17,669 | |
| Pancakeswap V3 (Solana) | USD1TTG.../WLFINEV... | $0.161 | $16,303 | |
| Uniswap V4 (BSC) | 0X47474.../0X55D39... | $0.159 | $9,938 | |
| Meteora | WLFINEV.../EPJFWDD... | $0.162 | $4,081 | |
| PancakeSwap V3 (BSC) | 0X47474.../0X55D39... | $0.161 | $3,848 | |
| Uniswap V3 (BSC) | 0X47474.../0X55D39... | $0.162 | $1,612 | |
| Raydium (CLMM) | WLFINEV.../SO11111... | $0.161 | $569 | |
| PancakeSwap V3 (BSC) | 0X47474.../0X2170E... | $0.161 | $457 | |
| Toobit | WLFI/USDT | $0.161 | $3,391,044 | |
| Ourbit | WLFI/USDT | $0.161 | $880,937 | |
| LeveX | WLFI/USDT | $0.162 | $61,043 | |
| KCEX | WLFI/USDT | $0.161 | $1,185,217 | |
| BitMart | WLFI/USDT | $0.162 | $1,295,757 | |
| Hibt | WLFI/USDT | $0.161 | $520,577 | |
| BloFin | WLFI/USDT | $0.161 | $639,466 | |
| Pionex | WLFI/USDT | $0.161 | $19,246 | |
| Crypto.com Exchange | WLFI/USD | $0.162 | $96,913 | |
| XBO.com | WLFI/USDT | $0.161 | $165,266 | |
| CEX.IO | WLFI/USDC | $0.161 | $28 | |
| Backpack Exchange | WLFI/USDC | $0.162 | $30,163 | |
| Uniswap V4 (Ethereum) | 0XDA5E1.../0X00000... | $0.160 | $259,555 | |
| BTSE | WLFI/USDT | $0.161 | $4,618 | |
| CoinCatch | WLFI/USDT | $0.161 | $106,877 | |
| Kraken | WLFI/EUR | $0.162 | $26,392 | |
| Gemini | WLFI/USD | $0.162 | $28,486 | |
| DigiFinex | WLFI/USDT | $0.161 | $8,620 | |
| OKX | WLFI/USD | $0.163 | $38,883 | |
| PancakeSwap V3 (BSC) | 0X47474.../0X8D0D0... | $0.161 | $21,068 | |
| MEXC | WLFI/USD1 | $0.161 | $130,849 | |
| CEX.IO | WLFI/USD | $0.161 | $6,032 | |
| Uniswap V3 (Ethereum) | 0XDA5E1.../0XDAC17... | $0.162 | $2,612 | |
| Uniswap V3 (Ethereum) | 0XA0B86.../0XDA5E1... | $0.162 | $738 | |
| CEX.IO | WLFI/USDT | $0.161 | $6,059 | |
| Arkham | WLFI/USDT | $0.161 | $542 | |
| Byreal | WLFINEV.../EPJFWDD... | $0.161 | $23,918 | |
| Bitlo | WLFI/TRY | $0.161 | $1,595 | |
| Uniswap V4 (Ethereum) | 0XA0B86.../0XDA5E1... | $0.160 | $421 | |
| Meteora | WLFINEV.../SO11111... | $0.161 | $3,738 | |
| Bitlo | WLFI/USDT | $0.161 | $8,473 | |
| Kanga | WLFI/USDC | $0.161 | $15,842 | |
| VALR | WLFI/USDT | $0.161 | $481 | |
| Crypto.com Exchange | WLFI/USDT | $0.160 | $454 | |
| Foxbit | WLFI/BRL | $0.161 | $209 | |
| THENA V3 | 0X47474.../0XBB4CD... | $0.161 | $2,152 | |
| Nonkyc.io | WLFI/USDT | $0.161 | $2,211 | |
| Uniswap V3 (Ethereum) | 0XDA5E1.../0XC02AA... | $0.160 | $912 | |
| Binance | WLFI/BRL | $0.162 | $1,828 | |
| Uniswap V4 (Ethereum) | 0XDA5E1.../0XDAC17... | $0.161 | $5 | |
| Uniswap V4 (Ethereum) | 0XBE193.../0XDA5E1... | $0.160 | $260 | |
| Balancer V3 (Ethereum) | 0XD4FA2.../0XDA5E1... | $0.163 | $6 | |
| Uniswap V4 (Ethereum) | 0XDA5E1.../0X00000... | $0.163 | $166 | |
| Raydium | WLFINEV.../7VFCXTU... | $0.160 | $89 |
https://www.worldlibertyfinancial.com/
https://etherscan.io/token/0xdA5e1988097297dCdc1f90D4dFE7909e847CBeF6



