
Wrapped Sonic current market price is $0.105 with a 24 hour trading volume of $1,923.92K. The total available supply of Wrapped Sonic is 0 WS with a maximum supply of (Not Available) WS. It has secured Rank (Not Available) in the cryptocurrency market with a marketcap of $0. The WS price is 1.15% up in the last 24 hours.
The lowest price of the Wrapped Sonic is $0.102 & the highest price is $0.106 in the last 24 hours. Live Wrapped Sonic prices from all markets and WS coin market Capitalization. Stay up to date with the latest Wrapped Sonic price movements. Check our coin stats data and see when there is an opportunity to buy or sell Wrapped Sonic at best price in the market.
#(Not Available)
$0.105
$0 1.15%
$0.102 / $0.106
$0 0%
$1,923.92K
0 WS
(Not Available) WS
Want to convert more cryptocurrencies?
1.15%
-6.17%
-13.45%
-11.01%
-64.68%
0%
Compare live prices of Wrapped Sonic on top exchanges.
| # | Exchange | Pair | Price | Volume (24h) |
|---|---|---|---|---|
| Shadow Exchange | 0X29219.../0X039E2... | $0.105 | $734,608 | |
| Shadow Exchange | 0X50C42.../0X039E2... | $0.105 | $433,647 | |
| SwapX Algebra | 0X29219.../0X039E2... | $0.104 | $115,259 | |
| Wagmi (Sonic) | 0X29219.../0X039E2... | $0.105 | $101,546 | |
| Beets V3 (Sonic) | 0X039E2.../0XE5DA2... | $0.104 | $39,271 | |
| SwapX Algebra | 0X50C42.../0X039E2... | $0.104 | $39,131 | |
| Wagmi (Sonic) | 0X50C42.../0X039E2... | $0.105 | $23,490 | |
| Beets V3 (Sonic) | 0X29219.../0X039E2... | $0.105 | $23,727 | |
| Beets (Sonic) | 0X29219.../0X039E2... | $0.105 | $23,677 | |
| Shadow Exchange (Legacy) | 0XB098A.../0X039E2... | $0.104 | $18,891 | |
| Shadow Exchange | 0X3333B.../0X039E2... | $0.105 | $16,163 | |
| Wagmi (Sonic) | 0X79BBF.../0X039E2... | $0.105 | $15,036 | |
| Metropolis DLMM (Sonic) | 0XB1E25.../0X039E2... | $0.105 | $13,956 | |
| Wagmi (Sonic) | 0X29219.../0X039E2... | $0.105 | $10,352 | |
| Beets V3 (Sonic) | 0X29219.../0X039E2... | $0.105 | $9,126 | |
| Beets (Sonic) | 0X039E2.../0XE5DA2... | $0.104 | $8,737 | |
| Solidly V3 (Sonic) | 0X039E2.../0X79BBF... | $0.105 | $7,837 | |
| Shadow Exchange | 0X0555E.../0X039E2... | $0.104 | $6,748 | |
| SwapX Algebra | 0XB1E25.../0X039E2... | $0.104 | $5,875 | |
| Metropolis DLMM (Sonic) | 0X50C42.../0X039E2... | $0.105 | $11,643 | |
| Metropolis DLMM (Sonic) | 0X29219.../0X039E2... | $0.105 | $7,412 | |
| Atlantis | 0X29219.../0X039E2... | $0.105 | $3,843 | |
| Beets V3 (Sonic) | 0X039E2.../0XE5DA2... | $0.104 | $2,597 | |
| Solidly V3 (Sonic) | 0X33331.../0X039E2... | $0.105 | $2,172 | |
| SwapX Algebra | 0XBB30E.../0X039E2... | $0.104 | $1,295 | |
| Shadow Exchange | 0XE51EE.../0X039E2... | $0.105 | $4,924 | |
| Shadow Exchange (Legacy) | 0X039E2.../0X9FDBC... | $0.104 | $4,359 | |
| Shadow Exchange (Legacy) | 0X3A516.../0X039E2... | $0.104 | $2,299 | |
| DeFive | 0XB0695.../0X039E2... | $0.105 | $2,254 | |
| Shadow Exchange | 0X6881B.../0X039E2... | $0.105 | $3,616 | |
| SwapX V2 | 0XB1E25.../0X039E2... | $0.104 | $1,849 | |
| Wagmi (Sonic) | 0X039E2.../0X79BBF... | $0.104 | $2,492 | |
| Shadow Exchange | 0X33331.../0X039E2... | $0.105 | $2,069 | |
| Wagmi (Sonic) | 0X0E0CE.../0X039E2... | $0.105 | $847 | |
| Beets V3 (Sonic) | 0X2D0E0.../0X039E2... | $0.105 | $2,164 | |
| DeFive | 0X7B0A4.../0X039E2... | $0.104 | $1,153 | |
| Shadow Exchange | 0X871A1.../0X039E2... | $0.104 | $1,438 | |
| Equalizer (Sonic) | 0XDDF26.../0X039E2... | $0.105 | $641 | |
| Meteora | 3RQK45D.../EPJFWDD... | $0.105 | $648 | |
| Shadow Exchange (Legacy) | 0X674A4.../0X039E2... | $0.104 | $686 | |
| SwapX Algebra | 0XA04BC.../0X039E2... | $0.104 | $311 | |
| Metropolis DLMM (Sonic) | 0X29219.../0X039E2... | $0.105 | $4,056 | |
| Metropolis Simple (Sonic) | 0X71E99.../0X039E2... | $0.104 | $601 | |
| Shadow Exchange | 0XE920D.../0X039E2... | $0.105 | $585 | |
| Shadow Exchange | 0X039E2.../0X79BBF... | $0.106 | $820 | |
| Meteora | 3RQK45D.../SO11111... | $0.104 | $314 | |
| Silverswap | 0X29219.../0X039E2... | $0.105 | $852 | |
| Shadow Exchange | 0XF26FF.../0X039E2... | $0.104 | $2,087 | |
| Atlantis | 0X9138A.../0X039E2... | $0.105 | $23 | |
| SwapX Algebra | 0X039E2.../0X79BBF... | $0.105 | $807 | |
| Shadow Exchange (Legacy) | 0X039E2.../0X17AF1... | $0.104 | $317 | |
| Equalizer (Sonic) | 0XE51EE.../0X039E2... | $0.105 | $280 | |
| DeFive | 0X50C42.../0X039E2... | $0.104 | $312 | |
| Shadow Exchange | 0X039E2.../0X9FDBC... | $0.105 | $950 | |
| Metropolis Simple (Sonic) | 0X17AF1.../0X039E2... | $0.105 | $317 | |
| DeFive | 0X0555E.../0X039E2... | $0.104 | $261 | |
| Equalizer (Sonic) | 0X29219.../0X039E2... | $0.105 | $340 | |
| DeFive | 0XC0DA8.../0X039E2... | $0.104 | $121 | |
| SpookySwap V3 (Sonic) | 0X7A0C5.../0X039E2... | $0.105 | $112 | |
| Equalizer (Sonic) | 0X6881B.../0X039E2... | $0.105 | $272 | |
| Shadow Exchange | 0XF26FF.../0X039E2... | $0.105 | $322 | |
| Equalizer (Sonic) | 0X17AF1.../0X039E2... | $0.105 | $123 | |
| Solidly V3 (Sonic) | 0X2D0E0.../0X039E2... | $0.105 | $189 | |
| Solidly V3 (Sonic) | 0X29219.../0X039E2... | $0.105 | $388 | |
| Equalizer (Sonic) | 0X6FB98.../0X039E2... | $0.105 | $73 | |
| Equalizer (Sonic) | 0X7A08B.../0X039E2... | $0.105 | $23 | |
| SwapX V2 | 0X6FB98.../0X039E2... | $0.104 | $55 | |
| Atlantis | 0X4CAE7.../0X039E2... | $0.105 | $18 | |
| Shadow Exchange | 0XB1E25.../0X039E2... | $0.104 | $132 | |
| SwapX V2 | 0X039E2.../0X9FDBC... | $0.104 | $86 | |
| Metropolis Simple (Sonic) | 0XD259C.../0X039E2... | $0.105 | $31 | |
| Shadow Exchange (Legacy) | 0X039E2.../0X33331... | $0.105 | $48 | |
| Equalizer (Sonic) | 0X039E2.../0X9FDBC... | $0.104 | $76 | |
| Metropolis Simple (Sonic) | 0X7A08B.../0X039E2... | $0.105 | $44 | |
| SwapX V2 | 0X7A08B.../0X039E2... | $0.104 | $14 | |
| Wagmi (Sonic) | 0X039E2.../0X79BBF... | $0.105 | $85 | |
| Shadow Exchange (Legacy) | 0X3E08C.../0X039E2... | $0.104 | $41 | |
| SwapX V2 | 0XA04BC.../0X039E2... | $0.104 | $80 | |
| Shadow Exchange | 0X33331.../0X039E2... | $0.104 | $9 | |
| Metropolis DLMM (Sonic) | 0X79BBF.../0X039E2... | $0.105 | $29 | |
| Equalizer (Sonic) | 0X79BBF.../0X039E2... | $0.105 | $12 | |
| SpookySwap V3 (Sonic) | 0X29219.../0X039E2... | $0.105 | $27 | |
| Metropolis DLMM (Sonic) | 0X71E99.../0X039E2... | $0.105 | $14 | |
| Solidly V3 (Sonic) | 0X039E2.../0X9FDBC... | $0.105 | $58 | |
| Equalizer (Sonic) | 0X50C42.../0X039E2... | $0.105 | $18 | |
| zkSwap Finance V3 (Sonic) | 0X29219.../0X039E2... | $0.104 | $50 | |
| Spookyswap V2 (Sonic) | 0X7A0C5.../0X039E2... | $0.105 | $7 | |
| Silverswap | 0X50C42.../0X039E2... | $0.105 | $1 | |
| Solidly V3 (Sonic) | 0X50C42.../0X039E2... | $0.105 | $29 | |
| Silverswap | 0X00585.../0X039E2... | $0.105 | $2 | |
| Shadow Exchange | 0XF26FF.../0X039E2... | $0.105 | $856 | |
| Wagmi (Sonic) | 0X50C42.../0X039E2... | $0.105 | $14 | |
| Equalizer (Sonic) | 0XF4F9C.../0X039E2... | $0.105 | $52 | |
| Shadow Exchange | 0X88885.../0X039E2... | $0.104 | $3 | |
| Beets V3 (Sonic) | 0X6C9B3.../0X039E2... | $0.105 | $34 | |
| Beets V3 (Sonic) | 0X6C9B3.../0X039E2... | $0.105 | $40 | |
| Spookyswap V2 (Sonic) | 0X59524.../0X039E2... | $0.105 | $3 | |
| DeFive | 0X29219.../0X039E2... | $0.105 | $4,530 | |
| DeFive | 0XE5DA2.../0X039E2... | $0.104 | $902 | |
| Curve (Sonic) | 0X29219.../0X039E2... | $0.105 | $83 |
https://sonicscan.org/token/0x039e2fb66102314ce7b64ce5ce3e5183bc94ad38



