
Curve (Polygon) exchange 24 hours trading volume is 0.0146 BTC. Curve (Polygon) exchange is established in year 2021 at country (Not Available) and secured Rank 812 in the cryptocurrency exchange market.
Live Curve (Polygon) exchange markets data. Stay up to date with the latest crypto trading price movements on Curve (Polygon) exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
812
Curve (Polygon)
0.0146 BTC
(N/A)
2021
| # | Cryptocurrency | Pair | Price | Volume (24H) |
|---|---|---|---|---|
| Mimatic | 0XA3FA9.../0X2791B... | $1.01 | $511 | |
| Jarvis Synthetic Euro | 0X4E3DE.../0XE1111... | $0.420 | $222 | |
| Jarvis Synthetic Euro | 0X4E3DE.../0XE2AA7... | $0.420 | $137 | |
| Par Stablecoin | 0XE2AA7.../0XE1111... | $1.17 | $76 | |
| Par Stablecoin | 0XE2AA7.../0X7BDF3... | $1.19 | $14 | |
| Stake Dao | 0X361A5.../0X7CEB2... | $0.267 | $0 | |
| Mimatic | 0XA3FA9.../0XE7A24... | $1.01 | $232 | |
| Crvusd | 0XC4CE1.../0X3C499... | $0.999 | $55 | |
| Crvusd | 0XC4CE1.../0XC2132... | $0.999 | $75 | |
| Crvusd | 0XC4CE1.../0X2791B... | $0.999 | $19 | |
| Aave Polygon Usdc | 0X1A13F.../0X60D55... | $1.000 | $0 | |
| Aave Polygon Dai | 0X27F8D.../0X1A13F... | $1.000 | $0 | |
| Stasis Eurs | 0XE1111.../0X7BDF3... | $1.15 | $54 | |
| Jarvis Synthetic Euro | 0X4E3DE.../0X7BDF3... | $0.420 | $0 | |
| Lido Staked Matic | 0X3A58A.../0X0D500... | $0.146 | $3 |



