| # | Name | Volume 24(H) | Country | Established | Official Website |
|---|---|---|---|---|---|
| 250 | Native (Arbitrum) | 20.34 BTC | Singapore | 2023 | |
| 251 | Sushiswap V3 (Arbitrum) | 19.77 BTC | N/A | 2023 | |
| 252 | 18.76 BTC | N/A | N/A | ||
| 253 | Katana V3 | 19.44 BTC | N/A | N/A | |
| 254 | 9mm V3 (Pulsechain) | 16.21 BTC | N/A | N/A | |
| 255 | Giottus | 15.36 BTC | India | 2018 | |
| 256 | Minswap | 14.20 BTC | N/A | 2022 | |
| 257 | Balancer V2 (Polygon) | 13.82 BTC | N/A | 2021 | |
| 258 | 13.74 BTC | United Kingdom | 2013 | ||
| 259 | STON.fi (V2) | 12.95 BTC | N/A | N/A | |
| 260 | VVS Finance | 11.21 BTC | N/A | 2021 | |
| 261 | Oku Trade (Saga) | 10.62 BTC | N/A | N/A | |
| 262 | 10.62 BTC | N/A | N/A | ||
| 263 | 10.32 BTC | N/A | N/A | ||
| 264 | Balancer V3 (Arbitrum) | 9.14 BTC | N/A | N/A | |
| 265 | Quickswap V4 (Base) | 8.84 BTC | N/A | N/A | |
| 266 | SushiSwap V3 (Base) | 8.75 BTC | Japan | 2020 | |
| 267 | Zaif | 8.94 BTC | Japan | 2015 | |
| 268 | SwapX Algebra | 8.69 BTC | N/A | N/A | |
| 269 | Monday Trade Spot DEX | 8.59 BTC | Samoa | 2025 | |
| 270 | Nostra | 7.16 BTC | Cayman Islands | 2024 | |
| 271 | SyncSwap | 6.87 BTC | N/A | 2022 | |
| 272 | Lynex | 6.74 BTC | Switzerland | 2023 | |
| 273 | 6.35 BTC | N/A | N/A | ||
| 274 | PancakeSwap V3 (Linea) | 6.19 BTC | N/A | 2024 | |
| 275 | Curve (Gnosis) | 7.02 BTC | N/A | N/A | |
| 276 | Thruster V3 | 5.84 BTC | N/A | 2024 | |
| 277 | Sushiswap V3 (Hemi) | 5.79 BTC | N/A | N/A | |
| 278 | Blackhole V2 | 5.57 BTC | Cayman Islands | 2024 | |
| 279 | Oku Trade (Sei V2) | 5.45 BTC | N/A | 2024 | |
| 280 | Balancer V3 (Avalanche) | 5.34 BTC | N/A | N/A | |
| 281 | THENA | 5.32 BTC | N/A | 2022 | |
| 282 | DeDust | 5.29 BTC | N/A | 2022 | |
| 283 | Full Sail | 5.21 BTC | N/A | N/A | |
| 284 | 5.21 BTC | N/A | N/A | ||
| 285 | Velodrome Finance V2 (Optimism) | 5.05 BTC | N/A | 2023 | |
| 286 | INX One | 4.85 BTC | United States | 2020 | |
| 287 | PancakeSwap V1 (BSC) | 4.81 BTC | N/A | 2020 | |
| 288 | PunchSwap V3 | 4.83 BTC | United States | 2025 | |
| 289 | Balancer V2 (Base) | 4.58 BTC | N/A | 2023 | |
| 290 | MachineX | 4.56 BTC | N/A | N/A | |
| 291 | Saucerswap V2 | 4.48 BTC | N/A | 2023 | |
| 292 | STON.fi | 4.46 BTC | N/A | 2023 | |
| 293 | 4.46 BTC | N/A | N/A | ||
| 294 | Etherex Legacy | 4.28 BTC | N/A | N/A | |
| 295 | Curve (Fraxtal) | 4.26 BTC | N/A | 2024 | |
| 296 | 4.11 BTC | N/A | N/A | ||
| 297 | Upheaval Finance | 4.05 BTC | N/A | N/A | |
| 298 | Velodrome Finance Slipstream (Lisk) | 3.77 BTC | N/A | N/A | |
| 299 | VVS V3 (Cronos) | 3.71 BTC | N/A | N/A |



