
BOLD current market price is $0.997 with a 24 hour trading volume of $1,350.00K. The total available supply of BOLD is 45.69M BOLD with a maximum supply of (Not Available) BOLD. It has secured Rank 697 in the cryptocurrency market with a marketcap of $45.47M. The BOLD price is -0.09% down in the last 24 hours.
The lowest price of the BOLD is $0.995 & the highest price is $0.999 in the last 24 hours. Live BOLD prices from all markets and BOLD coin market Capitalization. Stay up to date with the latest BOLD price movements. Check our coin stats data and see when there is an opportunity to buy or sell BOLD at best price in the market.
#697
$0.997
$-0 -0.09%
$0.995 / $0.999
$45.47M -1.04%
$1,350.00K
45.69M BOLD
(Not Available) BOLD
Want to convert more cryptocurrencies?
-0.09%
-0.2%
-0.56%
-0.68%
0.01%
0%
Compare live prices of BOLD on top exchanges.
| # | Exchange | Pair | Price | Volume (24h) |
|---|---|---|---|---|
| Curve (Ethereum) | 0X6440F.../0XA0B86... | $0.996 | $1,025,630 | |
| Uniswap V4 (Ethereum) | 0X6440F.../0XDAC17... | $0.997 | $166,828 | |
| Balancer V3 (Ethereum) | 0X6440F.../0XD4FA2... | $0.997 | $57,006 | |
| Curve (Ethereum) | 0XA0B86.../0X6440F... | $0.997 | $45,319 | |
| Uniswap V4 (Ethereum) | 0X6440F.../0XA0B86... | $0.997 | $1,237 | |
| Curve (Ethereum) | 0X08578.../0X6440F... | $0.997 | $18,912 | |
| Uniswap V4 (Ethereum) | 0X6440F.../0XA0B86... | $0.997 | $8,747 | |
| Curve (Ethereum) | 0X9CF12.../0X6440F... | $0.997 | $5,393 | |
| Curve (Ethereum) | 0XA0ED3.../0X6440F... | $0.997 | $7,564 | |
| Balancer V3 (Ethereum) | 0X6440F.../0X99999... | $0.997 | $4,020 | |
| Uniswap V4 (Ethereum) | 0X6440F.../0XDC035... | $0.996 | $1,231 | |
| Curve (Ethereum) | 0XA0ED3.../0X6440F... | $0.997 | $996 | |
| Curve (Ethereum) | 0X09FD3.../0X6440F... | $0.997 | $775 | |
| Curve (Ethereum) | 0X9CF12.../0X6440F... | $0.997 | $326 | |
| Uniswap V4 (Ethereum) | 0X6440F.../0X9CF12... | $0.997 | $78 | |
| Aerodrome (Base) | 0X03569.../0X83358... | $0.998 | $3,048 | |
| Aerodrome (Base) | 0X03569.../0X36818... | $0.998 | $1,093 | |
| Aerodrome (Base) | 0X03569.../0XD652C... | $0.998 | $1,107 | |
| Aerodrome (Base) | 0X03569.../0X24914... | $0.998 | $616 | |
| Aerodrome (Base) | 0X03569.../0XF4435... | $0.998 | $78 | |
| Velodrome Finance V2 (Optimism) | 0X03569.../0XC40F9... | $1.00 | $571 | |
| Uniswap V3 (Ethereum) | 0X6440F.../0XA0B86... | $0.993 | $12,773 | |
| Velodrome Finance V2 (Optimism) | 0X03569.../0X0B2C6... | $1.00 | $3,750 | |
| Curve (Ethereum) | 0X6440F.../0X5F988... | $0.996 | $11,014 |
BOLD is a fully redeemable USD-pegged stablecoin issued by the Liquity Protocol. It is used to pay out loans within the Liquity ecosystem, which allows users to set their own interest rates and borrow against ETHm, wstETH, and rETH as collateral. Loans must maintain a minimum collateral ratio of 110% and are secured by a Stability Pool containing BOLD and by fellow borrowers acting as guarantors of last resort.
https://etherscan.io/address/0x6440f144b7e50d6a8439336510312d2f54beb01d
https://twitter.com/LiquityProtocol



