Tether Gold Tokens current market price is $4,201.32 with a 24 hour trading volume of $4,315.94K. The total available supply of Tether Gold Tokens is 8,612 XAUT0 with a maximum supply of (Not Available) XAUT0. It has secured Rank 818 in the cryptocurrency market with a marketcap of $36.17M. The XAUT0 price is 0.53% up in the last 24 hours.
The lowest price of the Tether Gold Tokens is $4,179.05 & the highest price is $4,231.51 in the last 24 hours. Live Tether Gold Tokens prices from all markets and XAUT0 coin market Capitalization. Stay up to date with the latest Tether Gold Tokens price movements. Check our coin stats data and see when there is an opportunity to buy or sell Tether Gold Tokens at best price in the market.
#818
$4,201.32
$21.96 0.53%
$4,179.05 / $4,231.51
$36.17M -0.44%
$4,315.94K
8,612 XAUT0
(Not Available) XAUT0
Want to convert more cryptocurrencies?
0.53%
1.29%
3.55%
5.16%
7.92%
0%
Compare live prices of Tether Gold Tokens on top exchanges.
| # | Exchange | Pair | Price | Volume (24h) |
|---|---|---|---|---|
| Hyperliquid | XAUT0/USDC | $4,208.57 | $557,933 | |
| Byreal | AYMATZ4.../ES9VMFR... | $4,193.60 | $1,105,756 | |
| LFJ V2.2 (Avalanche) | 0X2775D.../0X97022... | $4,206.46 | $993,447 | |
| Blackhole V3 | 0X2775D.../0X97022... | $4,192.23 | $568,806 | |
| Blackhole V3 | 0X2775D.../0XB31F6... | $4,203.60 | $374,906 | |
| Ramses V3 (HyperEVM) | 0XB8CE5.../0XF4D92... | $4,202.14 | $225,408 | |
| Project X | 0XF4D92.../0X55555... | $4,210.39 | $85,167 | |
| HyperSwap V3 | 0XF4D92.../0X55555... | $4,228.39 | $29,049 | |
| Ramses V3 (HyperEVM) | 0X9FDBD.../0XF4D92... | $4,202.14 | $18,363 | |
| LFJ V2.2 (Avalanche) | 0X2775D.../0XB97EF... | $4,206.46 | $12,118 | |
| Pharaoh Exchange | 0X2775D.../0X97022... | $4,194.27 | $10,968 | |
| Project X | 0X9FDBD.../0XF4D92... | $4,210.39 | $9,076 | |
| Pancakeswap V3 (Solana) | AYMATZ4.../EPJFWDD... | $4,196.48 | $1,891 | |
| Pangolin V3 | 0X2775D.../0X97022... | $4,200.33 | $548 | |
| Blackhole V3 | 0X2775D.../0X152B9... | $4,204.63 | $248,618 | |
| Oku Trade (Plasma) | 0X1B64B.../0XB8CE5... | $4,220.01 | $11,026 | |
| Project X | 0XB8833.../0XF4D92... | $4,210.39 | $3,778 | |
| STON.fi (V2) | EQA1R_L.../EQCXE6M... | $4,207.61 | $277 | |
| STON.fi (V2) | EQA1R_L.../EQAAAAA... | $4,261.67 | $1,600 | |
| Lithos | 0X1B64B.../0XB8CE5... | $4,227.23 | $188 | |
| Orca | AYMATZ4.../EPJFWDD... | $4,221.96 | $16 | |
| Balancer V3 (Arbitrum) | 0X40461.../0X2F2A2... | $4,280.78 | $4 | |
| LFJ V2.2 (Avalanche) | 0X2775D.../0X97022... | $4,206.20 | $11 | |
| Project X | 0XB8CE5.../0XF4D92... | $4,210.39 | $48,440 | |
| Uniswap V3 (Celo) | 0X48065.../0XAF37E... | $4,420.16 | $5,634 | |
| Camelot V3 | 0X40461.../0XFD086... | $4,241.22 | $4,864 | |
| HyperSwap V3 | 0XB8CE5.../0XF4D92... | $4,228.39 | $5,275 | |
| Hyperliquid | XAUT0/USDT0 | $4,204.55 | $5,251 | |
| Uniswap V4 (Arbitrum) | 0X40461.../0X5979D... | $4,253.93 | $43 |
https://gold.usdt0.to/transfer
https://tonscan.org/address/EQA1R_LuQCLHlMgOo1S4G7Y7W1cd0FrAkbA10Zq7rddKxi9k



