
Balancer V2 (Polygon) exchange 24 hours trading volume is 10.41 BTC. Balancer V2 (Polygon) exchange is established in year 2021 at country (Not Available) and secured Rank 273 in the cryptocurrency exchange market.
Live Balancer V2 (Polygon) exchange markets data. Stay up to date with the latest crypto trading price movements on Balancer V2 (Polygon) exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
273
Balancer V2 (Polygon)
10.41 BTC
(N/A)
2021
| # | Cryptocurrency | Pair | Price | Volume (24H) |
|---|---|---|---|---|
| Usd Coin | 0X3C499.../0XDF783... | $0.993 | $371,835 | |
| Telcoin | 0XDF783.../0X1BFD6... | $0.005807 | $270,812 | |
| Telcoin | 0XDF783.../0X7CEB2... | $0.005773 | $156,225 | |
| Telcoin | 0XDF783.../0X0D500... | $0.005795 | $2,505 | |
| Bridged Usdc Polygon Pos Bridge | 0X2791B.../0XC2132... | $1.000 | $1,352 | |
| Telcoin | 0XDF783.../0X2791B... | $0.005797 | $674 | |
| Stader Maticx | 0XFA68F.../0X0D500... | $0.147 | $624 | |
| Usd Coin | 0X3C499.../0XC2132... | $1.000 | $512 | |
| Balancer | 0X9A710.../0XDF783... | $0.712 | $193 | |
| Bridged Usdc Polygon Pos Bridge | 0X2791B.../0X7CEB2... | $1.000 | $48,115 | |
| Polygon Bridged Wbtc Polygon Pos | 0X1BFD6.../0X2791B... | $92,717.00 | $25,349 | |
| Polygon Bridged Wbtc Polygon Pos | 0X1BFD6.../0X7CEB2... | $92,146.00 | $12,456 | |
| Tetu | 0X25570.../0X2791B... | $0.00069818 | $10,174 | |
| Balancer | 0X9A710.../0X0D500... | $0.715 | $6,248 | |
| Wrapped Apecoin | 0XB7B31.../0XDF783... | $0.242 | $5,283 | |
| Balancer | 0X9A710.../0X2791B... | $0.716 | $4,909 | |
| Wmatic | 0X0D500.../0X2791B... | $0.126 | $3,593 | |
| Balancer | 0X9A710.../0X7CEB2... | $0.718 | $2,012 | |
| Wmatic | 0X0D500.../0X7CEB2... | $0.125 | $1,759 | |
| Mimatic | 0XA3FA9.../0XC2132... | $1.01 | $1,602 | |
| Balancer | 0X9A710.../0X7CEB2... | $0.714 | $1,915 | |
| Polygon Pos Bridged Weth Polygon Pos | 0X7CEB2.../0X9A710... | $3,177.55 | $1,300 | |
| Autonolas | 0XFEF5D.../0X0D500... | $0.113 | $688 | |
| Chainlink | 0X53E0B.../0X2791B... | $14.30 | $1,165 | |
| Mimatic | 0XA3FA9.../0X2791B... | $1.01 | $802 | |
| Polygon Bridged Wbtc Polygon Pos | 0X1BFD6.../0X7CEB2... | $92,098.00 | $1,094 | |
| Bridged Wavax | 0X2C89B.../0X7CEB2... | $8.84 | $933 | |
| Mimatic | 0XA3FA9.../0X8F3CF... | $1.01 | $556 | |
| Bridged Usdc Polygon Pos Bridge | 0X2791B.../0X8F3CF... | $1.000 | $1,170 | |
| Polygon Pos Bridged Weth Polygon Pos | 0X7CEB2.../0XD6DF9... | $3,146.21 | $453 | |
| Chainlink | 0X53E0B.../0X7CEB2... | $14.31 | $437 | |
| Chainlink | 0X53E0B.../0X9A710... | $14.34 | $349 | |
| Balancer | 0X9A710.../0XD6DF9... | $0.717 | $216 | |
| Usd Coin | 0X3C499.../0X8F3CF... | $1.000 | $1,233 | |
| Chainlink | 0X53E0B.../0XD6DF9... | $14.48 | $119 | |
| Polygon Pos Bridged Weth Polygon Pos | 0X7CEB2.../0X9A710... | $3,157.40 | $427 | |
| Balancer | 0X9A710.../0XD6DF9... | $0.710 | $329 | |
| Chainlink | 0X53E0B.../0X9A710... | $14.30 | $261 | |
| Polygon Pos Bridged Weth Polygon Pos | 0X7CEB2.../0XD6DF9... | $3,147.67 | $234 | |
| Chainlink | 0X53E0B.../0X7CEB2... | $14.30 | $211 | |
| Bridged Trueusd | 0X2E1AD.../0XC2132... | $0.999 | $313 | |
| Balancer | 0X9A710.../0XDF783... | $0.716 | $350 | |
| Chainlink | 0X53E0B.../0XD6DF9... | $14.28 | $128 | |
| Usd Coin | 0X3C499.../0XDF783... | $1.00 | $362 | |
| Dfx Finance | 0X27F48.../0XDF783... | $0.003467 | $315 | |
| Lido Staked Matic | 0X3A58A.../0X0D500... | $0.145 | $169 | |
| Telcoin | 0XDF783.../0X1BFD6... | $0.005791 | $235 | |
| Polygon Pos Bridged Dai Polygon Pos | 0X8F3CF.../0XC2132... | $1.000 | $71 | |
| Wmatic | 0X0D500.../0X7CEB2... | $0.126 | $79 | |
| Dfx Finance | 0X27F48.../0X3C499... | $0.003467 | $81 | |
| Havven | 0X50B72.../0X7CEB2... | $0.554 | $37 | |
| The Graph | 0X5FE2B.../0X7CEB2... | $0.0488 | $21 | |
| Wmatic | 0X0D500.../0X7CEB2... | $0.126 | $74 | |
| Telcoin | 0XDF783.../0X2791B... | $0.005774 | $86 | |
| Polygon Bridged Wbtc Polygon Pos | 0X1BFD6.../0X7CEB2... | $91,872.00 | $21 | |
| Polygon Bridged Wbtc Polygon Pos | 0X1BFD6.../0X2791B... | $92,018.00 | $16 | |
| Telcoin | 0XDF783.../0X0D500... | $0.005796 | $56 | |
| Aave | 0XD6DF9.../0X2791B... | $192.46 | $42 | |
| Par Stablecoin | 0XE2AA7.../0X2791B... | $1.20 | $31 | |
| Telcoin | 0XDF783.../0X2791B... | $0.005816 | $39 | |
| Telcoin | 0XDF783.../0X7CEB2... | $0.005821 | $39 | |
| Denet File Token | 0X081EC.../0X0D500... | $0.005746 | $0 | |
| Aavegotchi | 0X385EE.../0XDF783... | $0.204 | $45 | |
| Polygon Pos Bridged Dai Polygon Pos | 0X8F3CF.../0XC2132... | $1.000 | $12 | |
| Wmatic | 0X0D500.../0X2791B... | $0.126 | $20 | |
| Wmatic | 0X0D500.../0XD6DF9... | $0.126 | $1 | |
| Polygon Bridged Wbtc Polygon Pos | 0X1BFD6.../0X8F3CF... | $92,646.00 | $1 | |
| Bridged Wavax | 0X2C89B.../0XC2132... | $8.86 | $1 | |
| Renbtc | 0XDBF31.../0X1BFD6... | $108,184.00 | $1 | |
| Sphere Finance | 0X62F59.../0X0D500... | $0.0000170800 | $1 | |
| Binance Peg Busd | 0X9C9E5.../0XC2132... | $1.00 | $13 | |
| Havven | 0X50B72.../0X5FE2B... | $0.554 | $2 | |
| Stader | 0X1D734.../0XFA68F... | $0.255 | $3 | |
| Balancer | 0X9A710.../0XD6DF9... | $0.727 | $3 | |
| Polygon Bridged Wbtc Polygon Pos | 0X1BFD6.../0X7CEB2... | $92,200.00 | $4 | |
| Chainlink | 0X53E0B.../0X0D500... | $14.40 | $1 | |
| Polygon Pos Bridged Weth Polygon Pos | 0X7CEB2.../0X8F3CF... | $3,201.15 | $3 | |
| Curve Dao Token | 0X17237.../0X0D500... | $0.415 | $1 | |
| Wmatic | 0X0D500.../0X53E0B... | $0.126 | $1 | |
| Bridged Trueusd | 0X2E1AD.../0X8F3CF... | $0.998 | $9 | |
| Humandao | 0X72928.../0X7CEB2... | $0.00096875 | $30 | |
| Bankless Dao | 0XDB7CB.../0X7CEB2... | $0.00030712 | $1 | |
| Bridged Usdc Polygon Pos Bridge | 0X2791B.../0XC2132... | $1.000 | $2,435 | |
| Bridged Trueusd | 0X2E1AD.../0X2791B... | $0.999 | $2,143 | |
| Bridged Usdc Polygon Pos Bridge | 0X2791B.../0X7CEB2... | $0.998 | $470 | |
| Bridged Usdc Polygon Pos Bridge | 0X2791B.../0X7CEB2... | $0.995 | $3,230 | |
| Bridged Usdc Polygon Pos Bridge | 0X2791B.../0X8F3CF... | $1.000 | $462 | |
| Telcoin | 0XDF783.../0X2791B... | $0.005812 | $411 | |
| Balancer | 0X9A710.../0X2791B... | $0.718 | $274 | |
| Bridged Trueusd | 0X2E1AD.../0X2791B... | $0.999 | $268 | |
| Telcoin | 0XDF783.../0X2791B... | $0.005784 | $205 | |
| Bridged Usdc Polygon Pos Bridge | 0X2791B.../0X7CEB2... | $0.997 | $154 | |
| Bridged Usdc Polygon Pos Bridge | 0X2791B.../0X5FE2B... | $1.01 | $47 | |
| Havven | 0X50B72.../0X2791B... | $0.554 | $32 | |
| Bridged Usdc Polygon Pos Bridge | 0X2791B.../0X7CEB2... | $0.999 | $46 | |
| Polygon Bridged Wbtc Polygon Pos | 0X1BFD6.../0X2791B... | $92,708.00 | $38 | |
| The Sandbox | 0XBBBA0.../0XDF783... | $0.149 | $48 | |
| Bridged Usdc Polygon Pos Bridge | 0X2791B.../0X7CEB2... | $0.995 | $15 | |
| Bridged Usdc Polygon Pos Bridge | 0X2791B.../0X7CEB2... | $1.00 | $6 | |
| Polygon Bridged Wbtc Polygon Pos | 0X1BFD6.../0X2791B... | $92,717.00 | $4 |



