
OKJ exchange 24 hours trading volume is 998.02 BTC. OKJ exchange is established in year 2017 at country Japan and secured Rank 107 in the cryptocurrency exchange market.
Live OKJ exchange markets data. Stay up to date with the latest crypto trading price movements on OKJ exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
107
OKJ
998.02 BTC
Japan
2017
| # | Cryptocurrency | Pair | Price | Volume (24H) |
|---|---|---|---|---|
| Bitcoin | BTC/JPY | $87,378.00 | $52,313,009 | |
| Ethereum | ETH/JPY | $2,930.56 | $32,152,258 | |
| Ripple | XRP/JPY | $1.84 | $958,681 | |
| Tron | TRX/JPY | $0.279 | $186,884 | |
| Solana | SOL/JPY | $121.98 | $155,988 | |
| Dogecoin | DOGE/JPY | $0.122 | $55,689 | |
| Litecoin | LTC/JPY | $76.24 | $31,740 | |
| Bitcoin Cash | BCH/JPY | $600.71 | $97,503 | |
| Cardano | ADA/JPY | $0.347 | $24,941 | |
| Binancecoin | BNB/JPY | $829.28 | $2,337 | |
| Deapcoin | DEP/JPY | $0.001137 | $38,870 | |
| Avalanche 2 | AVAX/JPY | $12.26 | $3,569 | |
| Stellar | XLM/JPY | $0.212 | $10,091 | |
| Shiba Inu | SHIB/JPY | $0.0000071000 | $2,978 | |
| Polkadot | DOT/JPY | $1.70 | $2,588 | |
| Arbitrum | ARB/JPY | $0.188 | $3,277 | |
| Iostoken | IOST/JPY | $0.001595 | $8,917 | |
| Polygon Ecosystem Token | POL/JPY | $0.104 | $3,844 | |
| Zilliqa | ZIL/JPY | $0.004715 | $2,927 | |
| Optimism | OP/JPY | $0.263 | $41 | |
| Tezos | XTZ/JPY | $0.471 | $1,516 | |
| Oasys | OAS/JPY | $0.001918 | $5,522 | |
| Basic Attention Token | BAT/JPY | $0.217 | $696 | |
| Astar | ASTR/JPY | $0.009833 | $273 | |
| Official Trump | TRUMP/JPY | $4.92 | $208 | |
| Apecoin | APE/JPY | $0.204 | $168 | |
| Financie Token | FNCT/JPY | $0.00090788 | $312 | |
| Enjincoin | ENJ/JPY | $0.0270 | $61 | |
| The Open Network | TON/JPY | $1.53 | $80 | |
| Sky | SKY/JPY | $0.0695 | $11,602 | |
| Kaia | KAIA/JPY | $0.0557 | $11,219 | |
| Sui | SUI/JPY | $1.39 | $356,752 | |
| Aptos | APT/JPY | $1.70 | $40,022 | |
| Pepe | PEPE/JPY | $0.0000040600 | $7,346 | |
| Filecoin | FIL/JPY | $1.25 | $5,707 | |
| The Sandbox | SAND/JPY | $0.113 | $7,919 | |
| Neo | NEO/JPY | $3.60 | $249 | |
| Sei Network | SEI/JPY | $0.112 | $2,237 | |
| Mask Network | MASK/JPY | $0.580 | $0 | |
| Ethereum Classic | ETC/JPY | $11.89 | $4 | |
| Qtum | QTUM/JPY | $1.24 | $12 | |
| Chainlink | LINK/JPY | $12.54 | $1,597 | |
| Okb | OKB/JPY | $105.72 | $1,351 | |
| Dai | DAI/JPY | $0.978 | $183 | |
| Memecoin 2 | MEME/JPY | $0.00097181 | $2 | |
| Iotex | IOTX/JPY | $0.007127 | $1 | |
| Lisk | LSK/JPY | $0.190 | $1,961 |



