
Amp current market price is $0.002151 with a 24 hour trading volume of $5,353.67K. The total available supply of Amp is 84.28B AMP with a maximum supply of 99.67B AMP. It has secured Rank 296 in the cryptocurrency market with a marketcap of $181.28M. The AMP price is -0.72% down in the last 24 hours.
The lowest price of the Amp is $0.002137 & the highest price is $0.002184 in the last 24 hours. Live Amp prices from all markets and AMP coin market Capitalization. Stay up to date with the latest Amp price movements. Check our coin stats data and see when there is an opportunity to buy or sell Amp at best price in the market.
#296
$0.002151
$-0 -0.72%
$0.002137 / $0.002184
$181.28M -0.86%
$5,353.67K
84.28B AMP
99.67B AMP
Want to convert more cryptocurrencies?
-0.72%
-6.91%
-9.27%
-6.34%
-33.8%
-82.72%
Compare live prices of Amp on top exchanges.
| # | Exchange | Pair | Price | Volume (24h) |
|---|---|---|---|---|
| Binance | AMP/USDT | $0.002156 | $337,810 | |
| Trubit | AMP/USDT | $0.002151 | $732,748 | |
| GroveX | AMP/USDT | $0.002157 | $269,309 | |
| MEXC | AMP/USDT | $0.002151 | $128,162 | |
| Binance | AMP/TRY | $0.002154 | $62,632 | |
| WhiteBIT | AMP/USDT | $0.002148 | $248,128 | |
| XT.COM | AMP/USDT | $0.002153 | $77,014 | |
| Coinbase Exchange | AMP/USD | $0.002150 | $178,055 | |
| CoinUp.io | AMP/USDT | $0.002152 | $88,133 | |
| BingX | AMP/USDT | $0.002150 | $62,007 | |
| CoinTR | AMP/USDT | $0.002155 | $146,478 | |
| WEEX | AMP/USDT | $0.002153 | $21,333 | |
| CoinTR | AMP/TRY | $0.002146 | $122,968 | |
| BVOX | AMP/USDT | $0.002152 | $18,077 | |
| Bittime | AMP/IDR | $0.002154 | $30,801 | |
| LCX Exchange | AMP/EUR | $0.002145 | $39,870 | |
| KuCoin | AMP/USDT | $0.002147 | $24,280 | |
| Bithumb | AMP/KRW | $0.002171 | $25,563 | |
| Crypto.com Exchange | AMP/USD | $0.002156 | $11,757 | |
| Bitunix | AMP/USDT | $0.002150 | $56,067 | |
| KCEX | AMP/USDT | $0.002154 | $160,822 | |
| HTX | AMP/USDT | $0.002148 | $1,338,020 | |
| Toobit | AMP/USDT | $0.002150 | $187,905 | |
| Biconomy.com | AMP/USDT | $0.002150 | $190,499 | |
| Ourbit | AMP/USDT | $0.002150 | $34,227 | |
| LBank | AMP/USDT | $0.002149 | $71,738 | |
| BloFin | AMP/USDT | $0.002152 | $28,935 | |
| Gate | AMP/USDT | $0.002154 | $16,162 | |
| Tapbit | AMP/USDT | $0.002150 | $65,647 | |
| BitMart | AMP/USDT | $0.002153 | $103,227 | |
| Nami Exchange | AMP/USDT | $0.002153 | $291 | |
| CoinCatch | AMP/USDT | $0.002138 | $37,287 | |
| Bitget | AMP/USDT | $0.002159 | $6,324 | |
| Sushiswap | 0XFF208.../0XC02AA... | $0.002173 | $7,690 | |
| Bitrue | AMP/USDT | $0.002150 | $2,863 | |
| CoinEx | AMP/USDT | $0.002155 | $2,026 | |
| Bitlo | AMP/TRY | $0.002146 | $1,636 | |
| WazirX | AMP/USDT | $0.002150 | $594 | |
| Foxbit | AMP/BRL | $0.002168 | $4 | |
| BtcTurk | Kripto | AMP/TRY | $0.002148 | $365,872 | |
| BTCC | AMP/USDT | $0.002153 | $129,913 | |
| BtcTurk | Kripto | AMP/USDT | $0.002159 | $4,008 | |
| Indodax | AMP/IDR | $0.002162 | $235 | |
| TokoCrypto | AMP/USDT | $0.002153 | $109 | |
| Uniswap V2 (Ethereum) | 0XFF208.../0XC02AA... | $0.002173 | $4,578 | |
| Uniswap V3 (Ethereum) | 0XFF208.../0XC02AA... | $0.002176 | $176 | |
| Gemini | AMP/USD | $0.002180 | $35,244 | |
| Bilaxy | AMP/ETH | $0.002303 | $39,921 | |
| Bitvavo | AMP/EUR | $0.002183 | $280 | |
| Crypto.com Exchange | AMP/USDT | $0.002191 | $758 | |
| CoinDCX | AMP/INR | $0.002214 | $421 | |
| Sushiswap | 0XFF208.../0X6B175... | $0.002177 | $31 | |
| WazirX | AMP/INR | $0.002129 | $639 | |
| Shibaswap (Ethereum) | 0XFF208.../0XC02AA... | $0.002205 | $9 | |
| Mercado Bitcoin | AMP/BRL | $0.002248 | $52 | |
| ZebPay | AMP/INR | $0.002242 | $637 | |
| NovaDAX | AMP/BRL | $0.002150 | $58 | |
| Bitstamp by Robinhood | AMP/USD | $0.002100 | $10 | |
| Uniswap V4 (Ethereum) | 0XFF208.../0X00000... | $0.002219 | $8 | |
| CoinJar Exchange | AMP/USDC | $0.002205 | $44 | |
| CoinJar Exchange | AMP/AUD | $0.002213 | $44 | |
| Korbit | AMP/KRW | $0.002125 | $90 | |
| Bitstamp by Robinhood | AMP/EUR | $0.002220 | $22 | |
| Coinone | AMP/KRW | $0.002645 | $9 | |
| Poloniex | AMP/USDT | $0.001818 | $0 | |
| ChangeNOW | AMP/BTC | $0.002299 | $216 |
What is Amp?Amp is described as the new digital collateral token offering instant, verifiable assurances for any kind of value transfer. Using Amp, networks like Flexa can quickly and irreversibly secure transactions for a wide variety of asset-related use cases.How does Amp work?Amp claims to offer a straightforward but versatile interface for verifiable collateralization through a system of collateral partitions and collateral managers. Where collateral partitions can be designated to collateralize any account, application, or even transaction, and carry balances which are directly verifiable on the Ethereum blockchain, collateral managers are smart contracts that can lock, release, and redirect collateral in these partitions as needed in order to support value transfer activities. Amp supports a wide variety of use cases for collateralization, and also introduces the concept of predefined partition strategies, which can enable special capabilities such as collateral models through which tokens can be staked without ever leaving their original address.
https://etherscan.io/token/0xff20817765cb7f73d4bde2e66e067e58d11095c2



