
XT.COM exchange 24 hours trading volume is 37,605.99 BTC. XT.COM exchange is established in year 2018 at country Seychelles and secured Rank 56 in the cryptocurrency exchange market.
Live XT.COM exchange markets data. Stay up to date with the latest crypto trading price movements on XT.COM exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
56
XT.COM
37,605.99 BTC
Seychelles
2018
| # | Cryptocurrency | Pair | Price | Volume (24H) |
|---|---|---|---|---|
| Bitcoin | BTC/USDT | $92,416.00 | $1,289,827,050 | |
| Ethereum | ETH/USDT | $3,080.33 | $805,854,457 | |
| Solana | SOL/USDT | $141.24 | $263,202,114 | |
| Ripple | XRP/USDT | $2.17 | $39,157,087 | |
| Bitcoin | BTC/USDC | $92,411.00 | $20,774,263 | |
| Bitcoin Cash | BCH/USDT | $588.05 | $32,347,176 | |
| Ethereum | ETH/USDC | $3,081.14 | $17,874,308 | |
| Binancecoin | BNB/USDT | $896.42 | $17,542,076 | |
| Xtcom Token | XT/USDT | $5.24 | $15,870,758 | |
| Sui | SUI/USDT | $1.70 | $19,462,460 | |
| Dash | DASH/USDT | $51.53 | $22,038,556 | |
| Dogecoin | DOGE/USDT | $0.149 | $16,217,927 | |
| Cardano | ADA/USDT | $0.433 | $23,371,353 | |
| Litecoin | LTC/USDT | $84.91 | $8,825,466 | |
| Tether Gold | XAUT/USDT | $4,207.87 | $9,924,516 | |
| Uniswap | UNI/USDT | $5.96 | $8,454,808 | |
| Tron | TRX/USDT | $0.279 | $15,775,611 | |
| Chainlink | LINK/USDT | $14.31 | $24,017,854 | |
| Pax Gold | PAXG/USDT | $4,218.37 | $7,775,928 | |
| Giggle Fund | GIGGLE/USDT | $93.93 | $3,050,208 | |
| Aave | AAVE/USDT | $191.75 | $4,173,033 | |
| Pudgy Penguins | PENGU/USDT | $0.0116 | $4,776,352 | |
| Official Trump | TRUMP/USDT | $6.02 | $2,962,687 | |
| Ethena | ENA/USDT | $0.278 | $6,337,153 | |
| Dai | DAI/USDT | $1.000 | $1,718,458 | |
| Solana | SOL/USDC | $141.28 | $2,913,292 | |
| Solana | SOL/BTC | $141.27 | $2,749,647 | |
| Ethena Usde | USDE/USDT | $0.999 | $3,690,555 | |
| Hedera Hashgraph | HBAR/USDT | $0.145 | $9,124,454 | |
| Avalanche 2 | AVAX/USDT | $14.13 | $8,771,758 | |
| Polkadot | DOT/USDT | $2.29 | $4,327,069 | |
| Ondo Finance | ONDO/USDT | $0.504 | $1,922,669 | |
| Stellar | XLM/USDT | $0.254 | $3,230,986 | |
| Particle Network | PARTI/USDT | $0.134 | $6,076,810 | |
| Pump Fun | PUMP/USDT | $0.003153 | $2,467,867 | |
| Monero | XMR/USDT | $405.21 | $13,973,095 | |
| Monad | MON/USDT | $0.0287 | $13,486,433 | |
| Zencash | ZEN/USDT | $9.62 | $1,531,926 | |
| Turbo | TURBO/USDT | $0.002543 | $8,393,963 | |
| Pippin | PIPPIN/USDT | $0.195 | $4,690,723 | |
| Optimism | OP/USDT | $0.319 | $2,055,211 | |
| Aster 2 | ASTER/USDT | $1.06 | $6,249,654 | |
| Binancecoin | BNB/USDC | $896.80 | $6,730,150 | |
| Curve Dao Token | CRV/USDT | $0.389 | $3,029,985 | |
| Zksync | ZK/USDT | $0.0355 | $1,406,932 | |
| Near | NEAR/USDT | $1.80 | $2,708,905 | |
| Kaspa | KAS/USDT | $0.0565 | $4,244,901 | |
| Dogwifcoin | WIF/USDT | $0.391 | $1,185,222 | |
| Okb | OKB/USDT | $105.49 | $1,659,571 | |
| Arbitrum | ARB/USDT | $0.215 | $2,001,731 | |
| Ripple | XRP/USDC | $2.17 | $4,334,580 | |
| Plasma | XPL/USDT | $0.181 | $2,286,971 | |
| Floki | FLOKI/USDT | $0.0000478800 | $838,732 | |
| Xtusd | XTUSD/USDT | $1.000 | $2,369,778 | |
| Sky | SKY/USDT | $0.0547 | $720,048 | |
| Sei Network | SEI/USDT | $0.137 | $2,879,379 | |
| Kamino | KMNO/USDT | $0.0618 | $613,516 | |
| Cosmos | ATOM/USDT | $2.34 | $1,581,892 | |
| Lombard Protocol | BARD/USDT | $0.765 | $485,810 | |
| Bonk | BONK/USDT | $0.0000097000 | $3,746,643 | |
| Tranchess | CHESS/USDT | $0.0318 | $3,195,298 | |
| Dogecoin | DOGE/USDC | $0.149 | $3,827,649 | |
| Zora | ZORA/USDT | $0.0488 | $635,875 | |
| Pancakeswap Token | CAKE/USDT | $2.35 | $1,292,624 | |
| World Liberty Financial | WLFI/USDT | $0.161 | $1,775,079 | |
| Pi Network | PI/USDT | $0.231 | $1,117,025 | |
| Layerzero | ZRO/USDT | $1.41 | $1,980,379 | |
| Bittensor | TAO/USDT | $281.03 | $4,980,451 | |
| Syrup | SYRUP/USDT | $0.239 | $1,142,921 | |
| Filecoin | FIL/USDT | $1.57 | $1,740,086 | |
| Sui | SUI/USDC | $1.69 | $3,404,773 | |
| The Open Network | TON/USDT | $1.60 | $1,649,350 | |
| True Usd | TUSD/USDT | $0.998 | $536,536 | |
| Hyperliquid | HYPE/USDT | $34.03 | $5,048,558 | |
| Polygon Ecosystem Token | POL/USDT | $0.128 | $2,076,628 | |
| Jupiter Exchange Solana | JUP/USDT | $0.251 | $1,026,465 | |
| Pieverse | PIEVERSE/USDT | $0.483 | $6,983,030 | |
| Basic Attention Token | BAT/USDT | $0.279 | $1,801,572 | |
| Starknet | STRK/USDT | $0.127 | $1,914,989 | |
| Pepe | PEPE/USDT | $0.0000046500 | $5,201,050 | |
| Ethereum Classic | ETC/USDT | $13.89 | $1,694,029 | |
| Render Token | RENDER/USDT | $1.74 | $1,358,684 | |
| Ethereum | ETH/BTC | $3,084.87 | $3,373,469 | |
| Superfarm | SUPER/USDT | $0.264 | $1,647,839 | |
| Banana For Scale 2 | BANANAS31/USDT | $0.003998 | $2,606,968 | |
| Bitcoin Cash | BCH/BTC | $587.64 | $1,585,088 | |
| Sahara Ai | SAHARA/USDT | $0.0386 | $1,575,099 | |
| Worldcoin Wld | WLD/USDT | $0.626 | $3,185,213 | |
| Prometeus | PROM/USDT | $9.35 | $205,126 | |
| Coti | COTI/USDT | $0.0280 | $1,422,313 | |
| Yield Basis | YB/USDT | $0.445 | $431,230 | |
| Sushi | SUSHI/USDT | $0.367 | $514,506 | |
| Spark 2 | SPK/USDT | $0.0283 | $235,768 | |
| Hedera Hashgraph | HBAR/USDC | $0.145 | $2,081,327 | |
| Trust Wallet Token | TWT/USDT | $1.04 | $494,352 | |
| Vechain | VET/USDT | $0.0133 | $1,214,845 | |
| Bitcoin Cash | BCH/USDC | $587.98 | $1,954,479 | |
| Neiro 3 | NEIRO/USDT | $0.00013635 | $275,988 | |
| Morpho | MORPHO/USDT | $1.45 | $766,091 | |
| Ethereum | ETH/XT | $3,086.91 | $1,899,925 |



