
Bitfinex exchange 24 hours trading volume is 3,132.50 BTC. Bitfinex exchange is established in year 2012 at country British Virgin Islands and secured Rank 35 in the cryptocurrency exchange market.
Live Bitfinex exchange markets data. Stay up to date with the latest crypto trading price movements on Bitfinex exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
35
Bitfinex
3,132.50 BTC
British Virgin Islands
2012
| # | Cryptocurrency | Pair | Price | Volume (24H) |
|---|---|---|---|---|
| Bitcoin | BTC/USD | $92,266.00 | $95,311,658 | |
| Bitcoin | BTC/USDT | $92,266.00 | $96,246,038 | |
| Ethereum | ETH/USD | $3,050.10 | $23,010,377 | |
| Ethereum | ETH/USDT | $3,048.42 | $7,151,347 | |
| Solana | SOL/USDT | $140.13 | $2,152,739 | |
| Monero | XMR/USDT | $403.98 | $3,658,013 | |
| Zcash | ZEC/USD | $336.29 | $1,645,036 | |
| Monero | XMR/USD | $403.93 | $986,035 | |
| Sui | SUI/USD | $1.68 | $788,523 | |
| Polkadot | DOT/USDT | $2.26 | $105,514 | |
| Monero | XMR/BTC | $403.14 | $338,884 | |
| Sui | SUI/USDT | $1.68 | $475,659 | |
| Optimism | OPX/USD | $0.318 | $35,171 | |
| Leo Token | LEO/USD | $9.41 | $279,083 | |
| Layerzero | ZRO/USDT | $1.40 | $49,705 | |
| Dash | DSH/USD | $49.99 | $43,553 | |
| Layerzero | ZRO/USD | $1.42 | $25,813 | |
| Stargate Finance | STG/USDT | $0.122 | $12,648 | |
| Near | NEAR/USDT | $1.79 | $22,118 | |
| Sei Network | SEI/USD | $0.137 | $29,278 | |
| Aptos | APT/USDT | $1.98 | $20,859 | |
| Lif3 2 | LIFIII/USD | $0.004990 | $11,318 | |
| Lif3 2 | LIFIII/USDT | $0.004997 | $11,343 | |
| Curve Dao Token | CRV/USDT | $0.387 | $7,673 | |
| Vaulta | EOS/USDT | $0.188 | $1,225 | |
| Tether | USDT/USD | $1.00 | $37,119,571 | |
| Ethereum | ETH/BTC | $3,049.21 | $2,248,911 | |
| Solana | SOL/USD | $140.16 | $1,916,549 | |
| Ripple | XRP/USD | $2.16 | $1,192,237 | |
| Tether Gold | XAUT/USDT | $4,219.71 | $193,502 | |
| Tether Gold | XAUT/USD | $4,222.40 | $174,619 | |
| Ripple | XRP/USDT | $2.16 | $835,934 | |
| Bitcoin | BTC/EUR | $92,235.00 | $453,947 | |
| Solana | SOL/BTC | $140.02 | $135,560 | |
| Litecoin | LTC/USD | $84.45 | $313,411 | |
| Ripple | XRP/BTC | $2.15 | $99,694 | |
| Cardano | ADA/USD | $0.429 | $402,184 | |
| Chainlink | LINK/USDT | $14.43 | $237,737 | |
| Litecoin | LTC/BTC | $84.28 | $29,097 | |
| Xdce Crowd Sale | XDC/USDT | $0.0516 | $123,619 | |
| Dogecoin | DOGE/USD | $0.148 | $116,554 | |
| Litecoin | LTC/USDT | $84.69 | $199,054 | |
| Dogecoin | DOGE/USDT | $0.148 | $27,580 | |
| Tron | TRX/USD | $0.279 | $57,979 | |
| Tether Gold | XAUT/BTC | $4,211.23 | $69,258 | |
| Cardano | ADA/USDT | $0.429 | $122,576 | |
| Uniswap | UNI/USDT | $5.95 | $43,955 | |
| Chainlink | LINK/USD | $14.28 | $185,841 | |
| Zcash | ZEC/USDT | $336.88 | $329,876 | |
| Stellar | XLM/USD | $0.252 | $57,454 | |
| Tron | TRX/USDT | $0.278 | $37,255 | |
| Avalanche 2 | AVAX/USD | $14.05 | $49,938 | |
| Chiliz | CHZ/USD | $0.0305 | $86,183 | |
| Tron | TRX/BTC | $0.278 | $42,996 | |
| Polkadot | DOT/USD | $2.26 | $159,704 | |
| Bitcoin | BTC/XAUT | $92,323.00 | $14,899 | |
| Kleros | PNK/USD | $0.0169 | $2,411,840 | |
| Xdce Crowd Sale | XDC/USD | $0.0518 | $31,677 | |
| Aptos | APT/USD | $1.97 | $60,394 | |
| Cardano | ADA/BTC | $0.431 | $43,745 | |
| Uniswap | UNI/USD | $5.94 | $30,733 | |
| Ethereum Classic | ETC/USD | $13.82 | $16,558 | |
| Whitebit | WHBT/USDT | $62.30 | $21,409 | |
| Avalanche 2 | AVAX/USDT | $13.97 | $35,531 | |
| Stellar | XLM/USDT | $0.254 | $9,569 | |
| Iota | IOT/USD | $0.101 | $44,726 | |
| Leo Token | LEO/USDT | $9.40 | $62,378 | |
| Filecoin | FIL/USD | $1.55 | $17,432 | |
| Aave | AAVE/USDT | $192.88 | $33,733 | |
| The Open Network | TON/USD | $1.59 | $6,036 | |
| The Open Network | TON/USDT | $1.59 | $27,175 | |
| Shiba Inu | SHIB/USD | $0.0000088300 | $10,713 | |
| Aave | AAVE/USD | $191.32 | $32,473 | |
| Polygon Ecosystem Token | POL/USD | $0.127 | $13,368 | |
| Near | NEAR/USD | $1.77 | $72,172 | |
| Whitebit | WHBT/USD | $62.39 | $18,426 | |
| Stablr Usd | USDR/USDT | $0.998 | $5,453 | |
| Sushi | SUSHI/USD | $0.362 | $4,007 | |
| Filecoin | FIL/USDT | $1.56 | $19,179 | |
| Ethereum | ETH/XAUT | $3,039.88 | $9,476 | |
| Sushi | SUSHI/USDT | $0.373 | $394 | |
| Bitcoin | BTC/GBP | $92,378.00 | $13,060 | |
| Mantle | MNT/USD | $1.05 | $23 | |
| Stargate Finance | STG/USD | $0.123 | $13,884 | |
| Algorand | ALG/USD | $0.137 | $5,187 | |
| Elrond Erd 2 | EGLD/USD | $7.60 | $958 | |
| Chiliz | CHZ/USDT | $0.0305 | $13,536 | |
| Gatechain Token | GTX/USDT | $10.34 | $259 | |
| Arbitrum | ARB/USDT | $0.213 | $23,657 | |
| Dogecoin | DOGE/BTC | $0.147 | $5,136 | |
| Cosmos | ATO/USD | $2.33 | $18,425 | |
| Ethereum Classic | ETC/BTC | $13.69 | $112 | |
| Pepe | PEPE/USD | $0.0000046400 | $18,626 | |
| Neo | NEO/USD | $4.19 | $17,273 | |
| Aethir | ATH/USDT | $0.0145 | $12,645 | |
| Arbitrum | ARB/USD | $0.212 | $7,133 | |
| Mantle | MNT/USDT | $1.05 | $37 | |
| Aethir | ATH/USD | $0.0145 | $5,219 | |
| Zcash | ZEC/BTC | $339.95 | $37,287 | |
| Tezos | XTZ/USD | $0.491 | $15,035 |



