
Treasure current market price is $0.101 with a 24 hour trading volume of $9.13M. The total available supply of Treasure is 317.11M MAGIC with a maximum supply of 347.71M MAGIC. It has secured Rank 875 in the cryptocurrency market with a marketcap of $32.05M. The MAGIC price is -0.31% down in the last 24 hours.
The lowest price of the Treasure is $0.0990 & the highest price is $0.102 in the last 24 hours. Live Treasure prices from all markets and MAGIC coin market Capitalization. Stay up to date with the latest Treasure price movements. Check our coin stats data and see when there is an opportunity to buy or sell Treasure at best price in the market.
#875
$0.101
$-0 -0.31%
$0.0990 / $0.102
$32.05M -0.41%
$9.13M
317.11M MAGIC
347.71M MAGIC
Want to convert more cryptocurrencies?
-0.31%
-3.68%
-14.38%
-13.3%
-42.47%
-83.06%
Compare live prices of Treasure on top exchanges.
| # | Exchange | Pair | Price | Volume (24h) |
|---|---|---|---|---|
| Deepcoin | MAGIC/USDT | $0.101 | $245,406 | |
| Gate | MAGIC/USDT | $0.101 | $185,614 | |
| Binance | MAGIC/USDT | $0.101 | $707,230 | |
| HTX | MAGIC/USDT | $0.101 | $1,149,863 | |
| OKX | MAGIC/USDT | $0.101 | $221,263 | |
| MEXC | MAGIC/USDT | $0.101 | $239,332 | |
| Paribu | MAGIC/TRY | $0.101 | $917,618 | |
| Pionex | MAGIC/USDT | $0.101 | $126,740 | |
| OrangeX | MAGIC/USDT | $0.101 | $145,576 | |
| XT.COM | MAGIC/USDT | $0.101 | $140,975 | |
| Bybit | MAGIC/USDT | $0.101 | $132,764 | |
| Hotcoin | MAGIC/USDT | $0.101 | $1,172,350 | |
| CoinW | MAGIC/USDT | $0.101 | $303,739 | |
| Binance | MAGIC/TRY | $0.101 | $136,460 | |
| LBank | MAGIC/USDT | $0.101 | $142,038 | |
| Zoomex | MAGIC/USDT | $0.101 | $53,035 | |
| Trubit | MAGIC/USDT | $0.101 | $352,747 | |
| Phemex | MAGIC/USDT | $0.102 | $220,974 | |
| WhiteBIT | MAGIC/USDT | $0.101 | $260,428 | |
| BitKan | MAGIC/USDT | $0.101 | $30,788 | |
| BingX | MAGIC/USDT | $0.101 | $88,752 | |
| WEEX | MAGIC/USDT | $0.101 | $66,037 | |
| Bitget | MAGIC/USDT | $0.101 | $50,000 | |
| CoinTR | MAGIC/TRY | $0.101 | $143,947 | |
| KuCoin | MAGIC/USDT | $0.101 | $25,919 | |
| BVOX | MAGIC/USDT | $0.101 | $55,555 | |
| BitMart | MAGIC/USDT | $0.102 | $122,378 | |
| CoinTR | MAGIC/USDT | $0.101 | $73,230 | |
| Tapbit | MAGIC/USDT | $0.101 | $92,003 | |
| Bittime | MAGIC/IDR | $0.102 | $30,322 | |
| CoinEx | MAGIC/USDT | $0.101 | $21,437 | |
| PointPay | MAGIC/USDT | $0.101 | $23,441 | |
| Camelot V3 | 0X539BD.../0X82AF4... | $0.101 | $11,894 | |
| BYDFi | MAGIC/USDT | $0.101 | $9,568 | |
| Uniswap V3 (Arbitrum One) | 0X539BD.../0X82AF4... | $0.101 | $7,826 | |
| Uniswap V2 (Ethereum) | 0XB0C7A.../0XC02AA... | $0.100 | $2,899 | |
| Ourbit | MAGIC/USDT | $0.101 | $74,138 | |
| KCEX | MAGIC/USDT | $0.101 | $141,534 | |
| Toobit | MAGIC/USDT | $0.101 | $272,870 | |
| Bitunix | MAGIC/USDT | $0.101 | $71,130 | |
| DigiFinex | MAGIC/USDT | $0.101 | $46,487 | |
| Nami Exchange | MAGIC/USDT | $0.101 | $639 | |
| Coinbase Exchange | MAGIC/USD | $0.101 | $54,719 | |
| Bitrue | MAGIC/USDT | $0.101 | $14,814 | |
| Binance | MAGIC/USDC | $0.101 | $9,657 | |
| Hibt | MAGIC/USDT | $0.101 | $15,831 | |
| SAFEbit | MAGIC/TRY | $0.100 | $163,705 | |
| CoinCatch | MAGIC/USDT | $0.102 | $36,857 | |
| Sushiswap (Arbitrum One) | 0X539BD.../0X82AF4... | $0.102 | $10,252 | |
| Uniswap V3 (Base) | 0XF1572.../0X42000... | $0.102 | $4,132 | |
| Crypto.com Exchange | MAGIC/USD | $0.101 | $3,500 | |
| Binance | MAGIC/BTC | $0.101 | $5,866 | |
| OKX | MAGIC/USD | $0.101 | $49 | |
| Uniswap V3 (Base) | 0XA4BBA.../0XF1572... | $0.102 | $138 | |
| Bitlo | MAGIC/TRY | $0.101 | $2,383 | |
| Uniswap V3 (Base) | 0XE19E7.../0XF1572... | $0.102 | $128 | |
| Magicswap | 0X0CAAD.../0X539BD... | $0.101 | $43 | |
| PointPay | MAGIC/USDC | $0.101 | $127 | |
| Magicswap | 0X539BD.../0X9E64D... | $0.101 | $40 | |
| Magicswap | 0XCCD05.../0X539BD... | $0.101 | $8 | |
| Uniswap V3 (Arbitrum One) | 0X539BD.../0X82AF4... | $0.101 | $12 | |
| Uniswap V3 (Arbitrum One) | 0X539BD.../0XFF970... | $0.102 | $7 | |
| Balancer V2 (Arbitrum) | 0X539BD.../0XFF970... | $0.102 | $24 | |
| Magicswap | 0X539BD.../0X872BA... | $0.102 | $10 | |
| BtcTurk | Kripto | MAGIC/TRY | $0.101 | $381,028 | |
| BtcTurk | Kripto | MAGIC/USDT | $0.101 | $104,668 | |
| Upbit | MAGIC/BTC | $0.100 | $4,799 | |
| Sushiswap V3 (Arbitrum) | 0X539BD.../0X82AF4... | $0.102 | $4 | |
| Uniswap V3 (Arbitrum One) | 0X3082C.../0X539BD... | $0.101 | $6 | |
| Upbit Indonesia | MAGIC/BTC | $0.100 | $4,798 | |
| Bitvavo | MAGIC/EUR | $0.100 | $15,100 | |
| TokoCrypto | MAGIC/USDT | $0.0995 | $16 | |
| Bithumb | MAGIC/KRW | $0.102 | $61,730 | |
| Bitrue | MAGIC3L/USDT | $0.002704 | $5,071 | |
| Bitrue | MAGIC3S/USDT | $0.875 | $2,743 | |
| ChangeNOW | MAGIC/BTC | $0.100 | $699 | |
| Sushiswap (Arbitrum One) | 0X8D9BA.../0X539BD... | $0.101 | $15 | |
| Uniswap V3 (Arbitrum One) | 0X539BD.../0XFC5A1... | $0.0932 | $2 | |
| WOO X | MAGIC/USDT | $0.104 | $1,264 | |
| Uniswap V4 (Arbitrum) | 0X539BD.../0X00000... | $0.0927 | $3 | |
| Binance US | MAGIC/USDT | $0.100 | $23 |
What is Magic?MAGIC is the native token of Treasure. Treasure creates AI-powered entertainment experiences using MAGIC.
https://arbiscan.io/token/0x539bde0d7dbd336b79148aa742883198bbf60342
https://medium.com/@Treasure_DAO



