
Hibt exchange 24 hours trading volume is 22,192.11 BTC. Hibt exchange is established in year 2021 at country Canada and secured Rank 59 in the cryptocurrency exchange market.
Live Hibt exchange markets data. Stay up to date with the latest crypto trading price movements on Hibt exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
59
Hibt
22,192.11 BTC
Canada
2021
| # | Cryptocurrency | Pair | Price | Volume (24H) |
|---|---|---|---|---|
| Bitcoin | BTC/USDT | $92,914.00 | $1,020,785,886 | |
| Ethereum | ETH/USDT | $3,103.08 | $489,168,409 | |
| Solana | SOL/USDT | $141.42 | $109,828,579 | |
| Ripple | XRP/USDT | $2.17 | $91,678,138 | |
| Sui | SUI/USDT | $1.69 | $49,861,863 | |
| Binancecoin | BNB/USDT | $900.48 | $25,955,372 | |
| Dogecoin | DOGE/USDT | $0.149 | $30,240,682 | |
| Aave | AAVE/USDT | $191.92 | $11,459,285 | |
| Chainlink | LINK/USDT | $14.34 | $14,483,844 | |
| Litecoin | LTC/USDT | $84.91 | $7,892,161 | |
| Ethena | ENA/USDT | $0.279 | $17,038,248 | |
| Uniswap | UNI/USDT | $5.96 | $6,873,933 | |
| Cardano | ADA/USDT | $0.434 | $13,582,194 | |
| Dogwifcoin | WIF/USDT | $0.391 | $6,903,449 | |
| Berachain Bera | BERA/USDT | $1.00 | $1,552,682 | |
| Polkadot | DOT/USDT | $2.29 | $9,396,102 | |
| Shiba Inu | SHIB/USDT | $0.0000089000 | $10,401,187 | |
| Aptos | APT/USDT | $1.99 | $3,648,392 | |
| The Open Network | TON/USDT | $1.59 | $5,159,326 | |
| Starknet | STRK/USDT | $0.127 | $9,831,579 | |
| Pepe | PEPE/USDT | $0.0000046600 | $11,461,615 | |
| Hyperliquid | HYPE/USDT | $33.99 | $5,087,449 | |
| Worldcoin Wld | WLD/USDT | $0.626 | $5,483,811 | |
| Injective Protocol | INJ/USDT | $5.83 | $2,303,960 | |
| Ordinals | ORDI/USDT | $4.08 | $2,095,397 | |
| Internet Computer | ICP/USDT | $3.67 | $1,422,726 | |
| Sei Network | SEI/USDT | $0.136 | $7,241,723 | |
| Sahara Ai | SAHARA/USDT | $0.0386 | $894,445 | |
| Arweave | AR/USDT | $4.32 | $707,887 | |
| Hedera Hashgraph | HBAR/USDT | $0.145 | $2,442,464 | |
| Pendle | PENDLE/USDT | $2.64 | $660,197 | |
| Bonk | BONK/USDT | $0.0000096900 | $2,870,424 | |
| Near | NEAR/USDT | $1.80 | $4,669,892 | |
| Polygon Ecosystem Token | POL/USDT | $0.128 | $3,242,790 | |
| Tensor | TNSR/USDT | $0.122 | $1,807,817 | |
| Fetch Ai | FET/USDT | $0.261 | $2,687,743 | |
| Ethereum Classic | ETC/USDT | $13.86 | $1,359,758 | |
| Render Token | RENDER/USDT | $1.73 | $1,077,303 | |
| Ondo Finance | ONDO/USDT | $0.504 | $561,674 | |
| Official Trump | TRUMP/USDT | $6.01 | $3,074,628 | |
| Filecoin | FIL/USDT | $1.57 | $1,125,878 | |
| Merlin Chain | MERL/USDT | $0.340 | $814,297 | |
| Ethereum Name Service | ENS/USDT | $11.76 | $322,239 | |
| Plasma | XPL/USDT | $0.181 | $742,596 | |
| Raydium | RAY/USDT | $1.13 | $1,871,063 | |
| Layerzero | ZRO/USDT | $1.41 | $1,031,305 | |
| Verge | XVG/USDT | $0.006298 | $626,693 | |
| Microstrategy Xstock | MSTRX/USDT | $186.05 | $89,020 | |
| Pancakeswap Token | CAKE/USDT | $2.35 | $716,411 | |
| Based Brett | BRETT/USDT | $0.0198 | $561,998 | |
| Cosmos | ATOM/USDT | $2.35 | $456,459 | |
| Sky | SKY/USDT | $0.0547 | $269,827 | |
| Jupiter Exchange Solana | JUP/USDT | $0.251 | $369,350 | |
| Pudgy Penguins | PENGU/USDT | $0.0116 | $3,583,368 | |
| Meteora | MET/USDT | $0.320 | $507,291 | |
| Kaspa | KAS/USDT | $0.0565 | $625,129 | |
| Ether Fi | ETHFI/USDT | $0.827 | $215,197 | |
| Eigenlayer | EIGEN/USDT | $0.573 | $2,367,642 | |
| Humanity | H/USDT | $0.0847 | $1,239,455 | |
| Apecoin | APE/USDT | $0.239 | $318,372 | |
| Pippin | PIPPIN/USDT | $0.193 | $2,267,567 | |
| Build On | B/USDT | $0.241 | $798,165 | |
| Santos Fc Fan Token | SANTOS/USDT | $2.01 | $693,067 | |
| Edu Coin | EDU/USDT | $0.162 | $323,089 | |
| Celestia | TIA/USDT | $0.626 | $1,145,984 | |
| Zora | ZORA/USDT | $0.0488 | $191,248 | |
| Coti | COTI/USDT | $0.0279 | $266,913 | |
| Lisk | LSK/USDT | $0.211 | $611,170 | |
| Floki | FLOKI/USDT | $0.0000478000 | $1,000,213 | |
| Og Fan Token | OG/USDT | $12.13 | $420,515 | |
| Lido Dao | LDO/USDT | $0.630 | $774,248 | |
| Blockstack | STX/USDT | $0.310 | $298,337 | |
| Bitcoin Cash Sv | BSV/USDT | $21.11 | $331,933 | |
| Orca | ORCA/USDT | $1.31 | $314,901 | |
| Bittensor | TAO/USDT | $280.73 | $203,900 | |
| Particle Network | PARTI/USDT | $0.135 | $410,422 | |
| Turbo | TURBO/USDT | $0.002549 | $908,715 | |
| Cyberconnect | CYBER/USDT | $0.872 | $595,316 | |
| Compound Governance Token | COMP/USDT | $34.78 | $134,817 | |
| Renzo | REZ/USDT | $0.006501 | $240,456 | |
| Aerodrome Finance | AERO/USDT | $0.663 | $374,563 | |
| Monad | MON/USDT | $0.0286 | $609,701 | |
| Skale | SKL/USDT | $0.0133 | $182,584 | |
| Walrus 2 | WAL/USDT | $0.162 | $141,175 | |
| The Sandbox | SAND/USDT | $0.151 | $140,118 | |
| Superfarm | SUPER/USDT | $0.264 | $156,370 | |
| Sonic 3 | S/USDT | $0.103 | $291,370 | |
| Just | JST/USDT | $0.0392 | $190,384 | |
| Axie Infinity | AXS/USDT | $1.11 | $276,789 | |
| Yearn Finance | YFI/USDT | $3,937.40 | $33,370 | |
| Zksync | ZK/USDT | $0.0354 | $503,549 | |
| Apro | AT/USDT | $0.137 | $387,812 | |
| Woo Network | WOO/USDT | $0.0267 | $95,124 | |
| Euler | EUL/USDT | $4.34 | $373,449 | |
| Coredaoorg | CORE/USDT | $0.111 | $229,112 | |
| Pi Network | PI/USDT | $0.231 | $178,209 | |
| Prometeus | PROM/USDT | $9.33 | $76,875 | |
| Lagrange | LA/USDT | $0.415 | $75,709 | |
| Connect Token Wct | WCT/USDT | $0.0934 | $77,038 | |
| Xion 2 | XION/USDT | $0.387 | $394,648 |



