
DigiFinex exchange 24 hours trading volume is 31,916.51 BTC. DigiFinex exchange is established in year 2018 at country Seychelles and secured Rank 27 in the cryptocurrency exchange market.
Live DigiFinex exchange markets data. Stay up to date with the latest crypto trading price movements on DigiFinex exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
27
DigiFinex
31,916.51 BTC
Seychelles
2018
| # | Cryptocurrency | Pair | Price | Volume (24H) |
|---|---|---|---|---|
| Bitcoin | BTC/USDT | $92,264.00 | $1,279,350,839 | |
| Ethereum | ETH/USDT | $3,056.13 | $735,059,648 | |
| Bitcoin | BTC/USDC | $92,220.00 | $43,467,354 | |
| Solana | SOL/USDT | $140.06 | $61,233,623 | |
| Ethereum | ETH/USDC | $3,055.47 | $29,803,500 | |
| Dogecoin | DOGE/USDT | $0.148 | $35,440,979 | |
| Binancecoin | BNB/USDT | $896.01 | $16,677,578 | |
| Tron | TRX/USDT | $0.278 | $19,592,978 | |
| Sui | SUI/USDT | $1.68 | $20,412,673 | |
| Chainlink | LINK/USDT | $14.35 | $16,698,780 | |
| Cardano | ADA/USDT | $0.430 | $17,268,002 | |
| Quantoz Usdq | USDQ/USDT | $1.000 | $28,416,611 | |
| Hedera Hashgraph | HBAR/USDT | $0.144 | $7,868,280 | |
| Avalanche 2 | AVAX/USDT | $14.03 | $7,929,073 | |
| Bitcoin Cash | BCH/USDT | $578.33 | $5,843,851 | |
| Zcash | ZEC/USDT | $335.81 | $36,086,618 | |
| Uniswap | UNI/USDT | $5.95 | $9,918,282 | |
| Czs Dog | BROCCOLI/USDT | $0.0141 | $3,892,180 | |
| Optimism | OP/USDT | $0.316 | $7,048,459 | |
| Shiba Inu | SHIB/USDT | $0.0000088300 | $3,442,213 | |
| Grass | GRASS/USDT | $0.297 | $18,621,626 | |
| Dai | DAI/USDT | $1.000 | $4,439,015 | |
| Quantoz Eurq | EURQ/USDT | $1.17 | $8,399,500 | |
| Monad | MON/USDT | $0.0285 | $13,893,517 | |
| Zebec Network | ZBCN/USDT | $0.003047 | $3,321,053 | |
| Litecoin | LTC/USDT | $84.44 | $9,797,573 | |
| Xdce Crowd Sale | XDC/USDT | $0.0518 | $2,256,334 | |
| Xion 2 | XION/USDT | $0.387 | $1,936,193 | |
| Polkadot | DOT/USDT | $2.26 | $5,196,876 | |
| Theta Token | THETA/USDT | $0.342 | $3,508,200 | |
| Cosmos | ATOM/USDT | $2.33 | $2,808,246 | |
| Arbitrum | ARB/USDT | $0.213 | $2,850,174 | |
| Filecoin | FIL/USDT | $1.55 | $3,937,515 | |
| Injective Protocol | INJ/USDT | $5.76 | $16,419,231 | |
| Pax Gold | PAXG/USDT | $4,232.47 | $1,590,291 | |
| Curve Dao Token | CRV/USDT | $0.387 | $884,432 | |
| Fartcoin | FARTCOIN/USDT | $0.331 | $13,115,716 | |
| Render Token | RENDER/USDT | $1.71 | $5,389,645 | |
| Memecore | M/USDT | $1.30 | $11,536,227 | |
| Mantle | MNT/USDT | $1.05 | $3,026,220 | |
| The Sandbox | SAND/USDT | $0.150 | $2,244,681 | |
| Pieverse | PIEVERSE/USDT | $0.496 | $9,284,488 | |
| Anoma | XAN/USDT | $0.0211 | $7,462,336 | |
| Comedian | BAN/USDT | $0.0628 | $5,455,856 | |
| Aioz Network | AIOZ/USDT | $0.122 | $2,052,538 | |
| Bittensor | TAO/USDT | $278.46 | $4,064,321 | |
| Vechain | VET/USDT | $0.0132 | $2,010,064 | |
| Polygon Ecosystem Token | POL/USDT | $0.127 | $1,498,972 | |
| Ontact | ONTACT/USDT | $0.0312 | $325,795 | |
| Humanity | H/USDT | $0.0851 | $5,113,696 | |
| Alchemist Ai | ALCH/USDT | $0.205 | $9,869,910 | |
| Pump Fun | PUMP/USDT | $0.003138 | $3,633,279 | |
| Tanssi | TANSSI/USDT | $0.0168 | $3,823,242 | |
| Chiliz | CHZ/USDT | $0.0305 | $523,669 | |
| Popcat | POPCAT/USDT | $0.103 | $3,536,136 | |
| Aster 2 | ASTER/USDT | $1.05 | $1,891,103 | |
| Ripple | XRP/ETH | $2.15 | $702,901 | |
| Ancient8 | A8/USDT | $0.0667 | $2,109,758 | |
| Compound Governance Token | COMP/USDT | $34.79 | $789,467 | |
| Cobak Token | CBK/USDT | $0.368 | $1,909,645 | |
| Bitcoin Cash Sv | BSV/USDT | $20.96 | $3,395,892 | |
| Dash | DASH/USDT | $50.01 | $1,488,980 | |
| Pudgy Penguins | PENGU/USDT | $0.0115 | $1,293,057 | |
| Ondo Finance | ONDO/USDT | $0.500 | $1,370,378 | |
| Drift Protocol | DRIFT/USDT | $0.226 | $3,003,917 | |
| Giggle Fund | GIGGLE/USDT | $93.05 | $2,630,785 | |
| Xyo Network | XYO/USDT | $0.005120 | $3,995,801 | |
| Propy | PRO/USDT | $0.428 | $7,030,170 | |
| Lagrange | LA/USDT | $0.411 | $4,780,391 | |
| Virtual Protocol | VIRTUAL/USDT | $0.948 | $2,681,766 | |
| Apriori | APR/USDT | $0.140 | $4,332,208 | |
| Particle Network | PARTI/USDT | $0.133 | $9,709,897 | |
| Sundog | SUNDOG/USDT | $0.0117 | $1,554,426 | |
| Eigenlayer | EIGEN/USDT | $0.563 | $857,196 | |
| Badger Dao | BADGER/USDT | $0.592 | $1,701,451 | |
| Solidus Aitech | AITECH/USDT | $0.0134 | $2,764,248 | |
| Pippin | PIPPIN/USDT | $0.198 | $2,192,750 | |
| Algorand | ALGO/USDT | $0.138 | $357,551 | |
| Pi Network | PI/USDT | $0.230 | $688,850 | |
| Iostoken | IOST/USDT | $0.002016 | $1,504,575 | |
| Lombard Protocol | BARD/USDT | $0.764 | $852,000 | |
| Mocaverse | MOCA/USDT | $0.0228 | $2,076,109 | |
| Content Bitcoin | CTB/USDT | $356.42 | $79,889 | |
| Nexo | NEXO/USDT | $0.982 | $1,558,386 | |
| Spell Token | SPELL/USDT | $0.00026035 | $396,174 | |
| Avantis | AVNT/USDT | $0.357 | $1,476,673 | |
| Falcon Finance Ff | FF/USDT | $0.122 | $603,556 | |
| Aerodrome Finance | AERO/USDT | $0.657 | $1,002,632 | |
| Yearn Finance | YFI/USDT | $3,923.55 | $272,453 | |
| Superfarm | SUPER/USDT | $0.265 | $860,584 | |
| Zencash | ZEN/USDT | $9.45 | $581,831 | |
| Coti | COTI/USDT | $0.0278 | $1,580,246 | |
| Merlin Chain | MERL/USDT | $0.347 | $584,232 | |
| Golem | GLM/USDT | $0.229 | $732,738 | |
| Echelon Prime | PRIME/USDT | $0.865 | $976,958 | |
| Qtum | QTUM/USDT | $1.51 | $82,623 | |
| Goatseus Maximus | GOAT/USDT | $0.0393 | $1,049,835 | |
| Immutable X | IMX/USDT | $0.307 | $1,297,016 | |
| Thena | THE/USDT | $0.150 | $245,464 | |
| Tokenbot 2 | CLANKER/USDT | $54.94 | $1,148,164 |



