
Kanga exchange 24 hours trading volume is 220.34 BTC. Kanga exchange is established in year 2018 at country Belize and secured Rank 134 in the cryptocurrency exchange market.
Live Kanga exchange markets data. Stay up to date with the latest crypto trading price movements on Kanga exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
134
Kanga
220.34 BTC
Belize
2018
| # | Cryptocurrency | Pair | Price | Volume (24H) |
|---|---|---|---|---|
| Bitcoin | BTC/USDT | $93,141.00 | $6,019,455 | |
| Tether | USDT/PLN | $1.00 | $1,553,278 | |
| Tether | USDT/USDC | $0.999 | $132,721 | |
| Kanga Exchange | KNG/USDC | $1.44 | $76,150 | |
| Kanga Exchange | KNG/PLN | $1.43 | $56,862 | |
| Algorand | ALGO/USDC | $0.143 | $29,421 | |
| Kanga Exchange | KNG/USDT | $1.44 | $52,127 | |
| Yearntogether 2 | YEARN/USDC | $0.0222 | $63,218 | |
| Injective Protocol | INJ/USDT | $5.93 | $44,350 | |
| Injective Protocol | INJ/USDC | $5.97 | $42,274 | |
| Dash | DASH/USDC | $50.13 | $35,510 | |
| Social Capitalism 2 | SOCAP/USDT | $1.05 | $2,792 | |
| Bitcoin Vault | BTCV/BTC | $0.605 | $9,150 | |
| Nakamoto Games | NAKA/USDT | $0.0894 | $3,026 | |
| Peanut The Squirrel | PNUT/USDT | $0.0893 | $11,837 | |
| Tezos | XTZ/USDC | $0.500 | $6,418 | |
| Axie Infinity | AXS/USDT | $1.14 | $2,916 | |
| Wrapped Bitcoin | WBTC/BTC | $92,997.00 | $13 | |
| Tether | USDT/EUR | $1.00 | $1,335,583 | |
| Tether | USDT/USD | $0.991 | $1,503,962 | |
| Bitcoin | BTC/USDC | $93,154.00 | $655,362 | |
| Ethereum | ETH/BTC | $3,149.27 | $271,054 | |
| Bitcoin | BTC/EUR | $93,156.00 | $365,862 | |
| Bitcoin | BTC/USD | $93,154.00 | $673,625 | |
| Ethereum | ETH/PLN | $3,150.52 | $343,218 | |
| Ethereum | ETH/USDC | $3,149.65 | $450,776 | |
| Ethereum | ETH/EUR | $3,149.29 | $285,106 | |
| Bitcoin | BTC/EURC | $93,154.00 | $270,079 | |
| Euro Coin | EURC/PLN | $1.17 | $58,645 | |
| Tether | USDT/GBP | $0.999 | $272,047 | |
| Ethereum | ETH/EURC | $3,151.63 | $214,326 | |
| Euro Coin | EURC/USDC | $1.17 | $55,148 | |
| Solana | SOL/USDC | $142.24 | $40,616 | |
| Cardano | ADA/USDC | $0.448 | $90,316 | |
| Chainlink | LINK/PLN | $14.44 | $68,932 | |
| Litecoin | LTC/PLN | $86.16 | $40,644 | |
| Jupiter Exchange Solana | JUP/USDC | $0.253 | $78,540 | |
| Basic Attention Token | BAT/USDT | $0.275 | $55,898 | |
| Ethereum Classic | ETC/USDT | $14.16 | $39,869 | |
| Dogecoin | DOGE/USDT | $0.151 | $37,792 | |
| Algorand | ALGO/USDT | $0.143 | $54,514 | |
| Solana | SOL/PLN | $142.11 | $21,278 | |
| Uniswap | UNI/USDT | $6.06 | $35,007 | |
| Litecoin | LTC/USDC | $86.42 | $19,798 | |
| Chiliz | CHZ/USDT | $0.0310 | $27,914 | |
| Cardano | ADA/PLN | $0.448 | $20,767 | |
| Uniswap | UNI/USDC | $6.07 | $28,976 | |
| Arbitrum | ARB/PLN | $0.219 | $15,949 | |
| Dogwifcoin | WIF/USDT | $0.392 | $16,653 | |
| Dogecoin | DOGE/PLN | $0.151 | $12,761 | |
| Pepe | PEPE/USDT | $0.0000047300 | $21,714 | |
| Sui | SUI/USDC | $1.68 | $18,435 | |
| Ethena | ENA/USDC | $0.292 | $22,998 | |
| Ethena | ENA/USDT | $0.290 | $22,285 | |
| Bitcoin Cash | BCH/USDT | $591.47 | $18,986 | |
| Payb | PAYB/USDT | $0.0490 | $1,254 | |
| Bitcoin Cash | BCH/USDC | $597.34 | $19,200 | |
| Kusama | KSM/USDC | $8.76 | $15,787 | |
| Shiba Inu | SHIB/USDT | $0.0000089600 | $11,157 | |
| Avalanche 2 | AVAX/USDC | $14.43 | $6,987 | |
| Quant Network | QNT/USDT | $97.24 | $10,994 | |
| Dash | DASH/PLN | $50.18 | $35,221 | |
| Shiba Inu | SHIB/USDC | $0.0000089700 | $9,400 | |
| Dash | DASH/USDT | $50.44 | $34,855 | |
| Polkadot | DOT/PLN | $2.34 | $18,144 | |
| Aptos | APT/USDC | $2.00 | $20,507 | |
| Fetch Ai | FET/USDT | $0.258 | $13,515 | |
| Aster 2 | ASTER/USDC | $1.07 | $15,442 | |
| Litecoin | LTC/EUR | $86.07 | $19,401 | |
| Ethereum Classic | ETC/USDC | $14.15 | $10,334 | |
| Sonic 3 | S/USDC | $0.104 | $5,012 | |
| World Liberty Financial | WLFI/USDC | $0.159 | $14,545 | |
| The Open Network | TON/USDC | $1.65 | $11,843 | |
| Immutable X | IMX/USDC | $0.314 | $10,787 | |
| Filecoin | FIL/USDC | $1.59 | $13,557 | |
| Immutable X | IMX/USDT | $0.314 | $10,377 | |
| Fetch Ai | FET/USDC | $0.261 | $12,954 | |
| Ether Fi | ETHFI/USDC | $0.842 | $13,272 | |
| Ondo Finance | ONDO/PLN | $0.512 | $9,403 | |
| Polygon Ecosystem Token | POL/USDC | $0.128 | $5,542 | |
| Io | IO/USDT | $0.211 | $8,273 | |
| Aave | AAVE/USDC | $196.82 | $9,009 | |
| Ethereum Classic | ETC/PLN | $14.14 | $6,530 | |
| Arbitrum | ARB/USDC | $0.220 | $6,306 | |
| Pepe | PEPE/PLN | $0.0000047600 | $3,630 | |
| Pepe | PEPE/USDC | $0.0000047500 | $3,291 | |
| Peanut The Squirrel | PNUT/USDC | $0.0901 | $12,089 | |
| Sui | SUI/USDT | $1.67 | $10,237 | |
| Polkadot | DOT/USDC | $2.33 | $7,932 | |
| Official Trump | TRUMP/USDC | $6.06 | $8,701 | |
| Optimism | OP/USDC | $0.324 | $6,092 | |
| Berachain Bera | BERA/USDC | $0.964 | $8,181 | |
| Legia Warsaw Fan Token | LEG/USDC | $0.165 | $521 | |
| Optimism | OP/PLN | $0.325 | $5,436 | |
| Based Brett | BRETT/USDT | $0.0201 | $8,265 | |
| Based Brett | BRETT/USDC | $0.0202 | $8,181 | |
| Tron | TRX/USDC | $0.279 | $5,987 | |
| Shiba Inu | SHIB/PLN | $0.0000089900 | $4,186 | |
| Adventure Gold | AGLD/USDT | $0.298 | $5,135 | |
| Avantis | AVNT/USDC | $0.362 | $6,900 |



