yearn.finance current market price is $8,522.37 with a 24 hour trading volume of $31.69M. The total available supply of yearn.finance is 33,631 YFI with a maximum supply of 36,666 YFI. It has secured Rank 282 in the cryptocurrency market with a marketcap of $286.16M. The YFI price is 0.23% up in the last 24 hours.
The lowest price of the yearn.finance is $8,327.88 & the highest price is $8,828.36 in the last 24 hours. Live yearn.finance prices from all markets and YFI coin market Capitalization. Stay up to date with the latest yearn.finance price movements. Check our coin stats data and see when there is an opportunity to buy or sell yearn.finance at best price in the market.
#282
$8,522.37
$19.3 0.23%
$8,327.88 / $8,828.36
$286.16M 0.06%
$31.69M
33,631 YFI
36,666 YFI
Want to convert more cryptocurrencies?
0.23%
-25.25%
-32.56%
25.82%
72.65%
1.67%
Compare live prices of yearn.finance on top exchanges.
# | Exchange | Pair | Price | Volume (24h) |
---|---|---|---|---|
WhiteBIT | YFI/USDT | $8,495.11 | $6,800,243 | |
Binance | YFI/USDT | $8,551.99 | $5,090,538 | |
DeGate | 0X0BC52.../0XA0B86... | $8,565.19 | $150,147 | |
BYDFi | YFI/USDT | $8,498.34 | $1,078,639 | |
HTX | YFI/USDT | $8,532.36 | $681,096 | |
Coinbase Exchange | YFI/USD | $8,484.70 | $1,687,600 | |
Bybit | YFI/USDT | $8,513.30 | $1,036,478 | |
OKX | YFI/USDT | $8,518.31 | $816,592 | |
BitDelta | YFI/USDT | $8,482.04 | $1,098,055 | |
Phemex | YFI/USDT | $8,474.97 | $242,510 | |
Bitunix | YFI/USDT | $8,473.35 | $375,714 | |
Trubit | YFI/USDT | $8,494.08 | $1,019,928 | |
Hotcoin | YFI/USDT | $8,512.05 | $979,283 | |
LATOKEN | YFI/USDT | $8,445.73 | $126,067 | |
KuCoin | YFI/USDT | $8,519.66 | $135,557 | |
Bitvavo | YFI/EUR | $8,380.56 | $283,478 | |
Azbit | YFI/BTC | $8,468.35 | $296,718 | |
MEXC | YFI/USDT | $8,495.83 | $66,950 | |
Bitazza | YFI/USDT | $8,527.87 | $289,374 | |
Hibt | YFI/USDT | $8,514.05 | $76,379 | |
Gemini | YFI/USD | $8,525.34 | $31,073 | |
CoinEx | YFI/USDT | $8,500.49 | $87,680 | |
Tapbit | YFI/USDT | $8,484.54 | $47,875 | |
EXMO | YFI/BTC | $8,554.42 | $65,303 | |
ApeSwap | 0X88F1A.../0XBB4CD... | $8,591.63 | $879 | |
Azbit | YFI/USDT | $8,467.96 | $519,970 | |
BVOX | YFI/USDT | $8,539.04 | $947,506 | |
WEEX | YFI/USDT | $8,518.79 | $8,961 | |
Ourbit | YFI/USDT | $8,524.15 | $304,883 | |
BingX | YFI/USDT | $8,537.77 | $81,152 | |
TokoCrypto | YFI/USDT | $8,485.12 | $1,282 | |
DigiFinex | YFI/USDT | $8,422.03 | $57,312 | |
Gate.io | YFI/USDT | $8,500.27 | $237,900 | |
Pionex | YFI/USDT | $8,500.63 | $42,067 | |
Kraken | YFI/USD | $8,410.00 | $96,140 | |
BloFin | YFI/USDT | $8,509.05 | $47,731 | |
CoinW | YFI/USDT | $8,528.17 | $159,611 | |
BitMart | YFI/USDT | $8,502.55 | $384,064 | |
QMall | YFI/USDT | $8,479.92 | $56,519 | |
Binance | YFI/BTC | $8,507.68 | $216,776 | |
Bitget | YFI/USDT | $8,529.30 | $71,572 | |
LocalTrade | YFI/BTC | $8,468.35 | $222,716 | |
Kraken | YFI/EUR | $8,438.00 | $60,853 | |
HitBTC | YFI/USDT | $8,530.09 | $189,676 | |
Bit2Me | YFI/EUR | $8,438.00 | $59,706 | |
FMFW.io | YFI/USDT | $8,426.54 | $187,802 | |
Globe | YFI/USDT | $8,454.81 | $7,713 | |
Tokenize | YFI/USD | $8,476.01 | $137,025 | |
Tokenize | YFI/SGD | $8,511.87 | $137,059 | |
P2B | YFI/USDT | $8,500.42 | $163,816 | |
LocalTrade | YFI/USDT | $8,490.59 | $120,494 | |
Coinmetro | YFI/USDT | $8,504.81 | $5 | |
P2B | YFI/BTC | $8,502.06 | $5,286 | |
Curve (Ethereum) | 0XC02AA.../0X0BC52... | $8,491.89 | $100,876 | |
P2B | YFI/USD | $8,527.00 | $37,916 | |
Pionex | YFI/BTC | $8,495.19 | $6,137 | |
EXMO | YFI/USDT | $8,485.38 | $13,420 | |
Bitso | YFI/USD | $8,414.50 | $28,518 | |
Aerodrome (Base) | 0X9EAF8.../0X42000... | $8,406.15 | $31,413 | |
Crypto.com Exchange | YFI/USD | $8,490.35 | $25,260 | |
Uniswap V3 (Ethereum) | 0X0BC52.../0XC02AA... | $8,601.14 | $35,638 | |
Bitfinex | YFI/USD | $8,400.00 | $23,112 | |
OKX | YFI/USDC | $8,422.16 | $4,237 | |
Coinbase Exchange | YFI/BTC | $8,521.56 | $10,955 | |
Uniswap V2 (Ethereum) | 0X0BC52.../0XC02AA... | $8,429.31 | $13,565 | |
Sushiswap | 0X0BC52.../0XC02AA... | $8,511.57 | $11,134 | |
MEXC | YFI/ETH | $8,528.56 | $9,138 | |
BTSE | YFI/USDT | $8,484.12 | $122,145 | |
Bittime | YFI/IDR | $8,573.39 | $751 | |
Bitfinex | YFI/USDT | $8,499.60 | $4,421 | |
Bitazza | YFI/THB | $8,459.48 | $17,802 | |
Curve (Ethereum) | 0X4591D.../0X0BC52... | $8,491.29 | $2,582 | |
CoinJar Exchange | YFI/AUD | $8,386.79 | $7,481 | |
Uniswap V3 (Ethereum) | 0X0BC52.../0XC02AA... | $8,604.81 | $65 | |
Bitkub | YFI/THB | $8,429.15 | $12,142 | |
Bitstamp | YFI/EUR | $8,411.77 | $4,386 | |
Binance US | YFI/USDT | $8,503.92 | $1,468 | |
Aerodrome (Base) | 0X9EAF8.../0XC1CBA... | $8,394.85 | $22 | |
Quickswap | 0XDA537.../0X7CEB2... | $8,537.91 | $9 | |
Bibox | YFI/USDT | $8,534.65 | $1,331,405 | |
Tidex | YFI/USDT | $8,531.05 | $2,374,367 | |
Nominex | YFI/USDT | $8,542.07 | $4 | |
Tidex | YFI/BTC | $8,469.08 | $135,288 | |
Bitrue | YFI/USDT | $8,525.05 | $129,189 | |
Foxbit | YFI/BRL | $8,579.80 | $44 | |
Nami.Exchange | YFI/USDT | $8,530.66 | $2,793 | |
Tokenize | YFI/BTC | $8,382.90 | $39,598 | |
Nami.Exchange | YFI/VNST | $8,541.70 | $3,012 | |
Bitstamp | YFI/USD | $8,665.69 | $5,813 | |
Bitbegin | YFI/USDT | $8,514.53 | $1,092 | |
CoinJar Exchange | YFI/USDC | $8,658.24 | $5,723 | |
Indodax | YFI/IDR | $8,509.72 | $2,820 | |
Independent Reserve | YFI/AUD | $8,342.72 | $14 | |
Independent Reserve | YFI/SGD | $8,650.91 | $10 | |
Mudrex | YFI/USDT | $8,513.05 | $1,451 | |
Bithumb | YFI/KRW | $8,889.86 | $1,187,461 | |
WhiteBIT | YFI/UAH | $8,801.68 | $143,723 | |
CoinDCX | YFI/INR | $9,504.04 | $5,411 | |
Bancor (V2) | YFI/BNT | $9,241.02 | $286 | |
Korbit | YFI/KRW | $8,805.07 | $360 |
Yearn Finance is a suite of products in Decentralized Finance (DeFi) that provides lending aggregation, yield generation, and insurance on the Ethereum blockchain. The protocol is maintained by various independent developers and is governed by YFI holders.It started out as a passion project by Andre Cronje to automate the process of switching capital between lending platforms in search of the best yield offered, as the lending yield is a floating rate rather than fixed rate. Funds are shifted between dYdX, AAVE, and Compound automatically as interest rates change between these protocols. The service offered includes major USD tokens such as DAI, USDT, USDC, and TUSD. For example, if a user deposits DAI into yearn.finance, the user will receive yDAI token in return, which is a yield-bearing DAI token. Later on, it collaborated with Curve Finance to release a yield-bearing USD tokens pool that includes four y-tokens: yDAI, yUSDT, yUSDC and yTUSD, it is named as yUSD. Yearn Finance debuted the vault feature after its token launch, igniting a frenzy on automated yield farming and is considered the initiator of the category of yield farming aggregator. Basically, the vault will help users to claim yield farming rewards and sell it for the underlying assets. Vaults benefit users by socializing gas costs, automating the yield generation and rebalancing process, and automatically shifting capital as opportunities arise. End users also do not need to have proficient knowledge of the underlying protocols involved or DeFi, thus the Vaults represent a passive-investing strategy. It is akin to a crypto hedge fund where the aim is to increase the amount of assets that users deposited.
https://etherscan.io/token/0x0bc529c00c6401aef6d220be8c6ea1667f6ad93e
https://www.reddit.com/r/yearn_finance/