
BigONE exchange 24 hours trading volume is 9,606.13 BTC. BigONE exchange is established in year 2017 at country Seychelles and secured Rank 94 in the cryptocurrency exchange market.
Live BigONE exchange markets data. Stay up to date with the latest crypto trading price movements on BigONE exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
94
BigONE
9,606.13 BTC
Seychelles
2017
| # | Cryptocurrency | Pair | Price | Volume (24H) |
|---|---|---|---|---|
| Bitcoin | BTC/USDT | $92,834.00 | $334,555,835 | |
| Ethereum | ETH/USDT | $3,085.96 | $173,710,821 | |
| Ethereum | ETH/BTC | $3,084.87 | $117,065,302 | |
| Solana | SOL/USDT | $140.97 | $33,851,912 | |
| Ripple | XRP/USDT | $2.18 | $28,336,992 | |
| Litecoin | LTC/USDT | $85.17 | $24,452,686 | |
| Bitcoin Cash | BCHABC/USDT | $587.98 | $15,729,320 | |
| Bitcoin Cash | BCH/USDT | $587.98 | $15,729,320 | |
| Litecoin | LTC/BTC | $84.71 | $8,666,702 | |
| Vaulta | A/USDT | $0.190 | $5,699,730 | |
| The Open Network | TON/USDT | $1.60 | $5,634,266 | |
| Dogecoin | DOGE/USDT | $0.149 | $6,906,889 | |
| Tesla Xstock | TSLAX/USDT | $437.17 | $1,149,750 | |
| Ondo Finance | ONDO/USDT | $0.503 | $2,560,468 | |
| Coinbase Xstock | COINX/USDT | $272.59 | $715,243 | |
| Alphabet Xstock | GOOGLX/USDT | $314.99 | $838,916 | |
| Tron | TRX/USDT | $0.279 | $1,472,235 | |
| Hyperliquid | HYPE/USDT | $34.12 | $1,887,096 | |
| Apple Xstock | AAPLX/USDT | $287.58 | $740,153 | |
| Nvidia Xstock | NVDAX/USDT | $179.47 | $687,955 | |
| Sonic 3 | S/USDT | $0.103 | $319,937 | |
| Avalanche 2 | AVAX/USDT | $14.15 | $2,685,828 | |
| Quantoz Usdq | USDQ/USDC | $1.00 | $213,890 | |
| Stablr Usd | USDR/USDC | $1.000 | $210,871 | |
| Quantoz Usdq | USDQ/USDT | $0.995 | $210,009 | |
| Stablr Usd | USDR/USDT | $0.998 | $206,993 | |
| Polkadot | DOT/USDT | $2.29 | $2,073,948 | |
| Ethena | ENA/USDT | $0.278 | $1,100,204 | |
| Robinhood Xstock | HOODX/USDT | $127.67 | $349,012 | |
| Meta Xstock | METAX/USDT | $647.59 | $444,886 | |
| Bsquared Network | B2/USDT | $0.760 | $1,036,086 | |
| Circle Xstock | CRCLX/USDT | $79.59 | $268,953 | |
| Zora | ZORA/USDT | $0.0489 | $554,330 | |
| Amazon Xstock | AMZNX/USDT | $231.82 | $311,952 | |
| Mcdonald S Xstock | MCDX/USDT | $306.98 | $412,050 | |
| Aster 2 | ASTER/USDT | $1.05 | $584,136 | |
| Sonic Svm | SONIC/USDT | $0.0850 | $1,051,351 | |
| Binancecoin | BNB/USDT | $896.35 | $769,913 | |
| Fartcoin | FARTCOIN/USDT | $0.335 | $879,028 | |
| Sui | SUI/USDT | $1.69 | $502,208 | |
| Solayer | LAYER/USDT | $0.200 | $1,067,025 | |
| Chainlink | LINK/USDT | $14.34 | $733,086 | |
| Aave | AAVE/USDT | $191.84 | $568,925 | |
| Resolv | RESOLV/USDT | $0.0728 | $397,002 | |
| Yzy | YZY/USDT | $0.367 | $503,900 | |
| World Liberty Financial | WLFI/USDT | $0.161 | $336,663 | |
| Lorenzo Protocol | BANK/USDT | $0.0442 | $275,372 | |
| Treehouse | TREE/USDT | $0.128 | $266,861 | |
| Havven | SNX/USDT | $0.558 | $369,259 | |
| Monero | XMR/USDT | $405.26 | $266,601 | |
| Ethereum Name Service | ENS/USDT | $11.76 | $206,084 | |
| Pump Fun | PUMP/USDT | $0.003157 | $108,252 | |
| Moo Deng | MOODENG/USDT | $0.0775 | $215,267 | |
| Uniswap | UNI/USDT | $5.98 | $263,385 | |
| Filecoin | FIL/USDT | $1.58 | $276,842 | |
| Aethir | ATH/USDT | $0.0146 | $182,175 | |
| Official Trump | TRUMP/USDT | $6.02 | $164,239 | |
| One | ONE/BTC | $0.00047168 | $537,325 | |
| Sapien 2 | SAPIEN/USDT | $0.160 | $89,280 | |
| Spark 2 | SPK/USDT | $0.0283 | $151,429 | |
| Pudgy Penguins | PENGU/USDT | $0.0117 | $165,459 | |
| Big Time | BIGTIME/USDT | $0.0239 | $127,899 | |
| Ordinals | ORDI/USDT | $4.09 | $106,560 | |
| Sign Global | SIGN/USDT | $0.0381 | $120,339 | |
| Manta Network | MANTA/USDT | $0.0987 | $151,494 | |
| Algorand | ALGO/USDT | $0.139 | $149,800 | |
| Nexpace | NXPC/USDT | $0.434 | $86,845 | |
| Cosmos | ATOM/USDT | $2.35 | $81,098 | |
| Sushi | SUSHI/USDT | $0.368 | $112,301 | |
| Vechain | VET/USDT | $0.0133 | $114,867 | |
| Arweave | AR/USDT | $4.32 | $207,608 | |
| Polygon Ecosystem Token | POL/USDT | $0.127 | $90,903 | |
| Curve Dao Token | CRV/USDT | $0.391 | $69,691 | |
| Kusama | KSM/USDT | $8.68 | $78,896 | |
| Apecoin | APE/USDT | $0.239 | $50,383 | |
| Ssv Network | SSV/USDT | $3.80 | $65,162 | |
| Decentraland | MANA/USDT | $0.158 | $75,952 | |
| Gmx | GMX/USDT | $8.86 | $63,039 | |
| The Sandbox | SAND/USDT | $0.151 | $62,214 | |
| Towns | TOWNS/USDT | $0.008091 | $86,934 | |
| Zencash | ZEN/USDT | $9.54 | $53,964 | |
| Terrausd | USTC/USDT | $0.006013 | $46,741 | |
| Plasma | XPL/USDT | $0.182 | $101,902 | |
| Internet Computer | ICP/USDT | $3.66 | $51,295 | |
| Chiliz | CHZ/USDT | $0.0306 | $50,221 | |
| Stakestone | STO/USDT | $0.117 | $45,879 | |
| Ethereum Classic | ETC/USDT | $13.85 | $172,861 | |
| Axie Infinity | AXS/USDT | $1.10 | $51,914 | |
| Mobilecoin | MOB/USDT | $0.190 | $22,027 | |
| Linea | LINEA/USDT | $0.009181 | $76,788 | |
| Blur | BLUR/USDT | $0.0361 | $35,633 | |
| Dydx | DYDX/USDT | $0.232 | $31,806 | |
| Dash | DASH/USDT | $51.28 | $110,400 | |
| Tezos | XTZ/USDT | $0.496 | $39,192 | |
| Vethor Token | VTHO/USDT | $0.00097809 | $18,444 | |
| Dodo | DODO/USDT | $0.0227 | $37,002 | |
| Arbitrum | ARB/USDT | $0.215 | $89,128 | |
| Ontology | ONT/USDT | $0.0734 | $21,583 | |
| Mixin | XIN/USDT | $63.87 | $15,207 | |
| Haneplatform | HANEP/USDT | $0.0483 | $4,647 |



